Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Adie, Kyle | .322 | 43-43 | 171 | 25 | 55 | 8 | 3 | 1 | 18 | 72 | .421 | 17 | 2 | 20 | 0 | .387 | 1 | 6 | 5-10 | 120 | 1 | 1 | .992 |
McLam, Rob | .294 | 36-34 | 119 | 18 | 35 | 6 | 2 | 0 | 16 | 45 | .378 | 10 | 9 | 11 | 0 | .388 | 1 | 6 | 3-6 | 38 | 59 | 5 | .951 |
Geannelis, Mike | .254 | 33-32 | 114 | 8 | 29 | 6 | 1 | 1 | 17 | 40 | .351 | 15 | 0 | 38 | 1 | .341 | 0 | 1 | 0-0 | 226 | 17 | 5 | .980 |
Picard, Adam | .253 | 43-43 | 158 | 21 | 40 | 9 | 0 | 4 | 26 | 61 | .386 | 13 | 5 | 46 | 0 | .328 | 1 | 1 | 1-1 | 80 | 3 | 3 | .965 |
Scifo, Vinny | .241 | 43-43 | 137 | 23 | 33 | 5 | 0 | 0 | 10 | 38 | .277 | 16 | 2 | 29 | 0 | .325 | 2 | 7 | 8-10 | 79 | 140 | 11 | .952 |
Yanakopulos, Paul | .240 | 37-35 | 129 | 13 | 31 | 4 | 0 | 0 | 7 | 35 | .271 | 4 | 1 | 24 | 2 | .267 | 1 | 12 | 4-6 | 21 | 70 | 7 | .929 |
Morris, Dylan | .219 | 41-38 | 137 | 11 | 30 | 2 | 0 | 1 | 7 | 35 | .255 | 6 | 1 | 40 | 1 | .257 | 0 | 5 | 3-4 | 73 | 4 | 2 | .975 |
---------- | |||||||||||||||||||||||
Avallone, Jon | .250 | 12-6 | 20 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .300 | 2 | 1 | 6 | 0 | .348 | 0 | 0 | 0-0 | 8 | 6 | 2 | .875 |
Hart, Mike | .233 | 21-10 | 43 | 5 | 10 | 1 | 0 | 1 | 4 | 14 | .326 | 1 | 4 | 13 | 0 | .313 | 0 | 1 | 0-0 | 8 | 2 | 1 | .909 |
Carey, Hunter | .227 | 11-5 | 22 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .227 | 1 | 1 | 3 | 0 | .292 | 0 | 0 | 0-0 | 39 | 2 | 1 | .976 |
Maher, Bryce | .221 | 30-20 | 77 | 10 | 17 | 2 | 0 | 0 | 9 | 19 | .247 | 5 | 5 | 16 | 0 | .310 | 0 | 1 | 2-2 | 38 | 54 | 7 | .929 |
Robinson, Dylan | .207 | 16-5 | 29 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | 3 | 1 | 15 | 0 | .303 | 0 | 1 | 0-0 | 8 | 2 | 0 | 1.000 |
Bare, Matt | .188 | 28-23 | 80 | 5 | 15 | 3 | 0 | 0 | 5 | 18 | .225 | 3 | 1 | 23 | 3 | .224 | 1 | 0 | 0-0 | 156 | 26 | 6 | .968 |
Evangelista, Brett | .158 | 18-7 | 38 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .158 | 4 | 2 | 14 | 0 | .273 | 0 | 1 | 1-2 | 1 | 0 | 0 | 1.000 |
Walsh, Brandon | .157 | 21-20 | 70 | 6 | 11 | 3 | 0 | 1 | 8 | 17 | .243 | 4 | 1 | 29 | 0 | .208 | 2 | 2 | 0-0 | 94 | 17 | 2 | .982 |
Jennings, John | .109 | 18-15 | 46 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .130 | 5 | 1 | 6 | 0 | .212 | 0 | 4 | 1-1 | 86 | 14 | 1 | .990 |
Cascione, Chris | .000 | 14-4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 8 | 0 | .222 | 0 | 0 | 0-0 | 27 | 4 | 0 | 1.000 |
Train, Bailey | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Moloney, Ryan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
Cassidy, Tim | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
LeBlanc, Conor | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
Totals | .237 | 43-43 | 1404 | 161 | 333 | 51 | 6 | 9 | 138 | 423 | .301 | 112 | 38 | 341 | 7 | .309 | 9 | 48 | 28-42 | 1113 | 471 | 57 | .965 |
Opponents | .295 | 43-43 | 1452 | 263 | 428 | 78 | 8 | 32 | 231 | 618 | .426 | 171 | 50 | 256 | 11 | .383 | 21 | 28 | 53-76 | 1138 | 471 | 46 | .972 |
LOB - Team (312), Opp (348). DPs turned - Team (36), Opp (21). CI - Team (2), Bare, M 2. IBB - Team (3), Adie, K 2, Geannelis, M 1, Opp (4). Picked off - Adie, K 2, Evangelista 2, Morris, D 2, Robinson, D 1, Picard, A 1, Maher, B 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Panunzio, Ben | 1.64 | 1-1 | 14-0 | 0 | 0/1 | 1 | 22.0 | 21 | 8 | 4 | 8 | 14 | 4 | 0 | 2 | 83 | .253 | 6 | 1 | 0 | 0 | 2 |
Geannelis, Mike | 1.84 | 0-2 | 7-1 | 0 | 0/0 | 4 | 14.2 | 12 | 3 | 3 | 5 | 12 | 3 | 0 | 1 | 51 | .235 | 1 | 3 | 1 | 0 | 1 |
LeBlanc, Conor | 4.31 | 2-3 | 9-9 | 1 | 0/1 | 0 | 56.1 | 64 | 33 | 27 | 17 | 30 | 6 | 2 | 6 | 214 | .299 | 1 | 8 | 0 | 3 | 6 |
Moloney, Ryan | 4.52 | 4-4 | 10-10 | 1 | 0/0 | 0 | 63.2 | 72 | 36 | 32 | 26 | 32 | 19 | 1 | 3 | 252 | .286 | 4 | 2 | 2 | 5 | 5 |
Mackintosh, Evan | 5.14 | 2-0 | 16-0 | 0 | 0/0 | 3 | 21.0 | 18 | 15 | 12 | 13 | 22 | 2 | 0 | 2 | 80 | .225 | 1 | 6 | 0 | 0 | 1 |
Venditti, Ryan | 5.74 | 2-1 | 10-2 | 0 | 0/0 | 0 | 26.2 | 32 | 21 | 17 | 8 | 17 | 5 | 1 | 5 | 106 | .302 | 2 | 4 | 0 | 4 | 2 |
Cassidy, Tim | 5.98 | 1-3 | 11-7 | 1 | 1/0 | 0 | 43.2 | 57 | 33 | 29 | 11 | 24 | 8 | 1 | 4 | 180 | .317 | 4 | 1 | 0 | 1 | 3 |
Walsh, Brandon | 6.23 | 2-4 | 8-6 | 1 | 0/0 | 1 | 39.0 | 41 | 30 | 27 | 17 | 31 | 8 | 1 | 4 | 154 | .266 | 7 | 8 | 1 | 3 | 1 |
Hassett, Kevin | 6.75 | 1-1 | 8-0 | 0 | 0/0 | 0 | 10.2 | 16 | 9 | 8 | 6 | 8 | 4 | 1 | 1 | 48 | .333 | 1 | 1 | 0 | 0 | 0 |
Grant, Andrew | 7.13 | 1-5 | 10-6 | 0 | 0/0 | 0 | 41.2 | 43 | 36 | 33 | 35 | 47 | 7 | 0 | 2 | 150 | .287 | 10 | 8 | 0 | 2 | 7 |
Hovey, Scott | 7.36 | 0-0 | 5-1 | 0 | 0/0 | 0 | 7.1 | 10 | 6 | 6 | 7 | 4 | 5 | 0 | 0 | 28 | .357 | 5 | 3 | 0 | 1 | 0 |
Lacy, Kevin | 7.64 | 0-2 | 9-0 | 0 | 0/0 | 0 | 17.2 | 32 | 16 | 15 | 5 | 11 | 3 | 1 | 1 | 77 | .416 | 4 | 4 | 0 | 2 | 0 |
Train, Bailey | 20.25 | 0-1 | 5-1 | 0 | 0/0 | 0 | 4.0 | 4 | 9 | 9 | 8 | 4 | 1 | 0 | 1 | 16 | .250 | 3 | 1 | 0 | 0 | 0 |
McDonald, Tommy | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 8 | 8 | 5 | 0 | 3 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.58 | 16-27 | 43-43 | 4 | 2/1 | 9 | 371.0 | 428 | 263 | 230 | 171 | 256 | 78 | 8 | 32 | 1452 | .295 | 49 | 50 | 4 | 21 | 28 |
Opponents | 2.75 | 27-16 | 43-43 | 2 | 6/5 | 10 | 379.1 | 333 | 161 | 116 | 112 | 341 | 51 | 6 | 9 | 1404 | .237 | 42 | 38 | 1 | 9 | 48 |
PB - Team (7), Bare, M 4, Walsh, B 2, Jennings, J 1, Opp (15). Pickoffs - Team (4), LeBlanc, C 3, Mackintosh 1, Opp (9). SBA/ATT - Bare, M (40-54), Grant, A (18-23), Jennings, J (8-12), Walsh, B (5-12), Cassidy, T (8-11), Moloney, R (7-9), Lacy, K (4-7), Panunzio, B (5-5), LeBlanc, C (2-5), Mackintosh (3-4), Geannelis, M (0-3), Venditti, R (3-3), Hart, M (2-2), Train, B (1-1), Hovey, S (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cascione, Chris | 31 | 27 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Robinson, Dylan | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
LeBlanc, Conor | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Cassidy, Tim | 6 | 1 | 5 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
Panunzio, Ben | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Lacy, Kevin | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Venditti, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Train, Bailey | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hovey, Scott | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Evangelista, Brett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hassett, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Adie, Kyle | 122 | 120 | 1 | 1 | .992 | 1 | 0 | 0 | .000 | 0 | 0 |
Jennings, John | 101 | 86 | 14 | 1 | .990 | 3 | 8 | 4 | .667 | 1 | 0 |
Walsh, Brandon | 113 | 94 | 17 | 2 | .982 | 4 | 5 | 7 | .417 | 2 | 0 |
Geannelis, Mike | 248 | 226 | 17 | 5 | .980 | 23 | 0 | 3 | .000 | 0 | 0 |
Carey, Hunter | 42 | 39 | 2 | 1 | .976 | 6 | 0 | 0 | .000 | 0 | 0 |
Morris, Dylan | 79 | 73 | 4 | 2 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
Bare, Matt | 188 | 156 | 26 | 6 | .968 | 0 | 40 | 14 | .741 | 4 | 2 |
Picard, Adam | 86 | 80 | 3 | 3 | .965 | 0 | 0 | 0 | .000 | 0 | 0 |
Scifo, Vinny | 230 | 79 | 140 | 11 | .952 | 26 | 0 | 0 | .000 | 0 | 0 |
McLam, Rob | 102 | 38 | 59 | 5 | .951 | 11 | 0 | 0 | .000 | 0 | 0 |
Moloney, Ryan | 19 | 3 | 15 | 1 | .947 | 1 | 7 | 2 | .778 | 0 | 0 |
Maher, Bryce | 99 | 38 | 54 | 7 | .929 | 16 | 0 | 0 | .000 | 0 | 0 |
Yanakopulos, Paul | 98 | 21 | 70 | 7 | .929 | 5 | 0 | 0 | .000 | 0 | 0 |
Hart, Mike | 11 | 8 | 2 | 1 | .909 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Grant, Andrew | 10 | 3 | 6 | 1 | .900 | 0 | 18 | 5 | .783 | 0 | 0 |
Avallone, Jon | 16 | 8 | 6 | 2 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
Mackintosh, Evan | 8 | 0 | 7 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
McDonald, Tommy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1641 | 1113 | 471 | 57 | .965 | 36 | 53 | 23 | .697 | 7 | 2 |
Opponents | 1655 | 1138 | 471 | 46 | .972 | 21 | 28 | 14 | .667 | 15 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Massachusetts | 26 | 16 | 16 | 23 | 23 | 6 | 22 | 13 | 12 | 4 | 161 | Opponents | 26 | 18 | 28 | 38 | 33 | 51 | 23 | 35 | 9 | 2 | 263 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-6 | 0-4 | 3-5 | 2-2 | 3-1 | 3-0 | 1-2 | 0-1 | 1-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-1 | 3-2 | 3-4 | 2-2 | 3-2 | 1-1 | 0-1 | 1-3 | 0-2 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-7 | 5-8 | 7-9 | 10-8 | 11-6 | 11-3 | 12-3 | 14-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-7 | 2-7 | 4-10 | 0-16 | 2-18 | 4-21 | 3-20 | 0-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-13 | 9-12 | 5-8 | 6-3 | 3-3 | 1-3 | 1-1 | 2-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 11 |
Attendance | Total | Dates | Average |
HOME | 2775 | 13 | 213 |
AWAY | 5443 | 30 | 181 |
TOTAL | 8218 | 43 | 191 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Adie, Kyle | .367 | 24-24 | 98 | 16 | 36 | 5 | 2 | 1 | 14 | 48 | .490 | 10 | 0 | 11 | 0 | .422 | 1 | 3 | 3-5 | 70 | 0 | 0 | 1.000 |
Scifo, Vinny | .278 | 24-24 | 79 | 14 | 22 | 3 | 0 | 0 | 7 | 25 | .316 | 8 | 0 | 16 | 0 | .341 | 1 | 3 | 3-3 | 44 | 75 | 6 | .952 |
McLam, Rob | .273 | 21-19 | 66 | 12 | 18 | 4 | 1 | 0 | 11 | 24 | .364 | 6 | 8 | 5 | 0 | .395 | 1 | 4 | 3-6 | 15 | 29 | 2 | .957 |
Geannelis, Mike | .269 | 16-15 | 52 | 6 | 14 | 3 | 1 | 1 | 9 | 22 | .423 | 12 | 0 | 16 | 0 | .406 | 0 | 0 | 0-0 | 121 | 7 | 1 | .992 |
Picard, Adam | .258 | 24-24 | 89 | 15 | 23 | 7 | 0 | 3 | 19 | 39 | .438 | 10 | 2 | 27 | 0 | .343 | 1 | 1 | 0-0 | 52 | 3 | 2 | .965 |
Morris, Dylan | .239 | 22-20 | 71 | 6 | 17 | 1 | 0 | 1 | 4 | 21 | .296 | 5 | 0 | 18 | 1 | .289 | 0 | 2 | 2-2 | 38 | 2 | 2 | .952 |
Yanakopulos, Paul | .180 | 24-24 | 89 | 9 | 16 | 3 | 0 | 0 | 5 | 19 | .213 | 3 | 1 | 17 | 2 | .215 | 0 | 9 | 3-4 | 17 | 46 | 7 | .900 |
---------- | |||||||||||||||||||||||
Avallone, Jon | .333 | 5-0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Robinson, Dylan | .263 | 10-3 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 3 | 0 | 10 | 0 | .364 | 0 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
Bare, Matt | .255 | 14-12 | 47 | 3 | 12 | 2 | 0 | 0 | 5 | 14 | .298 | 1 | 0 | 13 | 1 | .265 | 1 | 0 | 0-0 | 96 | 12 | 4 | .964 |
Maher, Bryce | .250 | 16-11 | 40 | 5 | 10 | 1 | 0 | 0 | 3 | 11 | .275 | 4 | 3 | 9 | 0 | .362 | 0 | 1 | 1-1 | 18 | 30 | 3 | .941 |
Carey, Hunter | .250 | 5-4 | 16 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 28 | 2 | 1 | .968 |
Hart, Mike | .231 | 10-6 | 26 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .385 | 0 | 4 | 8 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
Walsh, Brandon | .195 | 12-11 | 41 | 5 | 8 | 2 | 0 | 1 | 5 | 13 | .317 | 2 | 1 | 16 | 0 | .244 | 1 | 1 | 0-0 | 53 | 10 | 1 | .984 |
Evangelista, Brett | .083 | 9-5 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 4 | 1 | 12 | 0 | .241 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
Jennings, John | .069 | 11-9 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .069 | 2 | 1 | 5 | 0 | .156 | 0 | 2 | 0-0 | 50 | 11 | 1 | .984 |
Cascione, Chris | .000 | 7-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 24 | 2 | 0 | 1.000 |
Cassidy, Tim | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
LeBlanc, Conor | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
Moloney, Ryan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
Totals | .247 | 24-24 | 795 | 104 | 196 | 33 | 4 | 8 | 91 | 261 | .328 | 73 | 22 | 190 | 4 | .325 | 6 | 28 | 15-22 | 642 | 264 | 33 | .965 |
Opponents | .275 | 24-24 | 819 | 129 | 225 | 34 | 5 | 15 | 113 | 314 | .383 | 99 | 27 | 154 | 5 | .366 | 13 | 16 | 26-38 | 643 | 255 | 22 | .976 |
LOB - Team (177), Opp (205). DPs turned - Team (18), Opp (14). CI - Team (2), Bare, M 2. IBB - Team (2), Adie, K 1, Geannelis, M 1, Opp (4). Picked off - Adie, K 1, Picard, A 1, Morris, D 1, Robinson, D 1, Maher, B 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Moloney, Ryan | 3.52 | 4-2 | 8-8 | 1 | 0/0 | 0 | 53.2 | 54 | 24 | 21 | 22 | 30 | 12 | 1 | 2 | 206 | .262 | 4 | 0 | 1 | 4 | 4 |
---------- | ||||||||||||||||||||||
Geannelis, Mike | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 2 | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13 | .231 | 0 | 1 | 1 | 0 | 1 |
Train, Bailey | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 |
Panunzio, Ben | 0.82 | 1-0 | 7-0 | 0 | 0/1 | 1 | 11.0 | 11 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 41 | .268 | 3 | 0 | 0 | 0 | 1 |
Mackintosh, Evan | 1.59 | 1-0 | 8-0 | 0 | 0/0 | 2 | 11.1 | 6 | 4 | 2 | 8 | 14 | 1 | 0 | 0 | 40 | .150 | 0 | 1 | 0 | 0 | 0 |
Hassett, Kevin | 2.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 0 |
Lacy, Kevin | 3.52 | 0-1 | 4-0 | 0 | 0/0 | 0 | 7.2 | 11 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 31 | .355 | 2 | 1 | 0 | 1 | 0 |
LeBlanc, Conor | 4.57 | 2-2 | 7-7 | 1 | 0/1 | 0 | 45.1 | 53 | 29 | 23 | 15 | 20 | 5 | 2 | 4 | 173 | .306 | 1 | 7 | 0 | 3 | 4 |
Walsh, Brandon | 5.82 | 2-3 | 7-5 | 1 | 0/0 | 1 | 34.0 | 33 | 23 | 22 | 13 | 29 | 6 | 1 | 4 | 131 | .252 | 6 | 8 | 0 | 2 | 0 |
Venditti, Ryan | 5.87 | 1-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 11 | 7 | 5 | 2 | 7 | 1 | 0 | 3 | 32 | .344 | 0 | 1 | 0 | 2 | 1 |
Hovey, Scott | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | .182 | 2 | 1 | 0 | 0 | 0 |
Grant, Andrew | 8.04 | 1-4 | 7-4 | 0 | 0/0 | 0 | 28.0 | 32 | 27 | 25 | 20 | 32 | 5 | 0 | 2 | 106 | .302 | 7 | 5 | 0 | 1 | 5 |
Cassidy, Tim | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
McDonald, Tommy | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.67 | 12-12 | 24-24 | 3 | 1/1 | 6 | 214.0 | 225 | 129 | 111 | 99 | 154 | 34 | 5 | 15 | 819 | .275 | 25 | 27 | 2 | 13 | 16 |
Opponents | 3.23 | 12-12 | 24-24 | 1 | 4/3 | 5 | 214.1 | 196 | 104 | 77 | 73 | 190 | 33 | 4 | 8 | 795 | .247 | 22 | 22 | 1 | 6 | 28 |
PB - Team (3), Walsh, B 1, Bare, M 1, Jennings, J 1, Opp (9). Pickoffs - Team (4), LeBlanc, C 3, Mackintosh 1, Opp (5). SBA/ATT - Bare, M (16-22), Grant, A (13-16), Walsh, B (4-9), Jennings, J (5-8), Moloney, R (4-5), LeBlanc, C (2-5), Lacy, K (2-3), Panunzio, B (2-2), Hart, M (2-2), Train, B (1-1), Venditti, R (1-1), Mackintosh (0-1), Geannelis, M (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Adie, Kyle | 70 | 70 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cascione, Chris | 26 | 24 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
LeBlanc, Conor | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Robinson, Dylan | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mackintosh, Evan | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Panunzio, Ben | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lacy, Kevin | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Avallone, Jon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cassidy, Tim | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hassett, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Venditti, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Geannelis, Mike | 129 | 121 | 7 | 1 | .992 | 11 | 0 | 1 | .000 | 0 | 0 |
Walsh, Brandon | 64 | 53 | 10 | 1 | .984 | 2 | 4 | 5 | .444 | 1 | 0 |
Jennings, John | 62 | 50 | 11 | 1 | .984 | 2 | 5 | 3 | .625 | 1 | 0 |
Carey, Hunter | 31 | 28 | 2 | 1 | .968 | 4 | 0 | 0 | .000 | 0 | 0 |
Picard, Adam | 57 | 52 | 3 | 2 | .965 | 0 | 0 | 0 | .000 | 0 | 0 |
Bare, Matt | 112 | 96 | 12 | 4 | .964 | 0 | 16 | 6 | .727 | 1 | 2 |
McLam, Rob | 46 | 15 | 29 | 2 | .957 | 4 | 0 | 0 | .000 | 0 | 0 |
