Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Adie, Kyle | 10 | 2 | 2 | - | 14 |
| McLam, Rob | 10 | 1 | - | - | 11 |
| Yanakopulos, Paul | 7 | 2 | - | - | 9 |
| Picard, Adam | 8 | 1 | - | - | 9 |
| Geannelis, Mike | 7 | 1 | - | - | 8 |
| Morris, Dylan | 4 | 1 | - | - | 5 |
| Scifo, Vinny | 3 | 2 | - | - | 5 |
| Maher, Bryce | 3 | 1 | - | - | 4 |
| Bare, Matt | 2 | 1 | - | - | 3 |
| Hart, Mike | 2 | - | - | - | 2 |
| Jennings, John | 1 | - | - | - | 1 |
| Walsh, Brandon | 1 | - | - | - | 1 |
| TEAM | 58 | 12 | 2 | - | 72 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Picard, Adam | 4 | 1 | 2 | - | 7 |
| Adie, Kyle | 3 | 1 | - | - | 4 |
| Geannelis, Mike | 3 | 1 | - | - | 4 |
| McLam, Rob | 4 | - | - | - | 4 |
| Walsh, Brandon | 2 | - | - | - | 2 |
| Maher, Bryce | 1 | 1 | - | - | 2 |
| Hart, Mike | 1 | - | - | - | 1 |
| Evangelista, Brett | 1 | - | - | - | 1 |
| Morris, Dylan | 1 | - | - | - | 1 |
| Scifo, Vinny | 1 | - | - | - | 1 |
| Carey, Hunter | 1 | - | - | - | 1 |
| Bare, Matt | 1 | - | - | - | 1 |
| TEAM | 23 | 4 | 2 | - | 29 |
| HITTING STREAKS | Longest | Current |
| Adie, Kyle | 9 | 1 |
| Picard, Adam | 8 | 1 |
| Yanakopulos, Paul | 7 | - |
| Carey, Hunter | 5 | - |
| McLam, Rob | 5 | - |
| Bare, Matt | 5 | - |
| Scifo, Vinny | 5 | 1 |
| Walsh, Brandon | 4 | - |
| Geannelis, Mike | 4 | 1 |
| Morris, Dylan | 4 | 1 |
| Evangelista, Brett | 3 | - |
| Hart, Mike | 3 | 1 |
| Robinson, Dylan | 3 | 1 |
| Maher, Bryce | 3 | - |
| Jennings, John | 2 | - |
| Avallone, Jon | 2 | 2 |
| REACHED BASE STREAKS | Longest | Current |
| Picard, Adam | 16 | 1 |
| Walsh, Brandon | 11 | - |
| Adie, Kyle | 11 | 1 |
| Maher, Bryce | 10 | 3 |
| McLam, Rob | 9 | 8 |
| Scifo, Vinny | 9 | 1 |
| Geannelis, Mike | 8 | 1 |
| Yanakopulos, Paul | 7 | - |
| Carey, Hunter | 5 | - |
| Bare, Matt | 5 | - |
| Avallone, Jon | 5 | 5 |
| Morris, Dylan | 4 | 1 |
| Evangelista, Brett | 4 | - |
| Jennings, John | 4 | 1 |
| Robinson, Dylan | 3 | 1 |
| Hart, Mike | 3 | 1 |
| Cascione, Chris | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Adie, Kyle | 43 | . | . | . | . | . | . | . | 43 | . | . | . | 22 | 14 | 7 | . | . | . | . | . | . | |
| Scifo, Vinny | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | 8 | . | . | 1 | 1 | . | 3 | 30 | |
| Picard, Adam | 43 | . | . | . | . | . | . | . | . | 42 | . | 1 | . | . | 1 | 15 | 24 | . | 3 | . | . | |
| Morris, Dylan | 38 | . | . | . | . | . | . | 38 | . | . | . | . | . | . | . | . | 10 | 17 | 6 | 5 | . | |
| Yanakopulos, Paul | 35 | . | . | . | . | 35 | . | . | . | . | . | . | . | 19 | . | . | . | 5 | 5 | 1 | 5 | |
| McLam, Rob | 34 | . | . | . | 24 | . | . | . | . | . | . | 10 | . | . | 34 | . | . | . | . | . | . | |
| Geannelis, Mike | 32 | 1 | . | 28 | . | . | . | . | . | . | . | 4 | . | . | . | 27 | 5 | . | . | . | . | |
| Walsh, Brandon | 26 | 6 | 8 | 5 | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 14 | 6 | . | . | |
| Bare, Matt | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 11 | 9 | . | |
| Maher, Bryce | 20 | . | . | . | 19 | . | . | . | . | . | . | 1 | 16 | 2 | 1 | . | . | 1 | . | . | . | |
| Jennings, John | 15 | . | 11 | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 2 | 6 | 4 | . | |
| Moloney, Ryan | 11 | 10 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| LeBlanc, Conor | 10 | 9 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Hart, Mike | 10 | . | 1 | . | . | . | . | 1 | . | . | . | 8 | . | . | . | . | . | 1 | 2 | 5 | 2 | |
| Cassidy, Tim | 8 | 7 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Evangelista, Brett | 7 | . | . | . | . | . | . | . | . | . | . | 7 | 5 | . | . | . | . | . | . | 1 | 1 | |
| Grant, Andrew | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Avallone, Jon | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 | |
| Robinson, Dylan | 5 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | . | . | 2 | 1 | 2 | |
| Carey, Hunter | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | . | |
| Cascione, Chris | 4 | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
| Venditti, Ryan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Train, Bailey | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Hovey, Scott | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at Dayton (03/22/15) |
| Runs scored: | 11 | - | at Dayton (03/21/15) |
| Hits: | 17 | - | at Dayton (03/21/15) |
| RBIs: | 10 | - | at Dayton (03/21/15) |
| Doubles: | 4 | - | at Dayton (03/21/15) |
| 4 | - | vs St. Bonaventure (Apr 12, 2015) | |
| 4 | - | vs Rhode Island (May 09, 2015) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | vs George Washington (Apr 03, 2015 at Northborough, Mass.) |
| 2 | - | vs George Washington (Apr 05, 2015 at Northborough, Mass.) | |
| Total bases: | 21 | - | at Dayton (03/21/15) |
| Walks: | 11 | - | at Dayton (03/22/15) |
| Strikeouts: | 15 | - | at VCU (Mar 29, 2015) |
| Sac hits: | 5 | - | at Dayton (03/22/15) |
| 5 | - | vs Fairfield (May 12, 2015) | |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 3 | - | vs George Washington (Apr 03, 2015 at Northborough, Mass.) |
| Hit by pitch: | 4 | - | vs St. Bonaventure (Apr 11, 2015) |
| Caught stealing: | 3 | - | at Dayton (03/21/15) |
| Runners LOB: | 16 | - | vs Fairfield (May 12, 2015) |
| Hit into DP: | 4 | - | vs Rhode Island (May 08, 2015) |
Fielding
| Putouts: | 36 | - | at Dayton (03/22/15) |
| Assists: | 17 | - | at Dayton (03/22/15) |
| 17 | - | vs Richmond (May 02, 2015) | |
| Errors: | 6 | - | vs Richmond (May 03, 2015) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 3 | - | vs Harvard (Mar 17, 2015 at Winter Haven, Fla.) |
| 3 | - | vs Richmond (May 02, 2015) |
Pitching
| Innings pitched: | 12.0 | - | at Dayton (03/22/15) |
| Runs allowed: | 18 | - | at FGCU (Apr 24, 2015) |
| Earned runs: | 16 | - | at FGCU (Apr 24, 2015) |
| Walks allowed: | 10 | - | at Dayton (03/22/15) |
| Strikeouts: | 12 | - | at Dayton (03/21/15) |
| 12 | - | vs Harvard (Apr 13, 2015) | |
| Hits allowed: | 23 | - | at FGCU (Apr 25, 2015) |
| Doubles allowed: | 8 | - | at FGCU (Apr 25, 2015) |
| Triples allowed: | 2 | - | at VCU (Mar 27, 2015) |
| Homers allowed: | 4 | - | at Boston College (Apr 01, 2015) |
| Wild pitches: | 5 | - | at Boston College (Apr 01, 2015) |
| Hit batters: | 4 | - | vs Harvard (Mar 17, 2015 at Winter Haven, Fla.) |
| 4 | - | at VCU (Mar 27, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 3 | - | Picard, Adam at Dayton (03/21/15) |
| 3 | - | Picard, Adam at George Mason (May 16, 2015) | |
| Hits: | 4 | - | Adie, Kyle at Dayton (03/21/15) |
| 4 | - | Adie, Kyle at FGCU (Apr 26, 2015) | |
| RBIs: | 4 | - | Picard, Adam vs George Washington (Apr 03, 2015 at Northborough, Mass.) |
| 4 | - | Picard, Adam at George Mason (May 16, 2015) | |
| Doubles: | 2 | - | Picard, Adam at Dayton (03/21/15) |
| 2 | - | Geannelis, Mike at Holy Cross (Apr 28, 2015) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | (9 times ) |
| Total bases: | 6 | - | Adie, Kyle vs Rhode Island (May 10, 2015) |
| Walks: | 4 | - | Scifo, Vinny at Dayton (03/21/15) |
| 4 | - | Geannelis, Mike vs St. Bonaventure (Apr 11, 2015) | |
| Strikeouts: | 3 | - | (15 times ) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 1 | - | (28 times ) |
| Hit by pitch: | 3 | - | McLam, Rob vs St. Bonaventure (Apr 11, 2015) |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 6 | - | Morris, Dylan at Dayton (03/22/15) |
Fielding
| Putouts: | 13 | - | Geannelis, Mike vs St. Bonaventure (Apr 11, 2015) |
| 13 | - | Geannelis, Mike at George Mason (May 15, 2015) | |
| Assists: | 9 | - | Scifo, Vinny at Central Connecticut (Apr 14, 2015) |
| Errors: | 3 | - | Yanakopulos, Paul vs Richmond (May 03, 2015) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 9.0 | - | Moloney, Ryan vs George Washington (Apr 03, 2015 at Northborough, Mass.) |
| 9.0 | - | Cassidy, Tim at Central Connecticut (Apr 14, 2015) | |
| Runs allowed: | 13 | - | LeBlanc, Conor at VCU (Mar 27, 2015) |
| Earned runs: | 11 | - | Cassidy, Tim at UConn (Apr 21, 2015) |
| Walks allowed: | 6 | - | Grant, Andrew vs Harvard (Apr 13, 2015) |
| Strikeouts: | 10 | - | Grant, Andrew at Dayton (03/22/15) |
| Hits allowed: | 15 | - | LeBlanc, Conor at VCU (Mar 27, 2015) |
| Doubles allowed: | 4 | - | Cassidy, Tim at FGCU (Apr 25, 2015) |
| 4 | - | Moloney, Ryan at FGCU (Apr 25, 2015) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 2 | - | (7 times ) |
| Wild pitches: | 3 | - | Train, Bailey at Boston College (Apr 01, 2015) |
| 3 | - | Grant, Andrew vs Harvard (Apr 13, 2015) | |
| Hit batters: | 3 | - | Grant, Andrew vs ARMY (Mar 15, 2015 at Tampa, Fla) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Adie, Kyle | 43 | 171 | 1.28 | .19 | .07 | .02 | .40 | .47 | .42 | .12 | .58 | 86 | 12 | 27 | 9 | 8 | 10 | 36 | 20 | 29 |
| McLam, Rob | 36 | 119 | .97 | .17 | .06 | .00 | .28 | .31 | .44 | .08 | .50 | 82 | 12 | 24 | 11 | 6 | 7 | 31 | 22 | 32 |
| Geannelis, Mike | 33 | 114 | .88 | .18 | .03 | .03 | .45 | 1.15 | .52 | .00 | .24 | 87 | 6 | 22 | 13 | 11 | 29 | 30 | 14 | 20 |
| Picard, Adam | 43 | 158 | .93 | .21 | .00 | .09 | .30 | 1.07 | .60 | .02 | .49 | 88 | 11 | 22 | 14 | 7 | 25 | 34 | 22 | 16 |
| Scifo, Vinny | 43 | 137 | .77 | .12 | .00 | .00 | .37 | .67 | .23 | .19 | .53 | 83 | 14 | 20 | 6 | 9 | 17 | 23 | 22 | 23 |
| Yanakopulos, Paul | 37 | 129 | .84 | .11 | .00 | .00 | .11 | .65 | .19 | .11 | .35 | 87 | 8 | 21 | 4 | 2 | 16 | 23 | 23 | 33 |
| Morris, Dylan | 41 | 137 | .73 | .05 | .00 | .02 | .15 | .98 | .17 | .07 | .27 | 91 | 7 | 20 | 4 | 4 | 26 | 23 | 9 | 36 |
| ---------- | ||||||||||||||||||||
| Avallone, Jon | 12 | 20 | .42 | .08 | .00 | .00 | .17 | .50 | .00 | .00 | .25 | 86 | 13 | 21 | 0 | 8 | 26 | 26 | 17 | 21 |
| Hart, Mike | 21 | 43 | .48 | .05 | .00 | .05 | .05 | .62 | .19 | .00 | .24 | 87 | 10 | 20 | 8 | 2 | 26 | 28 | 18 | 20 |
| Carey, Hunter | 11 | 22 | .45 | .00 | .00 | .00 | .09 | .27 | .36 | .00 | .18 | 91 | 8 | 20 | 16 | 4 | 12 | 20 | 20 | 37 |
| Maher, Bryce | 30 | 77 | .57 | .07 | .00 | .00 | .17 | .53 | .30 | .07 | .33 | 87 | 11 | 19 | 10 | 5 | 18 | 21 | 18 | 30 |
| Robinson, Dylan | 16 | 29 | .38 | .00 | .00 | .00 | .19 | .94 | .13 | .00 | .19 | 85 | 8 | 17 | 5 | 8 | 44 | 17 | 8 | 17 |
| Bare, Matt | 28 | 80 | .54 | .11 | .00 | .00 | .11 | .82 | .18 | .00 | .18 | 94 | 5 | 17 | 5 | 3 | 27 | 21 | 27 | 17 |
| Evangelista, Brett | 18 | 38 | .33 | .00 | .00 | .00 | .22 | .78 | .17 | .06 | .28 | 84 | 11 | 13 | 6 | 8 | 31 | 13 | 15 | 24 |
| Walsh, Brandon | 21 | 70 | .52 | .14 | .00 | .05 | .19 | 1.38 | .38 | .00 | .29 | 88 | 7 | 13 | 10 | 5 | 36 | 21 | 21 | 21 |
| Jennings, John | 18 | 46 | .28 | .06 | .00 | .00 | .28 | .33 | .11 | .06 | .17 | 82 | 5 | 8 | 3 | 8 | 10 | 10 | 30 | 28 |
| Cascione, Chris | 14 | 14 | .00 | .00 | .00 | .00 | .21 | .57 | .00 | .00 | .00 | 77 | 0 | 0 | 0 | 16 | 44 | 0 | 16 | 16 |
| Totals | 43 | 1404 | 7.74 | 1.19 | .14 | .21 | 2.60 | 7.93 | 3.21 | .65 | 3.74 | 87 | 9 | 20 | 8 | 6 | 21 | 26 | 19 | 26 |
| Opponents | 43 | 1452 | 9.95 | 1.81 | .19 | .74 | 3.98 | 5.95 | 5.37 | 1.23 | 6.12 | 84 | 15 | 24 | 13 | 9 | 14 | 35 | 21 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| Panunzio, Ben | 14 | 22.0 | 1.1 | 1 | 1 | 9.0 | 8.6 | 3.3 | 1.6 | 3.3 | 5.7 | 1.6 | 0.0 | 0.8 | 38.5 | 1.64 | 8.6 | 11.0 |
| Geannelis, Mike | 7 | 14.2 | 2.0 | 0 | 2 | 9.0 | 7.4 | 1.8 | 1.8 | 3.1 | 7.4 | 1.8 | 0.0 | 0.6 | 36.8 | 1.84 | 11.0 | 6.8 |
| LeBlanc, Conor | 9 | 56.1 | 6.0 | 2 | 3 | 9.0 | 10.2 | 5.3 | 4.3 | 2.7 | 4.8 | 1.0 | 0.3 | 1.0 | 39.8 | 4.31 | 9.3 | 10.2 |
| Moloney, Ryan | 10 | 63.2 | 6.1 | 4 | 4 | 9.0 | 10.2 | 5.1 | 4.5 | 3.7 | 4.5 | 2.7 | 0.1 | 0.4 | 41.0 | 4.52 | 11.0 | 10.2 |
| Mackintosh, Evan | 16 | 21.0 | 1.0 | 2 | 0 | 9.0 | 7.7 | 6.4 | 5.1 | 5.6 | 9.4 | 0.9 | 0.0 | 0.9 | 42.9 | 5.14 | 9.9 | 6.9 |
| Venditti, Ryan | 10 | 26.2 | 2.2 | 2 | 1 | 9.0 | 10.8 | 7.1 | 5.7 | 2.7 | 5.7 | 1.7 | 0.3 | 1.7 | 41.9 | 5.74 | 12.2 | 7.8 |
| Cassidy, Tim | 11 | 43.2 | 3.2 | 1 | 3 | 9.0 | 11.7 | 6.8 | 6.0 | 2.3 | 4.9 | 1.6 | 0.2 | 0.8 | 40.4 | 5.98 | 7.4 | 13.0 |
| Walsh, Brandon | 8 | 39.0 | 4.2 | 2 | 4 | 9.0 | 9.5 | 6.9 | 6.2 | 3.9 | 7.2 | 1.8 | 0.2 | 0.9 | 42.2 | 6.23 | 8.5 | 9.9 |
| Hassett, Kevin | 8 | 10.2 | 1.1 | 1 | 1 | 9.0 | 13.5 | 7.6 | 6.8 | 5.1 | 6.8 | 3.4 | 0.8 | 0.8 | 46.4 | 6.75 | 7.6 | 11.0 |
| Grant, Andrew | 10 | 41.2 | 4.0 | 1 | 5 | 9.0 | 9.3 | 7.8 | 7.1 | 7.6 | 10.2 | 1.5 | 0.0 | 0.4 | 43.8 | 7.13 | 3.7 | 11.0 |
| Hovey, Scott | 5 | 7.1 | 1.1 | 0 | 0 | 9.0 | 12.3 | 7.4 | 7.4 | 8.6 | 4.9 | 6.1 | 0.0 | 0.0 | 47.9 | 7.36 | 14.7 | 3.7 |
| Lacy, Kevin | 9 | 17.2 | 1.2 | 0 | 2 | 9.0 | 16.3 | 8.2 | 7.6 | 2.5 | 5.6 | 1.5 | 0.5 | 0.5 | 44.8 | 7.64 | 11.7 | 6.6 |
| Train, Bailey | 5 | 4.0 | 0.2 | 0 | 1 | 9.0 | 9.0 | 20.2 | 20.2 | 18.0 | 9.0 | 2.2 | 0.0 | 2.2 | 56.2 | 20.25 | 11.2 | 6.8 |
| McDonald, Tommy | 3 | 2.2 | 0.2 | 0 | 0 | 9.0 | 20.2 | 27.0 | 27.0 | 16.9 | 0.0 | 10.1 | 0.0 | 0.0 | 60.8 | 27.00 | 16.9 | 6.8 |
| Totals | 43 | 371.0 | 8.1 | 16 | 27 | 9.0 | 10.4 | 6.4 | 5.6 | 4.1 | 6.2 | 1.9 | 0.2 | 0.8 | 41.8 | 5.58 | 9.2 | 9.8 |
| Opponents | 43 | 379.1 | 8.2 | 27 | 16 | 9.0 | 7.9 | 3.8 | 2.8 | 2.7 | 8.1 | 1.2 | 0.1 | 0.2 | 38.2 | 2.75 | 7.6 | 10.0 |
+ = average based on 9-inning game