Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hart, Mike | .313 | 43-43 | 163 | 25 | 51 | 7 | 3 | 3 | 14 | 73 | .448 | 14 | 14 | 33 | 2 | .414 | 0 | 3 | 5-6 | 70 | 1 | 4 | .947 |
Jennings, John | .298 | 45-45 | 171 | 30 | 51 | 10 | 2 | 9 | 32 | 92 | .538 | 16 | 1 | 29 | 1 | .354 | 4 | 3 | 1-1 | 257 | 40 | 2 | .993 |
Geannelis, Mike | .277 | 26-26 | 94 | 11 | 26 | 8 | 0 | 0 | 14 | 34 | .362 | 12 | 2 | 23 | 1 | .360 | 3 | 0 | 1-1 | 204 | 23 | 1 | .996 |
Avallone, Jon | .258 | 41-37 | 124 | 8 | 32 | 2 | 0 | 0 | 10 | 34 | .274 | 17 | 2 | 31 | 2 | .352 | 2 | 2 | 1-2 | 27 | 62 | 14 | .864 |
Morris, Dylan | .253 | 45-45 | 186 | 28 | 47 | 8 | 1 | 2 | 30 | 63 | .339 | 8 | 8 | 46 | 2 | .307 | 3 | 3 | 2-6 | 132 | 2 | 1 | .993 |
Evangelista, B | .252 | 38-36 | 123 | 22 | 31 | 6 | 1 | 1 | 10 | 42 | .341 | 19 | 6 | 36 | 0 | .373 | 2 | 6 | 1-7 | 66 | 3 | 5 | .932 |
Mrowka, Cooper | .248 | 34-31 | 109 | 9 | 27 | 5 | 1 | 2 | 11 | 40 | .367 | 12 | 2 | 39 | 0 | .328 | 2 | 3 | 0-1 | 124 | 27 | 2 | .987 |
Carey, Hunter | .245 | 42-38 | 139 | 16 | 34 | 5 | 0 | 2 | 18 | 45 | .324 | 12 | 2 | 40 | 1 | .312 | 1 | 4 | 3-3 | 28 | 1 | 1 | .967 |
Lever, Ryan | .235 | 36-35 | 119 | 13 | 28 | 6 | 0 | 1 | 11 | 37 | .311 | 13 | 1 | 22 | 2 | .313 | 1 | 4 | 3-3 | 65 | 61 | 4 | .969 |
Scifo, Vinny | .228 | 44-44 | 167 | 17 | 38 | 1 | 1 | 0 | 9 | 41 | .246 | 15 | 1 | 20 | 3 | .293 | 1 | 7 | 9-10 | 76 | 133 | 14 | .937 |
---------- | |||||||||||||||||||||||
Robinson, Dylan | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Hosman, Matt | .238 | 9-5 | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .238 | 1 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 43 | 4 | 0 | 1.000 |
Greene, Logan | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bare, Matt | .167 | 6-5 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 0 | 2 | 6 | 0 | .250 | 0 | 0 | 0-0 | 35 | 6 | 0 | 1.000 |
Maher, Bryce | .103 | 14-10 | 39 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .154 | 2 | 1 | 11 | 0 | .167 | 0 | 0 | 0-1 | 17 | 24 | 4 | .911 |
Norton, Alec | .000 | 9-3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .154 | 0 | 1 | 0-0 | 7 | 8 | 1 | .938 |
Noonan, Andrew | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .254 | 45-45 | 1493 | 188 | 379 | 59 | 10 | 20 | 160 | 518 | .347 | 143 | 42 | 345 | 14 | .332 | 19 | 36 | 26-41 | 1174 | 444 | 62 | .963 |
Opponents | .270 | 45-45 | 1500 | 237 | 405 | 73 | 10 | 22 | 210 | 564 | .376 | 156 | 54 | 296 | 13 | .354 | 29 | 19 | 59-79 | 1196 | 471 | 48 | .972 |
LOB - Team (349), Opp (347). DPs turned - Team (36), Opp (29). IBB - Team (3), Mrowka, C 2, Carey, H 1, Opp (1). Picked off - Avallone, J 3, Evangelista 2, Hart, M 2, Jennings, J 1, Morris, D 1, Scifo, V 1, Lever, R 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Mackintosh, Evan | 1.99 | 0-0 | 15-0 | 0 | 0/0 | 7 | 22.2 | 21 | 9 | 5 | 11 | 17 | 2 | 0 | 1 | 86 | .244 | 4 | 3 | 0 | 1 | 3 |
Donahue, Connor | 2.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 6 | 2 | 2 | 6 | 6 | 2 | 0 | 0 | 26 | .231 | 3 | 1 | 0 | 1 | 0 |
Lacy, Kevin | 3.43 | 0-2 | 10-1 | 0 | 0/0 | 1 | 21.0 | 23 | 12 | 8 | 5 | 16 | 4 | 1 | 0 | 76 | .303 | 2 | 3 | 0 | 7 | 3 |
Moloney, Ryan | 3.49 | 2-6 | 11-11 | 2 | 0/0 | 0 | 69.2 | 68 | 39 | 27 | 23 | 41 | 12 | 0 | 1 | 267 | .255 | 3 | 5 | 0 | 2 | 7 |
Walsh, Brandon | 3.54 | 5-1 | 7-6 | 1 | 0/0 | 0 | 48.1 | 38 | 19 | 19 | 22 | 54 | 11 | 0 | 1 | 178 | .213 | 7 | 4 | 1 | 1 | 0 |
Lasko, Justin | 4.19 | 4-1 | 11-10 | 0 | 0/0 | 0 | 58.0 | 69 | 33 | 27 | 15 | 40 | 15 | 0 | 2 | 239 | .289 | 1 | 7 | 0 | 3 | 0 |
Hassett, Kevin | 4.33 | 1-1 | 15-1 | 0 | 0/0 | 0 | 27.0 | 26 | 15 | 13 | 17 | 17 | 4 | 1 | 1 | 97 | .268 | 0 | 5 | 0 | 2 | 2 |
Cassidy, Tim | 5.21 | 2-4 | 13-6 | 0 | 0/0 | 0 | 46.2 | 42 | 30 | 27 | 17 | 33 | 4 | 2 | 3 | 168 | .250 | 6 | 11 | 0 | 6 | 2 |
Panunzio, Ben | 5.30 | 1-1 | 14-0 | 0 | 0/0 | 0 | 18.2 | 23 | 11 | 11 | 10 | 10 | 4 | 2 | 0 | 71 | .324 | 2 | 3 | 0 | 2 | 0 |
Geannelis, Mike | 5.59 | 1-5 | 10-2 | 1 | 0/0 | 0 | 29.0 | 29 | 23 | 18 | 11 | 29 | 4 | 1 | 5 | 112 | .259 | 4 | 2 | 0 | 0 | 0 |
Aubin, Casey | 5.93 | 2-3 | 8-6 | 0 | 0/0 | 0 | 30.1 | 39 | 23 | 20 | 8 | 26 | 6 | 1 | 6 | 122 | .320 | 4 | 6 | 0 | 4 | 2 |
Page, Mitchell | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | .200 | 1 | 2 | 0 | 0 | 0 |
Venditti, Ryan | 14.73 | 0-3 | 4-2 | 0 | 0/0 | 0 | 11.0 | 20 | 19 | 18 | 10 | 5 | 5 | 2 | 2 | 53 | .377 | 5 | 2 | 0 | 0 | 0 |
Totals | 4.53 | 18-27 | 45-45 | 4 | 0/0 | 8 | 391.1 | 405 | 237 | 197 | 156 | 296 | 73 | 10 | 22 | 1500 | .270 | 42 | 54 | 1 | 29 | 19 |
Opponents | 3.27 | 27-18 | 45-45 | 2 | 3/3 | 9 | 398.2 | 379 | 188 | 145 | 143 | 345 | 59 | 10 | 20 | 1493 | .254 | 35 | 42 | 0 | 19 | 36 |
PB - Team (2), Jennings, J 2, Opp (7). Pickoffs - Team (5), Panunzio, B 1, Geannelis, M 1, Moloney, R 1, Lasko, J 1, Lacy, K 1, Opp (11). SBA/ATT - Jennings, J (54-71), Moloney, R (12-21), Geannelis, M (9-13), Cassidy, T (5-7), Bare, M (5-7), Aubin, C (4-7), Lacy, K (7-7), Lasko, J (6-6), Walsh, B (4-5), Venditti, R (4-4), Hassett, K (4-4), Panunzio, B (4-4), Mackintosh (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hosman, Matt | 47 | 43 | 4 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
Bare, Matt | 41 | 35 | 6 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Lasko, Justin | 15 | 9 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Walsh, Brandon | 12 | 6 | 6 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Cassidy, Tim | 11 | 2 | 9 | 0 | 1.000 | 3 | 5 | 2 | .714 | 0 | 0 |
Hassett, Kevin | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Panunzio, Ben | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Geannelis, Mike | 228 | 204 | 23 | 1 | .996 | 17 | 9 | 4 | .692 | 0 | 0 |
Jennings, John | 299 | 257 | 40 | 2 | .993 | 4 | 54 | 17 | .761 | 2 | 0 |
Morris, Dylan | 135 | 132 | 2 | 1 | .993 | 0 | 0 | 0 | .000 | 0 | 0 |
Mrowka, Cooper | 153 | 124 | 27 | 2 | .987 | 13 | 0 | 0 | .000 | 0 | 0 |
Lever, Ryan | 130 | 65 | 61 | 4 | .969 | 10 | 0 | 0 | .000 | 0 | 0 |
Carey, Hunter | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
Hart, Mike | 75 | 70 | 1 | 4 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
Norton, Alec | 16 | 7 | 8 | 1 | .938 | 1 | 0 | 0 | .000 | 0 | 0 |
Scifo, Vinny | 223 | 76 | 133 | 14 | .937 | 25 | 0 | 0 | .000 | 0 | 0 |
Evangelista, B | 74 | 66 | 3 | 5 | .932 | 0 | 0 | 0 | .000 | 0 | 0 |
Maher, Bryce | 45 | 17 | 24 | 4 | .911 | 8 | 0 | 0 | .000 | 0 | 0 |
Avallone, Jon | 103 | 27 | 62 | 14 | .864 | 4 | 0 | 0 | .000 | 0 | 0 |
Moloney, Ryan | 18 | 2 | 13 | 3 | .833 | 0 | 12 | 9 | .571 | 0 | 0 |
Mackintosh, Evan | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
Lacy, Kevin | 4 | 1 | 2 | 1 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Aubin, Casey | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 3 | .571 | 0 | 0 |
Robinson, Dylan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
Donahue, Connor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Page, Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Venditti, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Greene, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Noonan, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1680 | 1174 | 444 | 62 | .963 | 36 | 59 | 20 | .747 | 2 | 0 |
Opponents | 1715 | 1196 | 471 | 48 | .972 | 29 | 26 | 15 | .634 | 7 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Massachusetts | 23 | 17 | 29 | 29 | 17 | 20 | 20 | 20 | 10 | 3 | 188 | Opponents | 32 | 28 | 21 | 32 | 24 | 27 | 20 | 36 | 11 | 6 | 237 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-6 | 2-3 | 2-7 | 1-2 | 1-3 | 4-0 | 1-1 | 5-2 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 5-0 | 6-1 | 4-3 | 0-1 | 2-6 | 0-4 | 1-4 | 0-0 | 0-1 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-4 | 7-3 | 10-6 | 13-3 | 13-2 | 14-2 | 14-1 | 14-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-11 | 1-13 | 0-17 | 0-20 | 0-22 | 1-23 | 2-22 | 1-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-12 | 10-11 | 8-4 | 5-4 | 5-3 | 3-2 | 2-3 | 3-1 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2145 | 17 | 126 |
AWAY | 4432 | 26 | 170 |
TOTAL | 6577 | 43 | 152 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mrowka, Cooper | .347 | 16-13 | 49 | 6 | 17 | 1 | 1 | 2 | 8 | 26 | .531 | 6 | 1 | 13 | 0 | .421 | 1 | 1 | 0-0 | 17 | 11 | 1 | .966 |
Hart, Mike | .337 | 23-23 | 89 | 17 | 30 | 5 | 1 | 2 | 7 | 43 | .483 | 8 | 6 | 18 | 0 | .427 | 0 | 2 | 1-2 | 47 | 1 | 4 | .923 |
Jennings, John | .309 | 24-24 | 94 | 23 | 29 | 6 | 0 | 6 | 15 | 53 | .564 | 7 | 1 | 18 | 1 | .363 | 0 | 3 | 1-1 | 140 | 20 | 1 | .994 |
Lever, Ryan | .288 | 19-19 | 66 | 4 | 19 | 6 | 0 | 1 | 10 | 28 | .424 | 4 | 1 | 13 | 1 | .333 | 1 | 2 | 2-2 | 32 | 31 | 1 | .984 |
Geannelis, Mike | .288 | 21-21 | 73 | 11 | 21 | 6 | 0 | 0 | 14 | 27 | .370 | 11 | 2 | 17 | 0 | .382 | 3 | 0 | 0-0 | 179 | 19 | 1 | .995 |
Avallone, Jon | .246 | 23-21 | 69 | 5 | 17 | 1 | 0 | 0 | 4 | 18 | .261 | 13 | 0 | 20 | 2 | .361 | 1 | 1 | 1-2 | 14 | 37 | 8 | .864 |
Scifo, Vinny | .215 | 24-24 | 93 | 8 | 20 | 0 | 0 | 0 | 3 | 20 | .215 | 9 | 0 | 11 | 1 | .284 | 0 | 5 | 4-5 | 44 | 80 | 8 | .939 |
Evangelista, B | .214 | 19-17 | 56 | 8 | 12 | 4 | 0 | 1 | 4 | 19 | .339 | 10 | 1 | 14 | 0 | .338 | 1 | 3 | 1-4 | 19 | 0 | 1 | .950 |
Carey, Hunter | .184 | 23-21 | 76 | 9 | 14 | 2 | 0 | 2 | 8 | 22 | .289 | 4 | 2 | 25 | 0 | .241 | 1 | 3 | 1-1 | 11 | 0 | 1 | .917 |
Morris, Dylan | .170 | 24-24 | 100 | 10 | 17 | 2 | 0 | 0 | 12 | 19 | .190 | 5 | 5 | 29 | 0 | .243 | 1 | 2 | 0-3 | 82 | 1 | 1 | .988 |
---------- | |||||||||||||||||||||||
Bare, Matt | .182 | 3-3 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
Maher, Bryce | .154 | 5-3 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 2 | 0 | .154 | 0 | 0 | 0-0 | 6 | 11 | 0 | 1.000 |
Norton, Alec | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 3 | 4 | 1 | .875 |
Hosman, Matt | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
Greene, Logan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Noonan, Andrew | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .249 | 24-24 | 803 | 104 | 200 | 34 | 2 | 14 | 85 | 280 | .349 | 77 | 20 | 185 | 5 | .327 | 9 | 23 | 11-20 | 640 | 252 | 31 | .966 |
Opponents | .257 | 24-24 | 806 | 123 | 207 | 40 | 3 | 9 | 108 | 280 | .347 | 88 | 30 | 157 | 10 | .346 | 14 | 10 | 26-34 | 642 | 252 | 28 | .970 |
LOB - Team (186), Opp (185). DPs turned - Team (25), Opp (12). IBB - Team (3), Mrowka, C 2, Carey, H 1, Opp (1). Picked off - Avallone, J 3, Jennings, J 1, Scifo, V 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Moloney, Ryan | 4.04 | 1-4 | 8-8 | 1 | 0/0 | 0 | 49.0 | 50 | 28 | 22 | 19 | 25 | 9 | 0 | 0 | 188 | .266 | 3 | 2 | 0 | 1 | 5 |
---------- | ||||||||||||||||||||||
Page, Mitchell | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Mackintosh, Evan | 2.40 | 0-0 | 10-0 | 0 | 0/0 | 3 | 15.0 | 17 | 8 | 4 | 7 | 10 | 1 | 0 | 1 | 59 | .288 | 3 | 2 | 0 | 1 | 3 |
Walsh, Brandon | 2.98 | 4-1 | 6-5 | 1 | 0/0 | 0 | 42.1 | 30 | 14 | 14 | 18 | 52 | 9 | 0 | 1 | 153 | .196 | 6 | 4 | 1 | 1 | 0 |
Lasko, Justin | 3.64 | 2-1 | 8-7 | 0 | 0/0 | 0 | 42.0 | 47 | 23 | 17 | 13 | 29 | 10 | 0 | 1 | 170 | .276 | 1 | 7 | 0 | 2 | 0 |
Panunzio, Ben | 4.15 | 0-1 | 6-0 | 0 | 0/0 | 0 | 8.2 | 10 | 4 | 4 | 4 | 4 | 1 | 2 | 0 | 32 | .313 | 0 | 0 | 0 | 2 | 0 |
Hassett, Kevin | 4.50 | 1-1 | 6-0 | 0 | 0/0 | 0 | 8.0 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 25 | .160 | 0 | 1 | 0 | 0 | 0 |
Lacy, Kevin | 4.91 | 0-1 | 5-0 | 0 | 0/0 | 1 | 7.1 | 10 | 6 | 4 | 3 | 7 | 3 | 0 | 0 | 30 | .333 | 2 | 3 | 0 | 2 | 1 |
Cassidy, Tim | 5.12 | 2-2 | 8-4 | 0 | 0/0 | 0 | 31.2 | 26 | 20 | 18 | 13 | 20 | 4 | 1 | 3 | 109 | .239 | 4 | 8 | 0 | 5 | 1 |
Aubin, Casey | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Geannelis, Mike | 8.59 | 1-2 | 4-0 | 0 | 0/0 | 0 | 7.1 | 9 | 11 | 7 | 5 | 7 | 1 | 0 | 2 | 30 | .300 | 2 | 2 | 0 | 0 | 0 |
Venditti, Ryan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.18 | 11-13 | 24-24 | 2 | 0/0 | 4 | 213.1 | 207 | 123 | 99 | 88 | 157 | 40 | 3 | 9 | 806 | .257 | 22 | 30 | 1 | 14 | 10 |
Opponents | 3.20 | 13-11 | 24-24 | 2 | 1/1 | 4 | 214.0 | 200 | 104 | 76 | 77 | 185 | 34 | 2 | 14 | 803 | .249 | 22 | 20 | 0 | 9 | 23 |
PB - Team (1), Jennings, J 1, Opp (4). Pickoffs - Team (3), Moloney, R 1, Lasko, J 1, Geannelis, M 1, Opp (5). SBA/ATT - Jennings, J (24-31), Moloney, R (10-16), Walsh, B (4-5), Lasko, J (5-5), Bare, M (2-2), Panunzio, B (2-2), Lacy, K (2-2), Mackintosh (0-1), Geannelis, M (1-1), Cassidy, T (1-1), Hassett, K (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bare, Matt | 19 | 16 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Maher, Bryce | 17 | 6 | 11 | 0 | 1.000 | 6 | 0 | 0 | .000 | 0 | 0 |
Lasko, Justin | 13 | 8 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Hosman, Matt | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Walsh, Brandon | 10 | 5 | 5 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Cassidy, Tim | 10 | 2 | 8 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Hassett, Kevin | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Geannelis, Mike | 199 | 179 | 19 | 1 | .995 | 15 | 1 | 0 | 1.000 | 0 | 0 |
Jennings, John | 161 | 140 | 20 | 1 | .994 | 3 | 24 | 7 | .774 | 1 | 0 |
Morris, Dylan | 84 | 82 | 1 | 1 | .988 | 0 | 0 | 0 | .000 | 0 | 0 |
Lever, Ryan | 64 | 32 | 31 | 1 | .984 | 8 | 0 | 0 | .000 | 0 | 0 |
Mrowka, Cooper | 29 | 17 | 11 | 1 | .966 | 7 | 0 | 0 | .000 | 0 | 0 |
Evangelista, B | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
Scifo, Vinny | 132 | 44 | 80 | 8 | .939 | 18 | 0 | 0 | .000 | 0 | 0 |
Hart, Mike | 52 | 47 | 1 | 4 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
Moloney, Ryan | 13 | 2 | 10 | 1 | .923 | 0 | 10 | 6 | .625 | 0 | 0 |
Carey, Hunter | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
Norton, Alec | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 0 | .000 | 0 | 0 |
Avallone, Jon | 59 | 14 | 37 | 8 | .864 | 3 | 0 | 0 | .000 | 0 | 0 |
Mackintosh, Evan | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
Lacy, Kevin | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Aubin, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Venditti, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Greene, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Page, Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Noonan, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Panunzio, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 923 | 640 | 252 | 31 | .966 | 25 | 26 | 8 | .765 | 1 | 0 |
Opponents | 922 | 642 | 252 | 28 | .970 | 12 | 11 | 9 | .550 | 4 | 0 |