Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Hart, Mike | 13 | 1 | 1 | - | 15 |
Jennings, John | 11 | 3 | - | - | 14 |
Morris, Dylan | 8 | 3 | 1 | - | 12 |
Geannelis, Mike | 6 | 3 | - | - | 9 |
Carey, Hunter | 7 | 1 | 1 | - | 9 |
Evangelista, B | 6 | 2 | - | - | 8 |
Mrowka, Cooper | 7 | 1 | - | - | 8 |
Scifo, Vinny | 8 | - | - | - | 8 |
Avallone, Jon | 8 | - | - | - | 8 |
Lever, Ryan | 7 | - | - | - | 7 |
Hosman, Matt | 2 | - | - | - | 2 |
Maher, Bryce | 1 | - | - | - | 1 |
TEAM | 84 | 14 | 3 | - | 101 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jennings, John | 7 | 2 | - | - | 9 |
Morris, Dylan | 4 | 2 | - | 1 | 7 |
Geannelis, Mike | 1 | 2 | - | - | 3 |
Hart, Mike | 3 | - | - | - | 3 |
Carey, Hunter | 3 | - | - | - | 3 |
Lever, Ryan | 2 | - | - | - | 2 |
Evangelista, B | 2 | - | - | - | 2 |
Scifo, Vinny | 2 | - | - | - | 2 |
Mrowka, Cooper | - | 1 | - | - | 1 |
TEAM | 24 | 7 | - | 1 | 32 |
HITTING STREAKS | Longest | Current |
Morris, Dylan | 14 | - |
Jennings, John | 10 | 3 |
Hart, Mike | 7 | 3 |
Lever, Ryan | 7 | - |
Evangelista, B | 6 | - |
Scifo, Vinny | 6 | 1 |
Carey, Hunter | 6 | 1 |
Mrowka, Cooper | 6 | 6 |
Avallone, Jon | 4 | - |
Geannelis, Mike | 3 | 1 |
Maher, Bryce | 2 | 1 |
Bare, Matt | 1 | 1 |
Robinson, Dylan | 1 | 1 |
Hosman, Matt | 1 | 1 |
Greene, Logan | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Avallone, Jon | 17 | - |
Morris, Dylan | 15 | - |
Lever, Ryan | 14 | - |
Evangelista, B | 12 | 3 |
Hart, Mike | 12 | 3 |
Jennings, John | 11 | 3 |
Carey, Hunter | 9 | 1 |
Geannelis, Mike | 9 | 5 |
Scifo, Vinny | 8 | 1 |
Mrowka, Cooper | 7 | 7 |
Bare, Matt | 4 | 1 |
Maher, Bryce | 3 | 1 |
Norton, Alec | 1 | - |
Robinson, Dylan | 1 | 1 |
Hosman, Matt | 1 | 1 |
Greene, Logan | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Morris, Dylan | 45 | . | . | . | . | . | . | 7 | 38 | . | . | . | . | 42 | . | . | 2 | . | . | 1 | . | |
Jennings, John | 45 | . | 40 | . | . | . | . | . | . | . | . | 5 | . | . | . | 45 | . | . | . | . | . | |
Scifo, Vinny | 44 | . | . | . | . | . | 44 | . | . | . | . | . | 22 | 2 | . | . | . | 2 | 3 | 5 | 10 | |
Hart, Mike | 43 | . | . | . | . | . | . | 9 | . | 26 | . | 8 | . | . | 43 | . | . | . | . | . | . | |
Carey, Hunter | 38 | . | . | . | . | . | . | . | . | 18 | . | 20 | . | . | 2 | . | 14 | 20 | 2 | . | . | |
Avallone, Jon | 37 | . | . | . | . | 35 | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 14 | 4 | 17 | |
Evangelista, B | 36 | . | . | . | . | . | . | 29 | 7 | . | . | . | 23 | . | . | . | . | . | 2 | . | 11 | |
Lever, Ryan | 35 | . | . | . | 34 | . | 1 | . | . | . | . | . | . | . | . | . | . | 3 | 14 | 16 | 2 | |
Mrowka, Cooper | 31 | . | . | 16 | . | 10 | . | . | . | . | . | 5 | . | . | . | . | 3 | 14 | 5 | 8 | 1 | |
Geannelis, Mike | 28 | 2 | . | 24 | . | . | . | . | . | . | . | 2 | . | . | . | . | 25 | 1 | . | . | . | |
Moloney, Ryan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lasko, Justin | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Maher, Bryce | 10 | . | . | . | 8 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 3 | 3 | 2 | 1 | |
Walsh, Brandon | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cassidy, Tim | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aubin, Casey | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hosman, Matt | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 1 | |
Bare, Matt | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | |
Norton, Alec | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
Venditti, Ryan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lacy, Kevin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hassett, Kevin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Greene, Logan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Robinson, Dylan | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | vs Central Connecticut (Apr 12, 2016) |
42 | - | at Richmond (May 07, 2016) | |
Runs scored: | 10 | - | vs Maine (Mar 20, 2016 at Lakeland, Fla.) |
Hits: | 16 | - | vs La Salle (Apr 22, 2016) |
RBIs: | 9 | - | vs Maine (Mar 20, 2016 at Lakeland, Fla.) |
9 | - | vs Connecticut (Apr 19, 2016) | |
Doubles: | 4 | - | vs Maine (Mar 20, 2016 at Lakeland, Fla.) |
4 | - | at St. Bonaventure (Apr 08, 2016) | |
Triples: | 2 | - | at Northeastern (Mar 29, 2016) |
Home runs: | 2 | - | at Davidson (Mar 26, 2016) |
2 | - | vs Boston College (Mar 30, 2016) | |
2 | - | vs Fordham (Apr 29, 2016) | |
Total bases: | 21 | - | vs La Salle (Apr 22, 2016) |
Walks: | 10 | - | at Rhode Island (May 14, 2016) |
Strikeouts: | 13 | - | vs Holy Cross (Mar 22, 2016) |
13 | - | at Rhode Island (May 13, 2016) | |
Sac hits: | 3 | - | vs George Mason (May 19, 2016) |
Sac flies: | 3 | - | vs Maine (Mar 20, 2016 at Lakeland, Fla.) |
Stolen bases: | 4 | - | vs Maine (Mar 20, 2016 at Lakeland, Fla.) |
Hit by pitch: | 5 | - | at Rhode Island (May 14, 2016) |
Caught stealing: | 2 | - | vs Fordham (Apr 29, 2016) |
Runners LOB: | 14 | - | vs Central Connecticut (Apr 12, 2016) |
14 | - | at Rhode Island (May 14, 2016) | |
Hit into DP: | 2 | - | (7 times ) |
Fielding
Putouts: | 32 | - | at Davidson (Mar 26, 2016) |
32 | - | at Richmond (May 07, 2016) | |
Assists: | 19 | - | vs La Salle (Apr 23, 2016) |
Errors: | 4 | - | vs Army West Point (Mar 12, 2016 at Tampa, FL) |
4 | - | vs Army West Point (Mar 12, 2016 at Tampa, FL) | |
4 | - | at Davidson (Mar 25, 2016) | |
Passed balls: | 1 | - | vs Connecticut (Apr 19, 2016) |
1 | - | vs La Salle (Apr 22, 2016) | |
DPs turned: | 6 | - | at Davidson (Mar 26, 2016) |
Pitching
Innings pitched: | 10.2 | - | at Davidson (Mar 26, 2016) |
10.2 | - | at Richmond (May 07, 2016) | |
Runs allowed: | 17 | - | vs Saint Joseph's (Apr 17, 2016) |
Earned runs: | 14 | - | at Richmond (May 07, 2016) |
Walks allowed: | 8 | - | (4 times ) |
Strikeouts: | 15 | - | vs Saint Joseph's (Apr 17, 2016) |
Hits allowed: | 17 | - | at Charleston Southern (Mar 06, 2016) |
17 | - | at Richmond (May 07, 2016) | |
Doubles allowed: | 7 | - | at Richmond (May 07, 2016) |
Triples allowed: | 3 | - | at Rhode Island (May 14, 2016) |
Homers allowed: | 3 | - | vs Saint Joseph's (Apr 17, 2016) |
Wild pitches: | 6 | - | vs Boston College (Mar 30, 2016) |
6 | - | vs Saint Joseph's (Apr 17, 2016) | |
Hit batters: | 4 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 4 | - | Jennings, John vs La Salle (Apr 22, 2016) |
Hits: | 4 | - | Morris, Dylan vs Maine (Mar 20, 2016 at Lakeland, Fla.) |
4 | - | Carey, Hunter vs La Salle (Apr 22, 2016) | |
4 | - | Hart, Mike vs La Salle (Apr 24, 2016) | |
RBIs: | 5 | - | Morris, Dylan vs Connecticut (Apr 19, 2016) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | Jennings, John at Davidson (Mar 26, 2016) |
Total bases: | 9 | - | Jennings, John at Davidson (Mar 26, 2016) |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 4 | - | Evangelista, B vs Holy Cross (Mar 22, 2016) |
Sac hits: | 2 | - | Scifo, Vinny at Rhode Island (May 14, 2016) |
Sac flies: | 1 | - | (19 times ) |
Stolen bases: | 3 | - | Scifo, Vinny at Northeastern (Mar 29, 2016) |
Hit by pitch: | 2 | - | Hart, Mike vs Boston College (Mar 30, 2016) |
2 | - | Hart, Mike at Richmond (May 08, 2016) | |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 5 | - | (4 times ) |
Fielding
Putouts: | 14 | - | Jennings, John vs Saint Joseph's (Apr 17, 2016) |
Assists: | 6 | - | Scifo, Vinny vs La Salle (Apr 23, 2016) |
6 | - | Scifo, Vinny at Rhode Island (May 13, 2016) | |
6 | - | Scifo, Vinny at Rhode Island (May 15, 2016) | |
Errors: | 2 | - | (8 times ) |
Passed balls: | 1 | - | Jennings, John vs Connecticut (Apr 19, 2016) |
1 | - | Jennings, John vs La Salle (Apr 22, 2016) |
Pitching
Innings pitched: | 9.0 | - | Walsh, Brandon vs La Salle (Apr 24, 2016) |
Runs allowed: | 8 | - | Moloney, Ryan at Davidson (Mar 25, 2016) |
8 | - | Moloney, Ryan at Richmond (May 07, 2016) | |
Earned runs: | 8 | - | Moloney, Ryan at Richmond (May 07, 2016) |
Walks allowed: | 5 | - | Venditti, Ryan at Charleston Southern (Mar 06, 2016) |
5 | - | Moloney, Ryan vs Saint Joseph's (Apr 15, 2016) | |
5 | - | Walsh, Brandon at Rhode Island (May 15, 2016) | |
Strikeouts: | 12 | - | Walsh, Brandon vs La Salle (Apr 24, 2016) |
12 | - | Walsh, Brandon vs George Mason (May 21, 2016) | |
Hits allowed: | 10 | - | Moloney, Ryan at Davidson (Mar 25, 2016) |
10 | - | Moloney, Ryan at Richmond (May 07, 2016) | |
Doubles allowed: | 4 | - | Moloney, Ryan at Richmond (May 07, 2016) |
Triples allowed: | 2 | - | Panunzio, Ben at Rhode Island (May 14, 2016) |
Homers allowed: | 2 | - | (4 times ) |
Wild pitches: | 3 | - | Venditti, Ryan vs Boston College (Mar 30, 2016) |
3 | - | Aubin, Casey at Quinnipiac (Apr 27, 2016) | |
3 | - | Walsh, Brandon vs Fordham (Apr 30, 2016) | |
Hit batters: | 4 | - | Cassidy, Tim at Rhode Island (May 14, 2016) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Hart, Mike | 43 | 163 | 1.19 | .16 | .07 | .07 | .33 | .77 | .33 | .12 | .58 | 84 | 12 | 26 | 7 | 7 | 17 | 37 | 18 | 21 |
Jennings, John | 45 | 171 | 1.13 | .22 | .04 | .20 | .36 | .64 | .71 | .02 | .67 | 87 | 15 | 26 | 16 | 8 | 14 | 47 | 28 | 19 |
Geannelis, Mike | 26 | 94 | 1.00 | .31 | .00 | .00 | .46 | .88 | .54 | .04 | .42 | 84 | 9 | 23 | 12 | 10 | 20 | 30 | 21 | 20 |
Avallone, Jon | 41 | 124 | .78 | .05 | .00 | .00 | .41 | .76 | .24 | .02 | .20 | 84 | 5 | 21 | 6 | 11 | 21 | 23 | 13 | 28 |
Morris, Dylan | 45 | 186 | 1.04 | .18 | .02 | .04 | .18 | 1.02 | .67 | .04 | .62 | 89 | 13 | 22 | 14 | 3 | 22 | 30 | 14 | 31 |
Evangelista, B | 38 | 123 | .82 | .16 | .03 | .03 | .50 | .95 | .26 | .03 | .58 | 78 | 14 | 19 | 6 | 12 | 23 | 26 | 20 | 17 |
Mrowka, Cooper | 34 | 109 | .79 | .15 | .03 | .06 | .35 | 1.15 | .32 | .00 | .26 | 85 | 7 | 21 | 8 | 9 | 30 | 31 | 16 | 19 |
Carey, Hunter | 42 | 139 | .81 | .12 | .00 | .05 | .29 | .95 | .43 | .07 | .38 | 87 | 10 | 21 | 11 | 7 | 25 | 28 | 15 | 26 |
Lever, Ryan | 36 | 119 | .78 | .17 | .00 | .03 | .36 | .61 | .31 | .08 | .36 | 86 | 9 | 20 | 7 | 9 | 15 | 26 | 25 | 26 |
Scifo, Vinny | 44 | 167 | .86 | .02 | .02 | .00 | .34 | .45 | .20 | .20 | .39 | 87 | 8 | 19 | 4 | 7 | 10 | 21 | 31 | 28 |
---------- | ||||||||||||||||||||
Robinson, Dylan | 2 | 3 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 33 | 33 | 0 | 0 | 0 | 33 | 0 | 66 |
Hosman, Matt | 9 | 21 | .56 | .00 | .00 | .00 | .11 | .56 | .00 | .00 | .11 | 95 | 4 | 22 | 0 | 4 | 22 | 22 | 22 | 27 |
Greene, Logan | 4 | 5 | .25 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 20 | 0 | 0 | 20 | 20 | 40 | 20 |
Bare, Matt | 6 | 18 | .50 | .17 | .00 | .00 | .00 | 1.00 | .00 | .00 | .33 | 90 | 10 | 15 | 0 | 0 | 30 | 20 | 25 | 15 |
Maher, Bryce | 14 | 39 | .29 | .00 | .07 | .00 | .14 | .79 | .07 | .00 | .21 | 92 | 7 | 9 | 2 | 4 | 26 | 14 | 16 | 35 |
Norton, Alec | 9 | 11 | .00 | .00 | .00 | .00 | .22 | .33 | .00 | .00 | .22 | 78 | 14 | 0 | 0 | 14 | 21 | 0 | 14 | 42 |
Noonan, Andrew | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Totals | 45 | 1493 | 8.42 | 1.31 | .22 | .44 | 3.18 | 7.67 | 3.56 | .58 | 4.18 | 86 | 10 | 21 | 9 | 8 | 19 | 29 | 20 | 24 |
Opponents | 45 | 1500 | 9.00 | 1.62 | .22 | .49 | 3.47 | 6.58 | 4.67 | 1.31 | 5.27 | 85 | 13 | 23 | 11 | 8 | 16 | 32 | 23 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
Mackintosh, Evan | 15 | 22.2 | 1.1 | 0 | 0 | 9.0 | 8.3 | 3.6 | 2.0 | 4.4 | 6.8 | 0.8 | 0.0 | 0.4 | 41.3 | 1.99 | 8.3 | 10.7 |
Donahue, Connor | 4 | 7.2 | 1.2 | 0 | 0 | 9.0 | 7.0 | 2.3 | 2.3 | 7.0 | 7.0 | 2.3 | 0.0 | 0.0 | 39.9 | 2.35 | 11.7 | 7.0 |
Lacy, Kevin | 10 | 21.0 | 2.0 | 0 | 2 | 9.0 | 9.9 | 5.1 | 3.4 | 2.1 | 6.9 | 1.7 | 0.4 | 0.0 | 40.3 | 3.43 | 12.0 | 7.7 |
Moloney, Ryan | 11 | 69.2 | 6.1 | 2 | 6 | 9.0 | 8.8 | 5.0 | 3.5 | 3.0 | 5.3 | 1.6 | 0.0 | 0.1 | 39.3 | 3.49 | 9.9 | 10.2 |
Walsh, Brandon | 7 | 48.1 | 6.2 | 5 | 1 | 9.0 | 7.1 | 3.5 | 3.5 | 4.1 | 10.1 | 2.0 | 0.0 | 0.2 | 38.2 | 3.54 | 7.1 | 8.4 |
Lasko, Justin | 11 | 58.0 | 5.0 | 4 | 1 | 9.0 | 10.7 | 5.1 | 4.2 | 2.3 | 6.2 | 2.3 | 0.0 | 0.3 | 41.0 | 4.19 | 10.9 | 9.0 |
Hassett, Kevin | 15 | 27.0 | 1.2 | 1 | 1 | 9.0 | 8.7 | 5.0 | 4.3 | 5.7 | 5.7 | 1.3 | 0.3 | 0.3 | 41.0 | 4.33 | 8.3 | 10.3 |
Cassidy, Tim | 13 | 46.2 | 3.1 | 2 | 4 | 9.0 | 8.1 | 5.8 | 5.2 | 3.3 | 6.4 | 0.8 | 0.4 | 0.6 | 39.3 | 5.21 | 9.3 | 9.1 |
Panunzio, Ben | 14 | 18.2 | 1.1 | 1 | 1 | 9.0 | 11.1 | 5.3 | 5.3 | 4.8 | 4.8 | 1.9 | 1.0 | 0.0 | 41.5 | 5.30 | 11.6 | 7.7 |
Geannelis, Mike | 10 | 29.0 | 2.2 | 1 | 5 | 9.0 | 9.0 | 7.1 | 5.6 | 3.4 | 9.0 | 1.2 | 0.3 | 1.6 | 38.8 | 5.59 | 8.7 | 7.1 |
Aubin, Casey | 8 | 30.1 | 3.2 | 2 | 3 | 9.0 | 11.6 | 6.8 | 5.9 | 2.4 | 7.7 | 1.8 | 0.3 | 1.8 | 42.1 | 5.93 | 10.1 | 8.0 |
Page, Mitchell | 2 | 1.1 | 0.2 | 0 | 0 | 9.0 | 6.8 | 13.5 | 13.5 | 6.8 | 13.5 | 0.0 | 0.0 | 0.0 | 54.0 | 13.50 | 0.0 | 13.5 |
Venditti, Ryan | 4 | 11.0 | 2.2 | 0 | 3 | 9.0 | 16.4 | 15.5 | 14.7 | 8.2 | 4.1 | 4.1 | 1.6 | 1.6 | 53.2 | 14.73 | 13.9 | 8.2 |
Totals | 45 | 391.1 | 8.2 | 18 | 27 | 9.0 | 9.3 | 5.5 | 4.5 | 3.6 | 6.8 | 1.7 | 0.2 | 0.5 | 40.4 | 4.53 | 9.7 | 8.9 |
Opponents | 45 | 398.2 | 8.2 | 27 | 18 | 9.0 | 8.6 | 4.2 | 3.3 | 3.2 | 7.8 | 1.3 | 0.2 | 0.5 | 39.1 | 3.27 | 8.1 | 9.7 |
+ = average based on 9-inning game