#11 Kessinger, Nolan - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2017  at  Elon   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .333 
   Mar 04, 2017  at  Elon   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .167 
   Mar 05, 2017  at  Elon   *  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  3  0  0  .250 
   Mar 10, 2017  vs  Maine   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .273 
   Mar 12, 2017  vs  Maine   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 14, 2017  vs  North Dakota State   *  4  2  3  1  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .389 
   Mar 15, 2017  vs  Harvard   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  .364 
   Mar 16, 2017  vs  Bucknell   *  5  3  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .370 
   Mar 17, 2017  vs  Bucknell   *  4  1  3  1  1  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .419 
   Mar 18, 2017  vs  Bucknell   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .412 
   Mar 21, 2017  vs  Holy Cross   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .395 
   Mar 24, 2017  at  George Washington   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .429 
   Mar 25, 2017  at  George Washington   *  3  0  1  1  0  0  0  0  0  0  0  1  1  0  0  0  4  0  0  .422 
   Mar 26, 2017  at  George Washington   *  4  1  1  2  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .408 
   Mar 29, 2017  at  Boston College   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .400 
   Mar 31, 2017  at  Morehead State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .370 
   Apr 1, 2017   at  Morehead State   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  1  .390 
   Apr 2, 2017   at  Morehead State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .365 
   Apr 05, 2017  at  Harvard   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .373 
   Apr 07, 2017    VCU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .357 
   Apr 08, 2017    VCU   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  1  .342 
   Apr 09, 2017    VCU   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .351 
   Apr 11, 2017  at  Central Connecticut   *  4  1  2  3  1  1  0  0  0  0  0  1  0  0  1  0  2  0  0  .358 
   Apr 12, 2017    UMASS LOWELL   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .341 
   Apr 13, 2017    SAINT LOUIS   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .326 
   Apr 14, 2017    SAINT LOUIS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .315 
   Apr 15, 2017    SAINT LOUIS   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .320 
   Apr 18, 2017  at  UConn   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  1  .310 
   Apr 19, 2017  vs  Northeastern   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  4  0  0  .304 
   Apr 21, 2017  at  La Salle   *  3  2  1  0  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .305 
   Apr 23, 2017  at  La Salle-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  3  0  0  .296 
   Apr 23, 2017  at  La Salle-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .294 
   Apr 28, 2017    DAYTON   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Apr 29, 2017    DAYTON   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .299 
   Apr 30, 2017    DAYTON   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .300 
   May 02, 2017    HARTFORD   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .301 
   May 06, 2017  at  Rhode Island-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .299 
   May 06, 2017  at  Rhode Island-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .298 
   May 07, 2017  at  Rhode Island   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .291 
   May 12, 2017  at  Fordham-1   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .287 
   May 12, 2017  at  Fordham-2   *  3  0  2  0  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  .295 
   May 14, 2017  at  Fordham   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .301 
   May 18, 2017    DAVIDSON-1   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .308 
   May 18, 2017    DAVIDSON-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .307 
   May 19, 2017    DAVIDSON   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .301 
   Totals      45  153  19  46  16  10  1  0  15  0  1  1  7  9  0  4  30  91  2  5  .301 

#11 Kessinger, Nolan - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 15, 2017  vs  Harvard     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-8  0-0  0  0.00  8 
   Mar 18, 2017  vs  Bucknell     0.2  0  0  0  0  0  0  0  0  0  0  0  0  1-3  0-0  0  0.00  6 
   Apr 2, 2017   at  Morehead State     1.0  4  3  3  2  1  3  0  0  0  0  0  0  0-22  0-0  0  10.12  33 
   Totals      0  2.2  4  3  3  2  1  3  0  0  0  0  0  0  3-33  0-0  0  10.12  -