Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Mrowka, Cooper | 13 | 3 | - | - | 16 |
Lever, Ryan | 14 | 1 | - | - | 15 |
Kessinger, Nolan | 9 | 4 | - | - | 13 |
Morris, Dylan | 8 | 3 | - | - | 11 |
Avallone, Jon | 11 | - | - | - | 11 |
Evangelista, Brett | 8 | 2 | - | - | 10 |
Hart, Eddy | 5 | 1 | - | - | 6 |
Geannelis, Mike | 3 | 1 | - | - | 4 |
Norton, Alec | 3 | - | - | - | 3 |
Robinson, Dylan | 3 | - | - | - | 3 |
Greene, Logan | 1 | 1 | - | - | 2 |
Bare, Matt | - | 1 | - | - | 1 |
TEAM | 78 | 17 | - | - | 95 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Morris, Dylan | 4 | - | - | - | 4 |
Lever, Ryan | 3 | - | - | 1 | 4 |
Mrowka, Cooper | 1 | 1 | 1 | - | 3 |
Geannelis, Mike | 2 | 1 | - | - | 3 |
Bare, Matt | 1 | 1 | - | - | 2 |
Kessinger, Nolan | 1 | 1 | - | - | 2 |
Avallone, Jon | 2 | - | - | - | 2 |
Evangelista, Brett | - | - | 1 | - | 1 |
Norton, Alec | - | 1 | - | - | 1 |
Robinson, Dylan | 1 | - | - | - | 1 |
Greene, Logan | 1 | - | - | - | 1 |
Hosman, Matt | - | 1 | - | - | 1 |
Noonan, Andrew | 1 | - | - | - | 1 |
TEAM | 17 | 6 | 2 | 1 | 26 |
HITTING STREAKS | Longest | Current |
Kessinger, Nolan | 12 | - |
Avallone, Jon | 8 | 3 |
Mrowka, Cooper | 8 | 3 |
Morris, Dylan | 7 | 3 |
Lever, Ryan | 6 | - |
Geannelis, Mike | 6 | - |
Norton, Alec | 6 | 3 |
Evangelista, Brett | 6 | - |
Hart, Eddy | 4 | 4 |
Robinson, Dylan | 3 | - |
Bare, Matt | 3 | - |
Greene, Logan | 3 | 2 |
Linnane, Keith | 2 | 2 |
Noonan, Andrew | 2 | - |
Smith, Connor | 2 | - |
Hosman, Matt | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Geannelis, Mike | 17 | - |
Mrowka, Cooper | 15 | 3 |
Lever, Ryan | 15 | - |
Kessinger, Nolan | 13 | - |
Avallone, Jon | 12 | 3 |
Morris, Dylan | 11 | 3 |
Evangelista, Brett | 10 | - |
Norton, Alec | 6 | 3 |
Hart, Eddy | 6 | 6 |
Robinson, Dylan | 6 | - |
Greene, Logan | 5 | 2 |
Linnane, Keith | 3 | 2 |
Bare, Matt | 3 | - |
Hosman, Matt | 2 | 1 |
Smith, Connor | 2 | - |
Noonan, Andrew | 2 | - |
O'Malley, Declan | 1 | 1 |
Maher, Bryce | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Lever, Ryan | 47 | . | . | . | . | . | 47 | . | . | . | . | . | . | . | 47 | . | . | . | . | . | . | |
Mrowka, Cooper | 47 | . | . | 47 | . | . | . | . | . | . | . | . | . | . | . | 16 | 30 | 1 | . | . | . | |
Kessinger, Nolan | 45 | . | . | . | . | . | . | 1 | 2 | 42 | . | . | . | 3 | . | . | 8 | 28 | 6 | . | . | |
Geannelis, Mike | 43 | 12 | . | . | . | . | . | . | . | . | . | 32 | . | . | . | 31 | 1 | . | . | . | . | |
Avallone, Jon | 41 | . | . | . | 30 | 10 | . | . | . | . | . | 1 | 41 | . | . | . | . | . | . | . | . | |
Evangelista, Brett | 38 | . | . | . | . | . | . | 38 | . | . | . | . | 4 | 24 | . | . | . | 1 | 9 | . | . | |
Morris, Dylan | 37 | . | . | . | . | . | . | . | 37 | . | . | . | 2 | 7 | . | . | 6 | 6 | 16 | . | . | |
Hart, Eddy | 27 | . | . | . | 16 | 10 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 26 | |
Linnane, Keith | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 25 | . | |
Norton, Alec | 25 | . | . | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | . | 20 | |
Bare, Matt | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | |
Robinson, Dylan | 18 | . | . | . | . | . | . | 6 | 8 | . | . | 4 | . | 13 | . | . | . | 1 | 4 | . | . | |
Greene, Logan | 16 | . | . | . | . | . | . | 2 | . | 5 | . | 9 | . | . | . | . | 2 | 9 | 5 | . | . | |
Lasko, Justin | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Knapek, Brooks | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aubin, Casey | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Donahue, Connor | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Moloney, Ryan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hassett, Kevin | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hosman, Matt | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
Maher, Bryce | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Knapek, Carter | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Noonan, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | vs Bucknell (Mar 16, 2017 at Port Charlotte, Fla.) |
Runs scored: | 17 | - | vs Bucknell (Mar 16, 2017 at Port Charlotte, Fla.) |
Hits: | 20 | - | vs Bucknell (Mar 16, 2017 at Port Charlotte, Fla.) |
RBIs: | 15 | - | vs Bucknell (Mar 16, 2017 at Port Charlotte, Fla.) |
15 | - | at Central Connecticut (Apr 11, 2017) | |
Doubles: | 3 | - | (8 times ) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 26 | - | vs Bucknell (Mar 16, 2017 at Port Charlotte, Fla.) |
26 | - | at Central Connecticut (Apr 11, 2017) | |
Walks: | 10 | - | vs Holy Cross (Mar 21, 2017 at Northborough, Mass.) |
Strikeouts: | 14 | - | at La Salle (Apr 23, 2017) |
14 | - | at Fordham (May 14, 2017) | |
Sac hits: | 5 | - | at George Washington (Mar 25, 2017) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 3 | - | at Morehead State (Apr 1, 2017) |
3 | - | at La Salle (Apr 21, 2017) | |
Hit by pitch: | 3 | - | vs Maine (Mar 11, 2017 at Delray Beach, Fla.) |
3 | - | at George Washington (Mar 25, 2017) | |
Caught stealing: | 2 | - | at Fordham (May 12, 2017) |
Runners LOB: | 15 | - | vs Holy Cross (Mar 21, 2017 at Northborough, Mass.) |
Hit into DP: | 3 | - | at Elon (Mar 05, 2017) |
Fielding
Putouts: | 30 | - | vs Faifield (May 16, 2017) |
30 | - | vs Davidson (May 19, 2017) | |
Assists: | 17 | - | vs Maine (Mar 10, 2017 at Delray Beach, Fla.) |
Errors: | 4 | - | vs Maine (Mar 12, 2017 at Delray, Fla.) |
4 | - | vs UMass Lowell (Apr 12, 2017) | |
Passed balls: | 2 | - | at Boston College (Mar 29, 2017) |
2 | - | vs Davidson (May 18, 2017) | |
DPs turned: | 4 | - | at Central Connecticut (Apr 11, 2017) |
Pitching
Innings pitched: | 10.0 | - | vs Faifield (May 16, 2017) |
10.0 | - | vs Davidson (May 19, 2017) | |
Runs allowed: | 22 | - | at Morehead State (Apr 2, 2017) |
Earned runs: | 22 | - | at Morehead State (Apr 2, 2017) |
Walks allowed: | 10 | - | at Boston College (Mar 29, 2017) |
10 | - | vs Hartford (May 02, 2017) | |
Strikeouts: | 13 | - | vs Holy Cross (Mar 21, 2017 at Northborough, Mass.) |
Hits allowed: | 28 | - | at Morehead State (Apr 2, 2017) |
Doubles allowed: | 5 | - | vs Harvard (Mar 15, 2017 at Port Charlotte, Fla.) |
5 | - | at Boston College (Mar 29, 2017) | |
Triples allowed: | 2 | - | vs North Dakota State (Mar 14, 2017 at Winter Haven, FL) |
Homers allowed: | 5 | - | vs Holy Cross (Mar 21, 2017 at Northborough, Mass.) |
Wild pitches: | 4 | - | vs VCU (Apr 09, 2017) |
Hit batters: | 5 | - | at Fordham (May 12, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Morris, Dylan vs Bucknell (Mar 16, 2017 at Port Charlotte, Fla.) |
6 | - | Avallone, Jon vs Holy Cross (Mar 21, 2017 at Northborough, Mass.) | |
Runs scored: | 3 | - | (10 times ) |
Hits: | 3 | - | (17 times ) |
RBIs: | 6 | - | Lever, Ryan at Central Connecticut (Apr 11, 2017) |
Doubles: | 2 | - | Mrowka, Cooper at Elon (Mar 03, 2017) |
2 | - | Evangelista, Brett vs Saint Louis (Apr 13, 2017) | |
2 | - | Avallone, Jon vs Hartford (May 02, 2017) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | Lever, Ryan at Central Connecticut (Apr 11, 2017) |
Total bases: | 9 | - | Lever, Ryan at Central Connecticut (Apr 11, 2017) |
Walks: | 3 | - | Robinson, Dylan vs UMass Lowell (Apr 12, 2017) |
3 | - | Geannelis, Mike at La Salle (Apr 23, 2017) | |
Strikeouts: | 3 | - | (13 times ) |
Sac hits: | 2 | - | Norton, Alec at George Washington (Mar 25, 2017) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 2 | - | Greene, Logan vs Maine (Mar 11, 2017 at Delray Beach, Fla.) |
Hit by pitch: | 1 | - | (33 times ) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 6 | - | Kessinger, Nolan vs Holy Cross (Mar 21, 2017 at Northborough, Mass.) |
6 | - | Mrowka, Cooper vs Saint Louis (Apr 15, 2017) | |
6 | - | Evangelista, Brett at Fordham (May 14, 2017) |
Fielding
Putouts: | 13 | - | Linnane, Keith at Elon (Mar 04, 2017) |
Assists: | 8 | - | Avallone, Jon vs Davidson (May 18, 2017) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 2 | - | Smith, Connor at Boston College (Mar 29, 2017) |
Pitching
Innings pitched: | 9.2 | - | Geannelis, Mike at Fordham (May 14, 2017) |
Runs allowed: | 11 | - | Geannelis, Mike vs VCU (Apr 09, 2017) |
Earned runs: | 9 | - | Hovey, Scott at Morehead State (Apr 2, 2017) |
Walks allowed: | 5 | - | Knapek, Brooks at George Washington (Mar 25, 2017) |
5 | - | Hassett, Kevin vs Davidson (May 18, 2017) | |
Strikeouts: | 10 | - | Knapek, Brooks at Elon (Mar 04, 2017) |
Hits allowed: | 13 | - | Geannelis, Mike at Morehead State (Apr 2, 2017) |
Doubles allowed: | 4 | - | Geannelis, Mike vs Maine (Mar 12, 2017 at Delray, Fla.) |
4 | - | Aubin, Casey vs Northeastern (Apr 19, 2017 at Boston, Mass.) | |
Triples allowed: | 2 | - | Aubin, Casey vs North Dakota State (Mar 14, 2017 at Winter Haven, FL) |
Homers allowed: | 3 | - | Aubin, Casey vs Holy Cross (Mar 21, 2017 at Northborough, Mass.) |
3 | - | Geannelis, Mike vs VCU (Apr 09, 2017) | |
3 | - | Lasko, Justin vs Davidson (May 18, 2017) | |
Wild pitches: | 4 | - | Geannelis, Mike vs VCU (Apr 09, 2017) |
Hit batters: | 2 | - | (11 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Morris, Dylan | 38 | 139 | 1.11 | .16 | .00 | .00 | .26 | .63 | .34 | .08 | .26 | 89 | 6 | 27 | 8 | 6 | 15 | 30 | 9 | 36 |
Kessinger, Nolan | 45 | 153 | 1.02 | .22 | .02 | .00 | .33 | .67 | .36 | .02 | .42 | 83 | 10 | 25 | 8 | 8 | 16 | 31 | 21 | 24 |
Mrowka, Cooper | 47 | 168 | 1.04 | .26 | .00 | .13 | .53 | 1.04 | .47 | .06 | .51 | 84 | 12 | 24 | 11 | 12 | 24 | 39 | 17 | 15 |
Lever, Ryan | 47 | 171 | 1.00 | .15 | .06 | .09 | .60 | .60 | .62 | .11 | .40 | 83 | 9 | 22 | 14 | 13 | 13 | 34 | 28 | 19 |
Avallone, Jon | 44 | 164 | .98 | .18 | .00 | .14 | .32 | .95 | .23 | .07 | .55 | 86 | 12 | 22 | 5 | 7 | 22 | 36 | 19 | 23 |
Evangelista, Brett | 41 | 144 | .78 | .12 | .00 | .00 | .32 | 1.05 | .24 | .07 | .59 | 84 | 14 | 18 | 5 | 7 | 25 | 21 | 28 | 17 |
Geannelis, Mike | 32 | 113 | .69 | .16 | .00 | .06 | .59 | 1.00 | .47 | .00 | .50 | 83 | 11 | 16 | 11 | 14 | 23 | 24 | 17 | 25 |
---------- | ||||||||||||||||||||
Smith, Connor | 5 | 6 | .40 | .20 | .00 | .00 | .00 | .80 | .20 | .00 | .00 | 100 | 0 | 33 | 16 | 0 | 66 | 50 | 0 | 0 |
Hart, Eddy | 35 | 87 | .66 | .06 | .00 | .00 | .63 | .86 | .11 | .11 | .34 | 76 | 10 | 20 | 3 | 19 | 26 | 22 | 12 | 20 |
Noonan, Andrew | 16 | 21 | .31 | .06 | .00 | .00 | .19 | .25 | .25 | .00 | .19 | 87 | 12 | 20 | 16 | 12 | 16 | 25 | 29 | 20 |
Robinson, Dylan | 28 | 75 | .57 | .00 | .00 | .00 | .32 | .68 | .18 | .11 | .25 | 85 | 7 | 18 | 5 | 10 | 21 | 18 | 15 | 34 |
Norton, Alec | 32 | 80 | .50 | .06 | .00 | .06 | .25 | .78 | .25 | .00 | .31 | 86 | 10 | 17 | 8 | 8 | 27 | 26 | 18 | 25 |
Greene, Logan | 30 | 72 | .37 | .00 | .00 | .00 | .13 | .37 | .20 | .07 | .20 | 88 | 7 | 13 | 7 | 4 | 13 | 13 | 23 | 35 |
Bare, Matt | 33 | 62 | .27 | .03 | .00 | .00 | .09 | .64 | .27 | .00 | .09 | 88 | 4 | 12 | 12 | 4 | 30 | 14 | 30 | 17 |
Hosman, Matt | 12 | 16 | .17 | .00 | .00 | .00 | .17 | .25 | .25 | .00 | .08 | 88 | 5 | 11 | 16 | 11 | 16 | 11 | 22 | 33 |
Linnane, Keith | 27 | 65 | .26 | .04 | .00 | .00 | .15 | .59 | .04 | .00 | .11 | 86 | 4 | 9 | 1 | 5 | 21 | 10 | 21 | 38 |
Maher, Bryce | 4 | 4 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | .00 | 80 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | 40 |
Fry, Marcus | 4 | 3 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
O'Malley, Declan | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Totals | 47 | 1543 | 7.91 | 1.30 | .09 | .43 | 3.85 | 8.15 | 3.32 | .57 | 3.85 | 85 | 9 | 20 | 8 | 9 | 21 | 27 | 20 | 24 |
Opponents | 47 | 1611 | 9.87 | 1.94 | .19 | .87 | 3.79 | 6.94 | 5.38 | .96 | 6.09 | 85 | 15 | 24 | 13 | 9 | 17 | 37 | 24 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
Venditti, Ryan | 8 | 15.2 | 1.2 | 0 | 1 | 9.0 | 13.8 | 6.9 | 3.4 | 2.9 | 4.0 | 2.9 | 0.0 | 1.1 | 43.7 | 3.45 | 7.5 | 12.6 |
Lasko, Justin | 13 | 83.0 | 6.1 | 3 | 6 | 9.0 | 10.2 | 4.8 | 3.7 | 2.2 | 6.7 | 1.6 | 0.1 | 0.9 | 39.7 | 3.69 | 9.9 | 9.4 |
Knapek, Brooks | 8 | 42.0 | 5.0 | 2 | 3 | 9.0 | 10.1 | 5.4 | 3.9 | 5.1 | 7.5 | 1.3 | 0.0 | 0.2 | 43.1 | 3.86 | 9.4 | 8.4 |
Geannelis, Mike | 12 | 89.1 | 7.1 | 5 | 7 | 9.0 | 8.8 | 4.8 | 4.1 | 1.9 | 7.0 | 2.0 | 0.0 | 0.9 | 37.8 | 4.13 | 10.4 | 7.8 |
Rosati, Christian | 19 | 22.0 | 1.0 | 1 | 2 | 9.0 | 11.5 | 4.9 | 4.5 | 4.9 | 8.6 | 2.0 | 0.0 | 0.8 | 46.2 | 4.50 | 11.0 | 7.0 |
Donahue, Connor | 10 | 24.2 | 2.1 | 0 | 3 | 9.0 | 6.9 | 7.7 | 5.1 | 8.4 | 12.8 | 2.9 | 0.4 | 0.7 | 42.0 | 5.11 | 7.3 | 4.7 |
Aubin, Casey | 14 | 45.1 | 3.0 | 1 | 3 | 9.0 | 10.5 | 6.6 | 6.2 | 2.8 | 7.3 | 2.0 | 0.6 | 1.2 | 40.7 | 6.15 | 10.3 | 8.1 |
Hassett, Kevin | 12 | 30.0 | 2.1 | 2 | 3 | 9.0 | 10.2 | 6.6 | 6.6 | 6.9 | 6.0 | 2.1 | 0.3 | 0.9 | 42.6 | 6.60 | 9.0 | 9.6 |
Moloney, Ryan | 5 | 15.1 | 3.0 | 0 | 3 | 9.0 | 12.3 | 8.8 | 8.2 | 3.5 | 5.3 | 0.6 | 0.6 | 1.8 | 44.0 | 8.22 | 12.9 | 6.5 |
Knapek, Carter | 10 | 21.2 | 2.0 | 1 | 1 | 9.0 | 10.8 | 10.0 | 9.1 | 5.4 | 7.5 | 2.9 | 0.4 | 0.4 | 42.8 | 9.14 | 10.8 | 6.6 |
Kessinger, Nolan | 3 | 2.2 | 0.2 | 0 | 0 | 9.0 | 13.5 | 10.1 | 10.1 | 6.8 | 3.4 | 10.1 | 0.0 | 0.0 | 47.2 | 10.12 | 16.9 | 6.8 |
Fry, Marcus | 4 | 3.1 | 0.2 | 0 | 0 | 9.0 | 16.2 | 10.8 | 10.8 | 5.4 | 13.5 | 0.0 | 0.0 | 5.4 | 48.6 | 10.80 | 10.8 | 0.0 |
Hovey, Scott | 11 | 12.2 | 1.0 | 0 | 0 | 9.0 | 14.9 | 16.3 | 13.5 | 10.7 | 5.0 | 2.8 | 0.7 | 1.4 | 55.4 | 13.50 | 12.8 | 9.2 |
Totals | 47 | 407.2 | 8.2 | 15 | 32 | 9.0 | 10.2 | 6.3 | 5.3 | 3.9 | 7.2 | 2.0 | 0.2 | 0.9 | 41.5 | 5.28 | 10.0 | 8.2 |
Opponents | 47 | 419.2 | 8.2 | 32 | 15 | 9.0 | 8.0 | 3.9 | 3.2 | 3.9 | 8.2 | 1.3 | 0.1 | 0.4 | 38.9 | 3.20 | 7.9 | 9.5 |
+ = average based on 9-inning game