Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | FORBES, Gary | f | 7-16 | 1-5 | 4-6 | 0-4 | 4 | 3 | 19 | 1 | 2 | 1 | 2 | 37 |
22 | BROWER, Etienne | f | 3-8 | 2-7 | 0-0 | 2-7 | 9 | 1 | 8 | 2 | 3 | 3 | 1 | 36 |
20 | MILLIGAN, Dante | c | 8-12 | 0-0 | 1-2 | 5-7 | 12 | 4 | 17 | 0 | 2 | 3 | 1 | 29 |
05 | HARRIS, Ricky | g | 4-12 | 1-7 | 7-10 | 0-1 | 1 | 3 | 16 | 0 | 3 | 0 | 2 | 32 |
14 | LOWE, Chris | g | 4-11 | 1-2 | 7-9 | 0-1 | 1 | 2 | 16 | 5 | 0 | 1 | 0 | 36 |
11 | CORREIA, Gary | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
24 | GAFFNEY, Tony | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
31 | BONNER, Luke | - | 0-2 | 0-1 | 0-0 | 1-6 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
33 | GLASS, Matt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM, | - | - | - | - | 3-3 | 6 | - | *34 | - | - | - | - | - |
Totals.............. | - | 27-64 | 5-24 | 19-27 | 12-29 | 41 | 18 | 112 | 10 | 11 | 9 | 6 | 200 | |
42.2% | 20.8% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-34 | 1-13 | 4-7 | |||||||||||
32.4% | 7.7% | 57.1% | ||||||||||||
2nd Half: | 16-30 | 4-11 | 15-20 | |||||||||||
53.3% | 36.4% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Werner, Dan | f | 5-12 | 1-5 | 0-0 | 2-8 | 10 | 3 | 11 | 7 | 4 | 0 | 0 | 33 |
34 | Speights, Marreese | f | 7-14 | 0-0 | 2-5 | 6-12 | 18 | 1 | 16 | 1 | 3 | 0 | 1 | 28 |
05 | Lucas, Jai | g | 2-7 | 0-0 | 1-1 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 28 |
15 | Hodge, Walter | g | 3-8 | 0-1 | 1-2 | 1-2 | 3 | 5 | 7 | 2 | 1 | 0 | 2 | 32 |
33 | Calathes, Nick | g | 5-19 | 0-2 | 2-4 | 6-1 | 7 | 3 | 12 | 3 | 2 | 0 | 1 | 27 |
00 | Mitchell, Jonathan | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
14 | Allen, Adam | - | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 7 |
23 | Tyus, Alex | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
25 | Parsons, Chandler | - | 4-6 | 0-2 | 1-5 | 1-2 | 3 | 5 | 9 | 1 | 1 | 0 | 1 | 30 |
TM | TEAM, | - | - | - | - | 2-2 | 4 | - | *14 | - | - | - | - | - |
Totals.............. | - | 28-71 | 2-12 | 8-21 | 20-30 | 50 | 22 | 80 | 15 | 16 | 1 | 5 | 200 | |
39.4% | 16.7% | 38.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-37 | 2-6 | 4-8 | |||||||||||
40.5% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 13-34 | 0-6 | 4-13 | |||||||||||
38.2% | 0.0% | 30.8% |
Score by Periods | 1st | 2nd | Total | |
Massachusetts | 27 | 51 | 78 | |
Florida Gators | 36 | 30 | 66 |
Officials: John Higgins, Ted Hillary , Les Jones
Technical fouls: Massachusetts-None. Florida Gators-None. Attendance: 9823 * - points scored by the other team (wrong basket) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | FORBES, Gary | f | 3-11 | 0-3 | 0-1 | 0-3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 19 |
22 | BROWER, Etienne | f | 1-4 | 0-3 | 0-0 | 2-4 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 16 |
20 | MILLIGAN, Dante | c | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 10 |
05 | HARRIS, Ricky | g | 1-5 | 0-4 | 4-6 | 0-0 | 0 | 2 | 6 | 0 | 3 | 0 | 1 | 13 |
14 | LOWE, Chris | g | 2-6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 |
11 | CORREIA, Gary | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
24 | GAFFNEY, Tony | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
31 | BONNER, Luke | - | 0-2 | 0-1 | 0-0 | 1-5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
33 | GLASS, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM, | - | - | - | - | 1-2 | 3 | - | *7 | - | - | - | - | - |
Totals.............. | - | 11-34 | 1-13 | 4-7 | 6-14 | 20 | 6 | 34 | 2 | 7 | 3 | 3 | 100 | |
32.4% | 7.7% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-34 | 1-13 | 4-7 | |||||||||||
32.4% | 7.7% | 57.1% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Werner, Dan | f | 3-5 | 1-3 | 0-0 | 1-4 | 5 | 1 | 7 | 3 | 1 | 0 | 0 | 16 |
34 | Speights, Marreese | f | 4-9 | 0-0 | 1-3 | 3-8 | 11 | 0 | 9 | 1 | 2 | 0 | 1 | 13 |
05 | Lucas, Jai | g | 1-3 | 0-0 | 1-1 | 0-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 15 |
15 | Hodge, Walter | g | 1-4 | 0-1 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 14 |
33 | Calathes, Nick | g | 3-10 | 0-0 | 0-0 | 3-1 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 11 |
00 | Mitchell, Jonathan | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
14 | Allen, Adam | - | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
23 | Tyus, Alex | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
25 | Parsons, Chandler | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 14 |
TM | TEAM, | - | - | - | - | 1-2 | 3 | - | *10 | - | - | - | - | - |
Totals.............. | - | 15-37 | 2-6 | 4-8 | 10-18 | 28 | 9 | 46 | 7 | 8 | 1 | 3 | 100 | |
40.5% | 33.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-37 | 2-6 | 4-8 | |||||||||||
40.5% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Massachusetts | 27 | 27 | |
Florida Gators | 36 | 36 |
Officials: John Higgins, Ted Hillary , Les Jones
Technical fouls: Massachusetts-None. Florida Gators-None. Attendance: 9823 * - points scored by the other team (wrong basket) |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | FORBES, Gary | f | 4-5 | 1-2 | 4-5 | 0-1 | 1 | 3 | 13 | 1 | 2 | 1 | 1 | 18 |
22 | BROWER, Etienne | f | 2-4 | 2-4 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 1 | 2 | 0 | 20 |
20 | MILLIGAN, Dante | c | 5-8 | 0-0 | 1-2 | 4-7 | 11 | 2 | 11 | 0 | 1 | 2 | 1 | 19 |
05 | HARRIS, Ricky | g | 3-7 | 1-3 | 3-4 | 0-1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 19 |
14 | LOWE, Chris | g | 2-5 | 0-1 | 7-9 | 0-1 | 1 | 2 | 11 | 5 | 0 | 1 | 0 | 19 |
11 | CORREIA, Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | GAFFNEY, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | BONNER, Luke | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
33 | GLASS, Matt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM, | - | - | - | - | 2-1 | 3 | - | *27 | - | - | - | - | - |
Totals.............. | - | 16-30 | 4-11 | 15-20 | 6-15 | 21 | 12 | 78 | 8 | 4 | 6 | 3 | 100 | |
53.3% | 36.4% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 16-30 | 4-11 | 15-20 | |||||||||||
53.3% | 36.4% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Werner, Dan | f | 2-7 | 0-2 | 0-0 | 1-4 | 5 | 2 | 4 | 4 | 3 | 0 | 0 | 17 |
34 | Speights, Marreese | f | 3-5 | 0-0 | 1-2 | 3-4 | 7 | 1 | 7 | 0 | 1 | 0 | 0 | 15 |
05 | Lucas, Jai | g | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
15 | Hodge, Walter | g | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 18 |
33 | Calathes, Nick | g | 2-9 | 0-2 | 2-4 | 3-0 | 3 | 1 | 6 | 2 | 2 | 0 | 1 | 16 |
00 | Mitchell, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Allen, Adam | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | Tyus, Alex | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Parsons, Chandler | - | 3-4 | 0-1 | 1-5 | 1-1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 16 |
TM | TEAM, | - | - | - | - | 1-0 | 1 | - | *4 | - | - | - | - | - |
Totals.............. | - | 13-34 | 0-6 | 4-13 | 10-12 | 22 | 13 | 34 | 8 | 8 | 0 | 2 | 100 | |
38.2% | 0.0% | 30.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 13-34 | 0-6 | 4-13 | |||||||||||
38.2% | 0.0% | 30.8% |
Score by Periods | 1st | 2nd | Total | |
Massachusetts | 27 | 51 | 78 | |
Florida Gators | 36 | 30 | 66 |
Officials: John Higgins, Ted Hillary , Les Jones
Technical fouls: Massachusetts-None. Florida Gators-None. Attendance: 9823 * - points scored by the other team (wrong basket) |
Newspaper Box Score |
Newspaper Box Score Massachusetts vs Florida Gators 04/01/08 7:00:00 PM at Madison Square Garden New York, NY At Madison Square Garden New York, NY MASSACHUSETTS 78, FLORIDA GATORS 66 MASSACHUSETTS FORBES, Gary 7-16 4-6 19; MILLIGAN, Dante 8-12 1-2 17; LOWE, Chris 4-11 7-9 16; HARRIS, Ricky 4-12 7-10 16; BROWER, Etienne 3-8 0-0 8; GAFFNEY, Tony 1-1 0-0 2; GLASS, Matt 0-1 0-0 0; BONNER, Luke 0-2 0-0 0; CORREIA, Gary 0-1 0-0 0. Totals 27-64 19-27 78. FLORIDA GATORS Speights, Marreese 7-14 2-5 16; Calathes, Nick 5-19 2-4 12; Werner, Dan 5-12 0-0 11; Parsons, Chandler 4-6 1-5 9; Hodge, Walter 3-8 1-2 7; Lucas, Jai 2-7 1-1 5; Allen, Adam 1-2 1-2 4; Tyus, Alex 1-1 0-2 2; Mitchell, Jonathan 0-2 0-0 0. Totals 28-71 8-21 66. Massachusetts................. 27 51 - 78 Florida Gators................ 36 30 - 66 3-point goals--Massachusetts 5-24 (BROWER, Etienne 2-7; HARRIS, Ricky 1-7; LOWE, Chris 1-2; FORBES, Gary 1-5; BONNER, Luke 0-1; CORREIA, Gary 0-1; GLASS, Matt 0-1), Florida Gators 2-12 (Werner, Dan 1-5; Allen, Adam 1-2; Parsons, Chandler 0-2; Hodge, Walter 0-1; Calathes, Nick 0-2). Fouled out--Massachusetts-None, Florida Gators-Parsons, Chandler; Hodge, Walter. Rebounds--Massachusetts 41 (MILLIGAN, Dante 12), Florida Gators 50 (Speights, Marreese 18). Assists--Massachusetts 10 (LOWE, Chris 5), Florida Gators 15 (Werner, Dan 7). Total fouls--Massachusetts 18, Florida Gators 22. Technical fouls--Massachusetts-None, Florida Gators-None. A-9823 * - points scored by the other team (wrong basket) |