#03 FORBES, Gary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Poly  11/09/07  *  26  6-16  .375  1-4  .250  7-8  .875  0  10  10  10.0  2  0  1  1  2  2  20  20.0 
vs Northern Illinois  11/10/07  *  25  6-9  .667  3-5  .600  7-12  .583  1  2  3  6.5  3  0  3  4  1  2  22  21.0 
at UNI  11/11/07  *  37  8-19  .421  1-6  .167  12-13  .923  5  4  9  7.3  2  0  2  3  0  1  29  23.7 
YALE  11/14/07  *  32  5-15  .333  1-6  .167  8-9  .889  1  8  9  7.8  2  0  3  3  1  0  19  22.5 
WIS.-GREEN BAY  11/17/07  *  36  9-16  .563  4-7  .571  3-6  .500  0  7  7  7.6  3  0  7  4  3  2  25  23.0 
at Syracuse  11/28/07  *  37  7-15  .467  3-6  .500  6-6  1.000  1  5  6  7.3  0  0  7  1  0  1  23  23.0 
at IUPUI  12/01/07  *  33  5-11  .455  1-4  .250  1-3  .333  1  6  7  7.3  3  0  3  1  0  0  12  21.4 
vs Marist  12/08/07  *  28  5-8  .625  2-4  .500  6-12  .500  3  8  11  7.8  4  0  5  3  0  2  18  21.0 
at Boston College  12/12/07  *  36  7-18  .389  1-5  .200  7-7  1.000  2  5  7  7.7  0  0  5  3  0  2  22  21.1 
TOLEDO  12/15/07  *  36  6-10  .600  2-4  .500  11-12  .917  0  6  6  7.5  1  0  2  3  0  1  25  21.5 
CENTRAL CONNECTICUT  12/22/07  *  23  5-10  .500  0-1  .000  1-1  1.000  3  5  8  7.5  4  0  1  3  1  0  11  20.5 
BOSTON UNIVERSITY  12/29/07  *  35  7-15  .467  2-5  .400  9-13  .692  2  11  13  8.0  1  0  4  2  0  1  25  20.9 
HOUSTON  01/02/08  *  35  7-15  .467  1-4  .250  4-7  .571  0  4  4  7.7  2  0  4  0  1  1  19  20.8 
at Vanderbilt  1/5/08   *  38  9-19  .474  1-4  .250  3-4  .750  0  7  7  7.6  2  0  0  6  0  0  22  20.9 
SAINT JOSEPH'S  1/9/08   *  31  8-18  .444  5-9  .556  1-3  .333  1  2  3  7.3  2  0  1  4  0  1  22  20.9 
at Dayton  1/16/08   *  38  4-16  .250  3-9  .333  5-7  .714  2  5  7  7.3  1  0  4  2  1  1  16  20.6 
CHARLOTTE  1/19/08   *  33  5-11  .455  1-4  .250  4-4  1.000  0  3  3  7.1  5  1  3  5  1  0  15  20.3 
at Saint Joseph's  1/23/08   *  34  9-24  .375  2-7  .286  4-10  .400  3  6  9  7.2  4  0  1  5  1  1  24  20.5 
XAVIER  01/27/08  *  31  5-15  .333  1-5  .200  5-10  .500  2  3  5  7.1  1  0  2  2  2  1  16  20.3 
at Duquesne  01/30/08  *  31  9-18  .500  0-3  .000  5-7  .714  4  6  10  7.2  4  0  4  3  0  1  23  20.4 
at Saint Louis  02/02/08  *  37  7-18  .389  1-4  .250  5-7  .714  1  3  4  7.0  3  0  0  3  0  0  20  20.4 
RHODE ISLAND  02/07/08  *  38  11-30  .367  2-8  .250  2-3  .667  4  9  13  7.3  1  0  2  6  3  0  26  20.6 
at TEMPLE  02/10/08  *  39  5-19  .263  2-7  .286  0-0  .000  4  8  12  7.5  4  0  7  6  1  1  12  20.3 
FORDHAM  02/14/08  *  38  9-21  .429  1-3  .333  4-4  1.000  3  10  13  7.8  1  0  4  3  0  2  23  20.4 
SAINT LOUIS  02/17/08  *  36  5-12  .417  1-6  .167  6-7  .857  0  3  3  7.6  3  0  5  2  0  0  17  20.2 
at Rhode Island  2/21/08   *  34  6-21  .286  0-6  .000  11-12  .917  4  4  8  7.6  4  0  1  3  0  3  23  20.3 
ST. BONAVENTURE  02/24/08  *  29  6-17  .353  2-10  .200  4-7  .571  5  11  16  7.9  3  0  4  3  2  0  18  20.3 
at RICHMOND  3/1/08   *  37  5-15  .333  0-5  .000  7-7  1.000  1  6  7  7.9  2  0  4  6  0  2  17  20.1 
LA SALLE  03/05/08  *  34  10-19  .526  4-6  .667  2-2  1.000  2  9  11  8.0  2  0  2  3  1  0  26  20.3 
at George Washington  3/8/08   *  38  6-15  .400  4-8  .500  4-8  .500  1  4  5  7.9  2  0  2  3  1  1  20  20.3 
vs Charlotte  3/13/08   *  38  6-13  .462  2-6  .333  0-4  .000  2  6  8  7.9  1  0  4  1  1  3  14  20.1 
STEPHEN F. AUSTIN  03/18/08  *  25  6-13  .462  0-3  .000  7-7  1.000  0  2  2  7.7  2  0  1  2  0  0  19  20.1 
AKRON  03/22/08  *  28  3-11  .273  1-5  .200  4-6  .667  4  5  9  7.7  3  0  1  3  0  1  11  19.8 
at Syracuse  3/25/08   *  34  3-13  .231  0-3  .000  3-4  .750  1  5  6  7.7  4  0  4  6  1  3  9  19.5 
vs Florida Gators  04/01/08  *  37  7-16  .438  1-5  .200  4-6  .667  0  4  4  7.6  3  0  1  2  1  2  19  19.5 
vs Ohio State  04/03/08  *  37  6-21  .286  1-8  .125  3-5  .600  2  3  5  7.5  3  0  5  3  0  3  16  19.4 
Totals     36  1214  233-572  .407  57-195  .292  175-243  .720  65  205  270  7.5  87  1  109  113  25  41  698  19.4 
 
Games played: 36      Rebounds/game: 7.5 
Points/game: 19.4      Assists/game: 3.0 
FG Pct: 40.7      Turnovers/game: 3.1 
3FG Pct: 29.2      Assist/turnover ratio: 1.0 
FT Pct: 72.0      Steals/game: 1.1 
       Blocks/game: 0.7