#05 HARRIS, Ricky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Poly  11/09/07  *  36  5-13  .385  2-8  .250  11-16  .688  1  1  2  2.0  1  0  4  5  0  2  23  23.0 
vs Northern Illinois  11/10/07  *  26  6-12  .500  2-4  .500  6-6  1.000  0  6  6  4.0  2  0  2  4  0  3  20  21.5 
at UNI  11/11/07  *  23  7-18  .389  1-8  .125  0-2  .000  0  1  1  3.0  2  0  0  2  0  2  15  19.3 
YALE  11/14/07  *  32  8-15  .533  3-7  .429  4-4  1.000  1  1  2  2.8  1  0  2  2  0  5  23  20.3 
WIS.-GREEN BAY  11/17/07  *  31  1-7  .143  1-5  .200  7-7  1.000  0  0  0  2.2  2  0  4  4  1  3  10  18.2 
at Syracuse  11/28/07  *  34  8-20  .400  3-11  .273  6-9  .667  1  2  3  2.3  5  1  1  3  0  3  25  19.3 
at IUPUI  12/01/07  *  35  8-15  .533  4-9  .444  3-3  1.000  1  1  2  2.3  2  0  3  1  0  2  23  19.9 
vs Marist  12/08/07  *  35  7-12  .583  1-5  .200  3-3  1.000  0  2  2  2.3  2  0  2  4  0  4  18  19.6 
at Boston College  12/12/07  *  35  10-16  .625  4-6  .667  1-2  .500  0  0  0  2.0  4  0  2  1  0  1  25  20.2 
TOLEDO  12/15/07  *  37  5-12  .417  1-5  .200  6-8  .750  0  1  1  1.9  0  0  2  2  0  2  17  19.9 
CENTRAL CONNECTICUT  12/22/07  *  29  5-9  .556  4-6  .667  1-2  .500  1  1  2  1.9  0  0  2  1  0  0  15  19.5 
BOSTON UNIVERSITY  12/29/07  *  31  4-14  .286  2-10  .200  6-8  .750  1  2  3  2.0  1  0  0  3  1  2  16  19.2 
HOUSTON  01/02/08  *  34  5-15  .333  1-6  .167  5-9  .556  0  3  3  2.1  2  0  1  2  0  1  16  18.9 
at Vanderbilt  1/5/08   *  40  9-22  .409  5-10  .500  2-3  .667  2  3  5  2.3  4  0  2  4  0  0  25  19.4 
SAINT JOSEPH'S  1/9/08   *  37  8-16  .500  4-9  .444  5-6  .833  2  2  4  2.4  2  0  3  2  0  3  25  19.7 
at Dayton  1/16/08   *  34  5-13  .385  5-11  .455  7-8  .875  1  4  5  2.6  3  0  2  1  1  1  22  19.9 
CHARLOTTE  1/19/08   *  27  6-9  .667  4-7  .571  8-13  .615  0  1  1  2.5  3  0  1  2  0  2  24  20.1 
at Saint Joseph's  1/23/08   *  38  12-21  .571  5-7  .714  1-3  .333  1  1  2  2.4  4  0  3  3  1  3  30  20.7 
XAVIER  01/27/08  *  33  2-8  .250  0-2  .000  3-4  .750  0  3  3  2.5  3  0  2  3  0  1  7  19.9 
at Duquesne  01/30/08  *  33  6-13  .462  2-8  .250  7-8  .875  0  2  2  2.5  4  0  7  3  0  1  21  20.0 
at Saint Louis  02/02/08  *  36  2-14  .143  0-9  .000  2-4  .500  0  2  2  2.4  4  0  0  0  0  0  6  19.3 
RHODE ISLAND  02/07/08  *  34  4-13  .308  3-10  .300  2-4  .500  1  3  4  2.5  1  0  2  4  0  0  13  19.0 
at TEMPLE  02/10/08  *  36  4-13  .308  2-10  .200  4-4  1.000  0  2  2  2.5  1  0  1  1  1  0  14  18.8 
FORDHAM  02/14/08  *  23  1-8  .125  1-5  .200  0-1  .000  0  2  2  2.5  1  0  2  0  0  0  3  18.2 
SAINT LOUIS  02/17/08    27  3-9  .333  3-7  .429  5-6  .833  0  2  2  2.4  2  0  0  3  0  1  14  18.0 
at Rhode Island  2/21/08     28  3-13  .231  2-5  .400  6-6  1.000  1  0  1  2.4  2  0  0  2  0  0  14  17.8 
ST. BONAVENTURE  02/24/08  *  24  5-11  .455  2-7  .286  2-2  1.000  0  2  2  2.4  3  0  0  0  0  1  14  17.7 
at RICHMOND  3/1/08   *  35  9-13  .692  5-7  .714  1-1  1.000  0  2  2  2.4  1  0  1  1  0  1  24  17.9 
LA SALLE  03/05/08    32  7-15  .467  5-12  .417  2-2  1.000  2  5  7  2.5  1  0  2  1  0  1  21  18.0 
at George Washington  3/8/08   *  34  6-14  .429  5-9  .556  3-4  .750  0  2  2  2.5  3  0  1  1  0  2  20  18.1 
vs Charlotte  3/13/08   *  32  3-8  .375  1-2  .500  4-4  1.000  0  2  2  2.5  2  0  2  2  0  1  11  17.9 
STEPHEN F. AUSTIN  03/18/08  *  26  6-13  .462  4-10  .400  0-1  .000  1  2  3  2.5  0  0  2  1  0  0  16  17.8 
AKRON  03/22/08  *  36  7-14  .500  4-10  .400  2-3  .667  0  4  4  2.5  2  0  1  1  0  3  20  17.9 
at Syracuse  3/25/08   *  39  8-19  .421  5-12  .417  2-2  1.000  1  0  1  2.5  0  0  2  1  0  1  23  18.0 
vs Florida Gators  04/01/08  *  32  4-12  .333  1-7  .143  7-10  .700  0  1  1  2.5  3  0  0  3  0  2  16  18.0 
vs Ohio State  04/03/08  *  40  10-19  .526  7-12  .583  0-0  .000  1  3  4  2.5  1  0  2  0  0  2  27  18.2 
Totals     33  1174  209-488  .428  104-278  .374  134-178  .753  19  71  90  2.5  74  1  63  73  5  56  656  18.2 
 
Games played: 36      Rebounds/game: 2.5 
Points/game: 18.2      Assists/game: 1.8 
FG Pct: 42.8      Turnovers/game: 2.0 
3FG Pct: 37.4      Assist/turnover ratio: 0.9 
FT Pct: 75.3      Steals/game: 1.6 
       Blocks/game: 0.1