#11 CORREIA, Gary |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Cal Poly | 11/09/07 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
vs Northern Illinois | 11/10/07 | 27 | 2-3 | .667 | 2-3 | .667 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 3 | 0 | 6 | 3 | 0 | 0 | 7 | 3.5 | |
at UNI | 11/11/07 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
YALE | 11/14/07 | 22 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2.5 | |
WIS.-GREEN BAY | 11/17/07 | 22 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 2.6 | |
at Syracuse | 11/28/07 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.7 | |
at IUPUI | 12/01/07 | 19 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2.7 | |
vs Marist | 12/08/07 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Boston College | 12/12/07 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
TOLEDO | 12/15/07 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
CENTRAL CONNECTICUT | 12/22/07 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
BOSTON UNIVERSITY | 12/29/07 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.8 | |
HOUSTON | 01/02/08 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 1.8 | |
at Vanderbilt | 1/5/08 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.7 | |
SAINT JOSEPH'S | 1/9/08 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.8 | |
at Dayton | 1/16/08 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.7 | |
CHARLOTTE | 1/19/08 | 2 | 0-1 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
at Saint Joseph's | 1/23/08 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
XAVIER | 01/27/08 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
at Duquesne | 01/30/08 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.6 | |
at Saint Louis | 02/02/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
RHODE ISLAND | 02/07/08 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
at TEMPLE | 02/10/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
FORDHAM | 02/14/08 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
SAINT LOUIS | 02/17/08 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 | |
at Rhode Island | 2/21/08 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
ST. BONAVENTURE | 02/24/08 | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 1.4 | |
at RICHMOND | 3/1/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.4 | |
LA SALLE | 03/05/08 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.4 | |
at George Washington | 3/8/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
vs Charlotte | 3/13/08 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1.4 | |
STEPHEN F. AUSTIN | 03/18/08 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.4 | |
AKRON | 03/22/08 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.3 | |
at Syracuse | 3/25/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
vs Florida Gators | 04/01/08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
vs Ohio State | 04/03/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 0 | 400 | 14-55 | .255 | 13-50 | .260 | 3-6 | .500 | 3 | 24 | 27 | 0.8 | 32 | 0 | 42 | 17 | 0 | 7 | 44 | 1.2 | |
Games played: 36 | Rebounds/game: 0.8 | |
Points/game: 1.2 | Assists/game: 1.2 | |
FG Pct: 25.5 | Turnovers/game: 0.5 | |
3FG Pct: 26.0 | Assist/turnover ratio: 2.5 | |
FT Pct: 50.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |