#13 GROEBE, Max

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Poly  11/09/07    13  1-3  .333  1-3  .333  0-0  .000  1.0  3.0 
vs Northern Illinois  11/10/07    15  2-6  .333  0-4  .000  1-2  .500  0.5  4.0 
at UNI  11/11/07    16  1-5  .200  1-4  .250  0-0  .000  0.3  3.7 
YALE  11/14/07    0-1  .000  0-1  .000  0-0  .000  0.3  2.8 
WIS.-GREEN BAY  11/17/07    1-3  .333  1-3  .333  0-0  .000  0.2  2.8 
at Syracuse  11/28/07    0-1  .000  0-0  .000  0-0  .000  0.2  2.3 
at IUPUI  12/01/07    1-2  .500  1-2  .500  0-0  .000  0.1  2.4 
vs Marist  12/08/07    0-0  .000  0-0  .000  0-0  .000  0.1  2.1 
at Boston College  12/12/07    0-1  .000  0-1  .000  0-0  .000  0.1  1.9 
TOLEDO  12/15/07    0-1  .000  0-1  .000  0-0  .000  0.1  1.7 
CENTRAL CONNECTICUT  12/22/07    10  4-6  .667  3-4  .750  0-0  .000  0.3  11  2.5 
BOSTON UNIVERSITY  12/29/07    2-2  1.000  1-1  1.000  0-0  .000  0.3  2.8 
HOUSTON  01/02/08    1-2  .500  1-2  .500  0-0  .000  0.4  2.8 
at Vanderbilt  1/5/08     0-0  .000  0-0  .000  0-0  .000  0.4  2.6 
SAINT JOSEPH'S  1/9/08     0-0  .000  0-0  .000  0-0  .000  0.3  2.4 
at Dayton  1/16/08     0-1  .000  0-1  .000  0-0  .000  0.3  2.3 
CHARLOTTE  1/19/08     dnp 
at Saint Joseph's  1/23/08     0-0  .000  0-0  .000  0-0  .000  0.4  2.1 
XAVIER  01/27/08    1-1  1.000  1-1  1.000  0-0  .000  0.3  2.2 
at Duquesne  01/30/08    dnp 
at Saint Louis  02/02/08    dnp 
RHODE ISLAND  02/07/08    dnp 
at TEMPLE  02/10/08    dnp 
FORDHAM  02/14/08    dnp 
SAINT LOUIS  02/17/08    dnp 
at Rhode Island  2/21/08     dnp 
ST. BONAVENTURE  02/24/08    dnp 
at RICHMOND  3/1/08     dnp 
LA SALLE  03/05/08    0-0  .000  0-0  .000  0-0  .000  0.3  2.1 
at George Washington  3/8/08     dnp 
vs Charlotte  3/13/08     dnp 
STEPHEN F. AUSTIN  03/18/08    dnp 
AKRON  03/22/08    dnp 
at Syracuse  3/25/08     dnp 
vs Ohio State  04/03/08    dnp 
Totals     104  14-35  .400  10-28  .357  1-2  .500  0.3  39  2.1 
 
Games played: 19      Rebounds/game: 0.3 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 40.0      Turnovers/game: 0.2 
3FG Pct: 35.7      Assist/turnover ratio: 2.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1