#24 GAFFNEY, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Poly  11/09/07    27  0-3  .000  0-1  .000  1-2  .500  8.0  1.0 
vs Northern Illinois  11/10/07  25  2-3  .667  0-0  .000  4-8  .500  7.0  4.5 
at UNI  11/11/07    23  1-3  .333  0-1  .000  1-1  1.000  6.0  4.0 
YALE  11/14/07    17  0-1  .000  0-0  .000  2-2  1.000  5.3  3.5 
WIS.-GREEN BAY  11/17/07  27  4-4  1.000  0-0  .000  7-9  .778  5.0  15  5.8 
at Syracuse  11/28/07    21  2-2  1.000  0-0  .000  0-0  .000  5.0  5.5 
at IUPUI  12/01/07    14  0-2  .000  0-1  .000  0-0  .000  4.7  4.7 
vs Marist  12/08/07    23  2-3  .667  0-0  .000  0-0  .000  4.6  4.6 
at Boston College  12/12/07    20  2-4  .500  0-1  .000  0-0  .000  4.7  4.6 
TOLEDO  12/15/07    21  2-4  .500  1-2  .500  0-0  .000  4.7  4.6 
CENTRAL CONNECTICUT  12/22/07    22  4-6  .667  0-0  .000  1-3  .333  4.9  5.0 
BOSTON UNIVERSITY  12/29/07    17  1-3  .333  0-1  .000  1-2  .500  4.7  4.8 
HOUSTON  01/02/08    17  0-1  .000  0-0  .000  1-2  .500  4.5  4.5 
at Vanderbilt  1/5/08     21  0-0  .000  0-0  .000  1-2  .500  4.6  4.3 
SAINT JOSEPH'S  1/9/08     15  2-6  .333  0-1  .000  0-0  .000  4.5  4.3 
at Dayton  1/16/08   27  0-1  .000  0-0  .000  0-0  .000  4.7  4.0 
CHARLOTTE  1/19/08   30  0-2  .000  0-1  .000  0-2  .000  4.9  3.8 
at Saint Joseph's  1/23/08   13  0-1  .000  0-1  .000  0-0  .000  4.9  3.6 
XAVIER  01/27/08  26  1-4  .250  0-0  .000  0-0  .000  4.9  3.5 
at Duquesne  01/30/08  31  3-5  .600  0-1  .000  1-2  .500  10  12  5.3  3.7 
at Saint Louis  02/02/08  25  1-6  .167  0-1  .000  0-0  .000  10  5.5  3.6 
RHODE ISLAND  02/07/08    19  2-3  .667  0-0  .000  0-0  .000  5.5  3.6 
at TEMPLE  02/10/08    31  1-2  .500  1-1  1.000  1-2  .500  5.5  3.6 
FORDHAM  02/14/08    13  0-1  .000  0-1  .000  0-0  .000  5.4  3.5 
SAINT LOUIS  02/17/08    14  1-2  .500  0-0  .000  0-0  .000  5.3  3.4 
at Rhode Island  2/21/08     21  3-3  1.000  0-0  .000  2-3  .667  5.2  3.6 
ST. BONAVENTURE  02/24/08    16  1-1  1.000  0-0  .000  0-0  .000  5.0  3.5 
at RICHMOND  3/1/08     16  1-2  .500  0-0  .000  1-2  .500  4.9  3.5 
LA SALLE  03/05/08    20  0-1  .000  0-0  .000  1-2  .500  10  5.1  3.4 
at George Washington  3/8/08     19  1-6  .167  0-0  .000  0-0  .000  5.2  3.4 
vs Charlotte  3/13/08     18  1-1  1.000  0-0  .000  1-4  .250  5.1  3.4 
STEPHEN F. AUSTIN  03/18/08    12  0-1  .000  0-0  .000  1-2  .500  5.0  3.3 
AKRON  03/22/08    20  2-2  1.000  0-0  .000  0-0  .000  5.1  3.3 
at Syracuse  3/25/08     dnp 
vs Florida Gators  04/01/08    1-1  1.000  0-0  .000  0-0  .000  4.9  3.3 
vs Ohio State  04/03/08    16  1-1  1.000  0-0  .000  0-0  .000  4.8  3.2 
Totals     701  42-91  .462  2-14  .143  27-50  .540  55  114  169  4.8  83  22  32  59  39  113  3.2 
 
Games played: 35      Rebounds/game: 4.8 
Points/game: 3.2      Assists/game: 0.6 
FG Pct: 46.2      Turnovers/game: 0.9 
3FG Pct: 14.3      Assist/turnover ratio: 0.7 
FT Pct: 54.0      Steals/game: 1.1 
       Blocks/game: 1.7