#31 BONNER, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Poly  11/09/07    1-2  .500  1-1  1.000  1-4  .250  3.0  4.0 
vs Northern Illinois  11/10/07    14  3-4  .750  3-4  .750  0-0  .000  2.0  6.5 
at UNI  11/11/07  22  2-6  .333  1-2  .500  0-0  .000  3.7  6.0 
YALE  11/14/07  13  2-6  .333  1-2  .500  1-3  .333  3.3  6.0 
WIS.-GREEN BAY  11/17/07  13  1-4  .250  1-3  .333  0-0  .000  3.0  5.4 
at Syracuse  11/28/07  12  3-6  .500  2-4  .500  0-0  .000  2.7  5.8 
at IUPUI  12/01/07  17  5-5  1.000  1-1  1.000  0-0  .000  2.7  11  6.6 
vs Marist  12/08/07  12  0-5  .000  0-2  .000  0-0  .000  2.5  5.8 
at Boston College  12/12/07  16  2-6  .333  2-5  .400  0-2  .000  2.7  5.8 
TOLEDO  12/15/07  10  1-4  .250  0-2  .000  0-0  .000  2.7  5.4 
CENTRAL CONNECTICUT  12/22/07  12  0-2  .000  0-2  .000  0-2  .000  2.6  4.9 
BOSTON UNIVERSITY  12/29/07  14  0-2  .000  0-2  .000  0-0  .000  2.6  4.5 
HOUSTON  01/02/08  13  2-2  1.000  0-0  .000  3-3  1.000  2.9  4.7 
at Vanderbilt  1/5/08   10  2-3  .667  1-2  .500  0-0  .000  2.8  4.7 
SAINT JOSEPH'S  1/9/08   16  2-4  .500  1-3  .333  0-0  .000  2.7  4.7 
at Dayton  1/16/08     0-1  .000  0-0  .000  1-2  .500  2.6  4.5 
CHARLOTTE  1/19/08     13  3-4  .750  2-3  .667  0-1  .000  2.6  4.7 
at Saint Joseph's  1/23/08     0-0  .000  0-0  .000  2-2  1.000  2.5  4.6 
XAVIER  01/27/08    10  1-5  .200  0-1  .000  0-0  .000  2.5  4.4 
at Duquesne  01/30/08  17  2-6  .333  2-5  .400  0-0  .000  2.5  4.5 
at Saint Louis  02/02/08  19  1-7  .143  0-2  .000  1-2  .500  2.7  4.4 
RHODE ISLAND  02/07/08    11  0-1  .000  0-1  .000  0-0  .000  2.7  4.2 
at TEMPLE  02/10/08    1-1  1.000  0-0  .000  0-0  .000  2.7  4.1 
FORDHAM  02/14/08    0-1  .000  0-1  .000  0-0  .000  2.5  4.0 
SAINT LOUIS  02/17/08    0-0  .000  0-0  .000  0-0  .000  2.4  3.8 
at Rhode Island  2/21/08     1-1  1.000  0-0  .000  0-0  .000  2.4  3.7 
ST. BONAVENTURE  02/24/08    1-1  1.000  0-0  .000  2-2  1.000  2.4  3.7 
at RICHMOND  3/1/08     0-1  .000  0-0  .000  2-2  1.000  2.4  3.7 
LA SALLE  03/05/08    0-2  .000  0-1  .000  0-0  .000  2.3  3.6 
at George Washington  3/8/08     dnp 
vs Charlotte  3/13/08     0-0  .000  0-0  .000  0-0  .000  2.2  3.4 
STEPHEN F. AUSTIN  03/18/08    13  1-5  .200  0-3  .000  0-0  .000  2.2  3.4 
AKRON  03/22/08    1-1  1.000  1-1  1.000  0-0  .000  2.2  3.4 
at Syracuse  3/25/08     19  6-7  .857  1-2  .500  0-0  .000  2.3  13  3.7 
vs Florida Gators  04/01/08    11  0-2  .000  0-1  .000  0-0  .000  2.4  3.6 
vs Ohio State  04/03/08    10  1-4  .250  1-3  .333  0-0  .000  2.5  3.5 
Totals     15  387  45-111  .405  21-59  .356  13-25  .520  29  59  88  2.5  76  13  14  25  124  3.5 
 
Games played: 35      Rebounds/game: 2.5 
Points/game: 3.5      Assists/game: 0.4 
FG Pct: 40.5      Turnovers/game: 0.4 
3FG Pct: 35.6      Assist/turnover ratio: 0.9 
FT Pct: 52.0      Steals/game: 0.2 
       Blocks/game: 0.7