#33 GLASS, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Poly  11/09/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Northern Illinois  11/10/07    15  2-3  .667  2-3  .667  1-2  .500  0.0  3.5 
at UNI  11/11/07    0-1  .000  0-1  .000  0-0  .000  0.0  2.3 
YALE  11/14/07    1-1  1.000  1-1  1.000  0-0  .000  0.0  2.5 
WIS.-GREEN BAY  11/17/07    11  0-0  .000  0-0  .000  0-0  .000  0.2  2.0 
at Syracuse  11/28/07    0-0  .000  0-0  .000  0-0  .000  0.2  1.7 
at IUPUI  12/01/07    0-0  .000  0-0  .000  0-0  .000  0.1  1.4 
vs Marist  12/08/07    dnp 
at Boston College  12/12/07    dnp 
TOLEDO  12/15/07    1-2  .500  1-2  .500  0-0  .000  0.1  1.6 
CENTRAL CONNECTICUT  12/22/07    0-0  .000  0-0  .000  0-0  .000  0.1  1.4 
BOSTON UNIVERSITY  12/29/07    0-1  .000  0-1  .000  0-0  .000  0.1  1.3 
HOUSTON  01/02/08    2-5  .400  2-4  .500  0-0  .000  0.2  1.7 
at Vanderbilt  1/5/08     dnp 
SAINT JOSEPH'S  1/9/08     1-1  1.000  1-1  1.000  0-0  .000  0.2  1.8 
at Dayton  1/16/08     0-0  .000  0-0  .000  0-0  .000  0.2  1.7 
CHARLOTTE  1/19/08     0-1  .000  0-1  .000  0-0  .000  0.1  1.6 
at Saint Joseph's  1/23/08     0-1  .000  0-1  .000  0-0  .000  0.2  1.5 
XAVIER  01/27/08    0-2  .000  0-2  .000  0-0  .000  0.3  1.4 
at Duquesne  01/30/08    0-0  .000  0-0  .000  0-0  .000  0.2  1.3 
at Saint Louis  02/02/08    0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
RHODE ISLAND  02/07/08    0-0  .000  0-0  .000  0-0  .000  0.3  1.2 
at TEMPLE  02/10/08    1-1  1.000  1-1  1.000  0-0  .000  0.3  1.3 
FORDHAM  02/14/08    10  2-5  .400  2-5  .400  0-0  .000  0.4  1.5 
SAINT LOUIS  02/17/08  16  1-2  .500  1-2  .500  0-0  .000  0.5  1.5 
at Rhode Island  2/21/08   0-2  .000  0-2  .000  0-0  .000  0.6  1.5 
ST. BONAVENTURE  02/24/08    13  4-6  .667  4-6  .667  2-3  .667  0.6  14  2.0 
at RICHMOND  3/1/08     14  1-4  .250  0-1  .000  0-0  .000  0.8  2.0 
LA SALLE  03/05/08    11  0-4  .000  0-4  .000  0-0  .000  0.8  1.9 
at George Washington  3/8/08     1-3  .333  1-3  .333  0-0  .000  0.8  2.0 
vs Charlotte  3/13/08     1-3  .333  1-3  .333  0-0  .000  0.8  2.0 
STEPHEN F. AUSTIN  03/18/08    21  1-2  .500  1-2  .500  0-0  .000  0.9  2.0 
AKRON  03/22/08    10  0-1  .000  0-1  .000  0-0  .000  0.9  2.0 
at Syracuse  3/25/08     0-1  .000  0-0  .000  0-0  .000  0.9  1.9 
vs Florida Gators  04/01/08    0-1  .000  0-1  .000  0-0  .000  0.9  1.8 
vs Ohio State  04/03/08    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
Totals     225  19-53  .358  18-48  .375  3-5  .600  19  28  0.8  26  59  1.8 
 
Games played: 33      Rebounds/game: 0.8 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 35.8      Turnovers/game: 0.2 
3FG Pct: 37.5      Assist/turnover ratio: 1.1 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.0