#02 GIBBS, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11-11-08    19  1-4  .250  1-3  .333  0-0  .000  3.0  3.0 
at Southern Illinois  11-12-08    16  1-2  .500  0-1  .000  1-2  .500  3.0  3.0 
at 13/12 Memphis  11/17/08    13  0-1  .000  0-1  .000  2-2  1.000  3.0  2.7 
JACKSONVILLE STATE  11/24/08    19  2-3  .667  2-2  1.000  0-0  .000  2.5  3.5 
at Green Bay  11-29-08    1-2  .500  0-1  .000  0-0  .000  2.0  3.2 
at Toledo  12/03/08    0-1  .000  0-1  .000  0-0  .000  1.7  2.7 
BOSTON COLLEGE  12/06/08    15  1-2  .500  1-2  .500  0-0  .000  1.6  2.7 
HOLY CROSS  12/10/08    13  0-2  .000  0-1  .000  0-0  .000  1.4  2.4 
at 25/23 Kansas  12-13-08    15  1-1  1.000  1-1  1.000  0-0  .000  1.3  2.4 
HOFSTRA  12/20/08    22  3-7  .429  2-4  .500  3-4  .750  1.4  11  3.3 
IUPUI  12/27/08    1-4  .250  1-2  .500  0-0  .000  1.3  3.3 
at Houston  12/30/08    17  0-4  .000  0-1  .000  0-0  .000  1.3  3.0 
VANDERBILT  01/03/09    22  3-4  .750  2-3  .667  0-0  .000  1.4  3.4 
DAYTON  01/10/09    17  0-1  .000  0-1  .000  0-0  .000  1.6  3.1 
at Saint Louis  1/14/09     20  0-2  .000  0-1  .000  0-0  .000  1.5  2.9 
TEMPLE  01/17/09    14  0-2  .000  0-1  .000  0-0  .000  1.4  2.8 
at Charlotte  01/21/09    21  2-8  .250  0-4  .000  2-2  1.000  1.4  2.9 
LA SALLE  01/24/09    28  1-5  .200  1-5  .200  0-0  .000  1.3  2.9 
at Xavier  01/31/09    19  3-6  .500  1-2  .500  0-1  .000  1.4  3.2 
RICHMOND  02/04/09    21  1-3  .333  0-0  .000  0-0  .000  1.4  3.1 
SAINT JOSEPH'S  02/08/09    19  1-4  .250  0-3  .000  1-1  1.000  1.4  3.1 
at Fordham  02/11/09    26  3-9  .333  0-2  .000  2-4  .500  1.5  3.3 
at St. Bonaventure  02/14/09    21  0-4  .000  0-2  .000  0-0  .000  1.5  3.2 
RHODE ISLAND  02/18/09    13  1-3  .333  0-2  .000  0-0  .000  1.5  3.1 
at Saint Joseph's  02/22/09    11  2-2  1.000  1-1  1.000  0-0  .000  1.5  3.2 
DUQUESNE  02/25/09    19  0-2  .000  0-2  .000  0-0  .000  1.4  3.1 
at La Salle  3/1/09     21  4-8  .500  2-3  .667  0-0  .000  1.4  10  3.3 
GEORGE WASHINGTON  03/04/09  18  3-5  .600  2-3  .667  0-1  .000  1.4  3.5 
at Rhode Island  3/7/09   22  2-7  .286  1-4  .250  0-0  .000  1.4  3.6 
vs Duquesne  3/11/09   20  1-5  .200  0-3  .000  0-0  .000  1.5  3.5 
Totals     525  38-113  .336  18-62  .290  11-17  .647  36  45  1.5  28  38  22  28  105  3.5 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 3.5      Assists/game: 1.3 
FG Pct: 33.6      Turnovers/game: 0.7 
3FG Pct: 29.0      Assist/turnover ratio: 1.7 
FT Pct: 64.7      Steals/game: 0.9 
       Blocks/game: 0.1