#05 HARRIS, Ricky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11-11-08  *  32  7-19  .368  5-9  .556  3-4  .750  0  2  2  2.0  1  0  1  2  0  3  22  22.0 
at Southern Illinois  11-12-08  *  33  7-14  .500  4-9  .444  6-6  1.000  1  4  5  3.5  2  0  2  2  0  0  24  23.0 
at 13/12 Memphis  11/17/08  *  29  5-15  .333  4-10  .400  3-4  .750  0  0  0  2.3  2  0  1  4  0  0  17  21.0 
JACKSONVILLE STATE  11/24/08  *  34  3-8  .375  1-3  .333  2-5  .400  1  2  3  2.5  3  0  1  2  1  0  9  18.0 
at Green Bay  11-29-08  *  37  9-16  .563  4-8  .500  5-6  .833  0  6  6  3.2  2  0  0  4  0  2  27  19.8 
at Toledo  12/03/08  *  32  4-13  .308  2-6  .333  3-4  .750  0  1  1  2.8  1  0  3  3  0  2  13  18.7 
BOSTON COLLEGE  12/06/08  *  39  12-19  .632  6-11  .545  5-6  .833  0  4  4  3.0  3  0  1  0  1  0  35  21.0 
HOLY CROSS  12/10/08  *  37  7-18  .389  3-12  .250  6-7  .857  0  4  4  3.1  0  0  1  2  0  3  23  21.3 
at 25/23 Kansas  12-13-08  *  38  6-16  .375  2-8  .250  4-6  .667  0  3  3  3.1  2  0  3  4  0  2  18  20.9 
HOFSTRA  12/20/08  *  26  4-9  .444  1-3  .333  7-9  .778  0  1  1  2.9  2  0  3  3  1  4  16  20.4 
IUPUI  12/27/08  *  33  8-12  .667  5-8  .625  2-3  .667  1  6  7  3.3  2  0  4  4  0  3  23  20.6 
at Houston  12/30/08  *  36  4-17  .235  3-8  .375  0-0  .000  1  1  2  3.2  2  0  1  3  0  0  11  19.8 
VANDERBILT  01/03/09  *  30  3-11  .273  0-4  .000  6-7  .857  0  1  1  3.0  1  0  1  1  0  1  12  19.2 
DAYTON  01/10/09  *  32  5-8  .625  3-5  .600  10-13  .769  0  4  4  3.1  0  0  2  4  0  1  23  19.5 
at Saint Louis  1/14/09   *  36  7-11  .636  4-6  .667  0-0  .000  0  2  2  3.0  3  0  1  1  0  0  18  19.4 
TEMPLE  01/17/09  *  36  6-14  .429  4-8  .500  8-9  .889  1  3  4  3.1  1  0  3  1  1  0  24  19.7 
at Charlotte  01/21/09  *  41  6-12  .500  3-8  .375  4-4  1.000  0  4  4  3.1  3  0  1  3  0  1  19  19.6 
LA SALLE  01/24/09  *  34  3-11  .273  0-6  .000  0-0  .000  0  2  2  3.1  3  0  3  1  0  0  6  18.9 
at Xavier  01/31/09  *  32  6-18  .333  2-7  .286  3-4  .750  0  1  1  2.9  2  0  0  3  0  2  17  18.8 
RICHMOND  02/04/09  *  32  7-13  .538  5-8  .625  5-6  .833  1  0  1  2.9  1  0  0  4  0  4  24  19.1 
SAINT JOSEPH'S  02/08/09  *  30  5-12  .417  3-5  .600  5-8  .625  1  3  4  2.9  5  1  0  2  0  0  18  19.0 
at Fordham  02/11/09  *  26  6-14  .429  3-9  .333  4-4  1.000  1  4  5  3.0  2  0  2  0  0  1  19  19.0 
at St. Bonaventure  02/14/09  *  36  5-16  .313  2-7  .286  7-8  .875  0  0  0  2.9  1  0  4  3  0  0  19  19.0 
RHODE ISLAND  02/18/09  *  30  6-16  .375  1-7  .143  2-4  .500  0  1  1  2.8  1  0  1  2  1  3  15  18.8 
at Saint Joseph's  02/22/09  *  31  4-13  .308  2-6  .333  1-3  .333  0  3  3  2.8  1  0  3  1  0  1  11  18.5 
DUQUESNE  02/25/09  *  27  5-14  .357  4-10  .400  0-0  .000  0  1  1  2.7  2  0  2  6  0  2  14  18.3 
at La Salle  3/1/09   *  20  7-15  .467  2-6  .333  4-4  1.000  2  2  4  2.8  4  0  0  5  0  1  20  18.4 
GEORGE WASHINGTON  03/04/09  *  31  5-10  .500  5-8  .625  4-5  .800  0  5  5  2.9  1  0  0  2  0  0  19  18.4 
at Rhode Island  3/7/09   *  28  5-14  .357  1-7  .143  2-2  1.000  0  4  4  2.9  2  0  0  3  0  1  13  18.2 
vs Duquesne  3/11/09   *  35  6-18  .333  3-13  .231  2-2  1.000  1  1  2  2.9  3  0  1  3  0  3  17  18.2 
Totals     30  973  173-416  .416  87-225  .387  113-143  .790  11  75  86  2.9  58  1  45  78  5  40  546  18.2 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 18.2      Assists/game: 1.5 
FG Pct: 41.6      Turnovers/game: 2.6 
3FG Pct: 38.7      Assist/turnover ratio: 0.6 
FT Pct: 79.0      Steals/game: 1.3 
       Blocks/game: 0.2