#11 CORREIA, Gary |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Arkansas-Monticello | 11-11-08 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
at Southern Illinois | 11-12-08 | 10 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 | |
at 13/12 Memphis | 11/17/08 | 17 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 3.3 | |
JACKSONVILLE STATE | 11/24/08 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 3.0 | |
at Green Bay | 11-29-08 | 17 | 2-5 | .400 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.2 | 0 | 0 | 2 | 4 | 0 | 2 | 6 | 3.6 | |
at Toledo | 12/03/08 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.5 | |
BOSTON COLLEGE | 12/06/08 | 7 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 | |
HOLY CROSS | 12/10/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.6 | |
at 25/23 Kansas | 12-13-08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
HOFSTRA | 12/20/08 | 17 | 2-4 | .500 | 2-3 | .667 | 1-3 | .333 | 1 | 0 | 1 | 1.6 | 1 | 0 | 3 | 3 | 1 | 0 | 7 | 2.8 | |
IUPUI | 12/27/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
at Houston | 12/30/08 | 13 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.5 | |
VANDERBILT | 01/03/09 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2.3 | |
DAYTON | 01/10/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 | |
at Saint Louis | 1/14/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
TEMPLE | 01/17/09 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.1 | |
at Charlotte | 01/21/09 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.9 | |
LA SALLE | 01/24/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Xavier | 01/31/09 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
RICHMOND | 02/04/09 | 12 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
SAINT JOSEPH'S | 02/08/09 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
at Fordham | 02/11/09 | 25 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1.8 | |
at St. Bonaventure | 02/14/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
RHODE ISLAND | 02/18/09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.7 | |
at Saint Joseph's | 02/22/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DUQUESNE | 02/25/09 | 15 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 2.0 | |
at La Salle | 3/1/09 | 18 | 0-1 | .000 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.9 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 | |
GEORGE WASHINGTON | 03/04/09 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.9 | |
at Rhode Island | 3/7/09 | 18 | 4-5 | .800 | 4-4 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 2.3 | |
vs Duquesne | 3/11/09 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
Totals | 0 | 318 | 19-58 | .328 | 12-40 | .300 | 13-19 | .684 | 6 | 19 | 25 | 0.9 | 28 | 0 | 34 | 28 | 2 | 7 | 63 | 2.2 | |
Games played: 29 | Rebounds/game: 0.9 | |
Points/game: 2.2 | Assists/game: 1.2 | |
FG Pct: 32.8 | Turnovers/game: 1.0 | |
3FG Pct: 30.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 68.4 | Steals/game: 0.2 | |
Blocks/game: 0.1 |