#12 GURLEY, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11-11-08  28  4-10  .400  2-4  .500  4-7  .571  6.0  14  14.0 
at Southern Illinois  11-12-08  30  5-10  .500  3-6  .500  2-4  .500  4.5  15  14.5 
at 13/12 Memphis  11/17/08  30  4-15  .267  0-5  .000  0-0  .000  4.7  12.3 
JACKSONVILLE STATE  11/24/08  28  3-10  .300  3-7  .429  2-2  1.000  4.8  11  12.0 
at Green Bay  11-29-08  33  3-8  .375  2-5  .400  3-5  .600  4.2  11  11.8 
at Toledo  12/03/08  35  3-10  .300  1-6  .167  2-2  1.000  4.0  11.3 
BOSTON COLLEGE  12/06/08  37  6-15  .400  2-8  .250  3-4  .750  3.9  17  12.1 
HOLY CROSS  12/10/08  35  5-11  .455  2-5  .400  2-3  .667  4.1  14  12.4 
at 25/23 Kansas  12-13-08  27  2-5  .400  1-3  .333  0-0  .000  3.9  11.6 
HOFSTRA  12/20/08  28  7-14  .500  5-7  .714  0-0  .000  3.7  19  12.3 
IUPUI  12/27/08  34  3-12  .250  1-6  .167  0-0  .000  3.9  11.8 
at Houston  12/30/08  34  7-14  .500  2-4  .500  1-2  .500  4.2  17  12.3 
VANDERBILT  01/03/09  31  1-8  .125  1-6  .167  0-0  .000  3.9  11.5 
DAYTON  01/10/09  36  6-13  .462  4-6  .667  0-0  .000  4.0  16  11.9 
at Saint Louis  1/14/09   29  3-8  .375  1-3  .333  0-0  .000  3.8  11.5 
TEMPLE  01/17/09  27  5-9  .556  4-6  .667  2-4  .500  3.8  16  11.8 
at Charlotte  01/21/09  24  3-9  .333  3-7  .429  1-2  .500  3.8  10  11.7 
LA SALLE  01/24/09  21  3-8  .375  1-5  .200  1-1  1.000  3.8  11.5 
at Xavier  01/31/09  34  3-7  .429  1-4  .250  3-3  1.000  3.7  10  11.4 
RICHMOND  02/04/09  27  3-9  .333  1-4  .250  2-2  1.000  3.6  11.3 
SAINT JOSEPH'S  02/08/09  31  7-15  .467  4-9  .444  0-0  .000  3.6  18  11.6 
at Fordham  02/11/09  25  2-6  .333  1-5  .200  0-0  .000  3.5  11.3 
at St. Bonaventure  02/14/09  30  3-11  .273  1-5  .200  0-0  .000  3.4  11.1 
RHODE ISLAND  02/18/09    15  0-3  .000  0-3  .000  0-0  .000  3.3  10.7 
at Saint Joseph's  02/22/09    25  3-5  .600  1-2  .500  0-0  .000  3.1  10.5 
DUQUESNE  02/25/09    22  5-14  .357  3-10  .300  5-6  .833  3.1  18  10.8 
at La Salle  3/1/09     28  6-14  .429  2-4  .500  6-7  .857  3.1  20  11.1 
GEORGE WASHINGTON  03/04/09    28  3-8  .375  2-5  .400  4-6  .667  3.1  12  11.2 
at Rhode Island  3/7/09     16  1-4  .250  0-1  .000  0-0  .000  3.1  10.9 
vs Duquesne  3/11/09     26  10-18  .556  2-7  .286  0-0  .000  3.1  22  11.2 
Totals     23  854  119-303  .393  56-158  .354  43-60  .717  16  77  93  3.1  45  24  53  16  337  11.2 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 11.2      Assists/game: 0.8 
FG Pct: 39.3      Turnovers/game: 1.8 
3FG Pct: 35.4      Assist/turnover ratio: 0.5 
FT Pct: 71.7      Steals/game: 0.5 
       Blocks/game: 0.1