#14 LOWE, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11-11-08  *  30  6-10  .600  1-1  1.000  5-5  1.000  1  2  3  3.0  2  0  11  5  0  1  18  18.0 
at Southern Illinois  11-12-08  *  32  5-14  .357  1-2  .500  6-8  .750  1  4  5  4.0  2  0  0  10  0  0  17  17.5 
at 13/12 Memphis  11/17/08  *  30  2-8  .250  0-1  .000  1-1  1.000  0  4  4  4.0  3  0  3  5  0  0  5  13.3 
JACKSONVILLE STATE  11/24/08  *  36  9-16  .563  2-4  .500  0-1  .000  1  2  3  3.8  4  0  5  4  0  0  20  15.0 
at Green Bay  11-29-08  *  27  4-7  .571  1-2  .500  0-0  .000  0  2  2  3.4  5  1  3  5  1  1  9  13.8 
at Toledo  12/03/08  *  36  6-15  .400  1-2  .500  2-2  1.000  1  2  3  3.3  2  0  4  4  0  4  15  14.0 
BOSTON COLLEGE  12/06/08  *  39  2-12  .167  2-3  .667  2-3  .667  1  3  4  3.4  5  1  11  8  0  1  8  13.1 
HOLY CROSS  12/10/08  *  34  3-6  .500  0-1  .000  3-4  .750  0  1  1  3.1  3  0  12  4  0  1  9  12.6 
at 25/23 Kansas  12-13-08  *  31  5-11  .455  1-2  .500  1-4  .250  1  2  3  3.1  4  0  3  4  0  0  12  12.6 
HOFSTRA  12/20/08  *  24  3-5  .600  0-1  .000  2-2  1.000  0  1  1  2.9  4  0  10  2  0  0  8  12.1 
IUPUI  12/27/08  *  34  1-7  .143  0-1  .000  0-1  .000  0  3  3  2.9  3  0  10  6  0  1  2  11.2 
at Houston  12/30/08  *  21  1-6  .167  0-2  .000  1-2  .500  0  0  0  2.7  4  0  4  4  0  1  3  10.5 
VANDERBILT  01/03/09  *  29  5-12  .417  1-3  .333  3-4  .750  1  1  2  2.6  0  0  3  4  0  1  14  10.8 
DAYTON  01/10/09  *  29  4-5  .800  0-0  .000  7-8  .875  0  2  2  2.6  2  0  6  3  0  0  15  11.1 
at Saint Louis  1/14/09   *  31  10-16  .625  0-2  .000  1-3  .333  0  2  2  2.5  2  0  4  1  0  0  21  11.7 
TEMPLE  01/17/09  *  34  4-11  .364  1-3  .333  4-7  .571  0  6  6  2.8  2  0  11  2  0  1  13  11.8 
at Charlotte  01/21/09  *  33  1-9  .111  0-0  .000  3-5  .600  0  4  4  2.8  5  1  5  3  0  0  5  11.4 
LA SALLE  01/24/09  *  35  4-14  .286  0-1  .000  2-2  1.000  1  2  3  2.8  3  0  3  4  0  0  10  11.3 
at Xavier  01/31/09  *  27  5-9  .556  0-0  .000  6-9  .667  0  2  2  2.8  0  0  7  2  0  2  16  11.6 
RICHMOND  02/04/09  *  28  2-6  .333  0-0  .000  9-13  .692  3  4  7  3.0  0  0  10  4  0  0  13  11.7 
SAINT JOSEPH'S  02/08/09  *  31  3-13  .231  0-2  .000  1-2  .500  1  3  4  3.0  2  0  9  3  0  0  7  11.4 
at Fordham  02/11/09  *  18  4-7  .571  0-2  .000  2-2  1.000  0  3  3  3.0  2  0  7  2  0  1  10  11.4 
at St. Bonaventure  02/14/09  *  22  5-9  .556  1-1  1.000  2-2  1.000  0  2  2  3.0  4  0  2  2  0  1  13  11.4 
RHODE ISLAND  02/18/09  *  32  5-11  .455  1-2  .500  4-4  1.000  0  4  4  3.0  4  0  5  9  0  2  15  11.6 
at Saint Joseph's  02/22/09  *  31  4-7  .571  0-1  .000  5-6  .833  1  2  3  3.0  2  0  7  2  0  0  13  11.6 
DUQUESNE  02/25/09  *  30  5-6  .833  1-1  1.000  1-1  1.000  0  2  2  3.0  4  0  11  6  0  0  12  11.7 
at La Salle  3/1/09   *  32  7-17  .412  1-3  .333  0-2  .000  2  1  3  3.0  5  1  9  1  1  2  15  11.8 
GEORGE WASHINGTON  03/04/09  *  33  6-13  .462  1-4  .250  1-3  .333  1  2  3  3.0  2  0  8  3  0  2  14  11.9 
at Rhode Island  3/7/09   *  32  7-15  .467  0-2  .000  4-5  .800  1  1  2  3.0  2  0  7  4  0  0  18  12.1 
vs Duquesne  3/11/09   *  31  9-15  .600  2-5  .400  3-4  .750  0  1  1  2.9  4  0  3  5  0  1  23  12.4 
Totals     30  912  137-312  .439  18-54  .333  81-115  .704  17  70  87  2.9  86  4  193  121  2  23  373  12.4 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 12.4      Assists/game: 6.4 
FG Pct: 43.9      Turnovers/game: 4.0 
3FG Pct: 33.3      Assist/turnover ratio: 1.6 
FT Pct: 70.4      Steals/game: 0.8 
       Blocks/game: 0.1