#24 GAFFNEY, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11-11-08  *  37  7-9  .778  0-1  .000  2-2  1.000  6  7  13  13.0  2  0  2  2  2  1  16  16.0 
at Southern Illinois  11-12-08  *  37  3-5  .600  0-0  .000  0-0  .000  3  6  9  11.0  3  0  1  1  7  2  6  11.0 
at 13/12 Memphis  11/17/08  *  34  6-12  .500  1-1  1.000  3-4  .750  6  13  19  13.7  4  0  0  3  5  3  16  12.7 
JACKSONVILLE STATE  11/24/08  *  39  8-15  .533  0-1  .000  4-6  .667  3  10  13  13.5  2  0  3  0  8  1  20  14.5 
at Green Bay  11-29-08  *  32  2-3  .667  0-1  .000  1-2  .500  2  10  12  13.2  4  0  3  7  3  2  5  12.6 
at Toledo  12/03/08  *  36  4-5  .800  1-1  1.000  2-2  1.000  3  5  8  12.3  0  0  1  4  1  3  11  12.3 
BOSTON COLLEGE  12/06/08  *  43  6-10  .600  0-2  .000  3-6  .500  9  9  18  13.1  3  0  2  1  9  3  15  12.7 
HOLY CROSS  12/10/08  *  38  6-7  .857  0-0  .000  5-8  .625  4  7  11  12.9  3  0  2  2  8  4  17  13.3 
at 25/23 Kansas  12-13-08  *  38  2-6  .333  0-0  .000  2-2  1.000  2  11  13  12.9  3  0  3  2  6  3  6  12.4 
HOFSTRA  12/20/08  *  15  3-5  .600  0-0  .000  2-3  .667  0  4  4  12.0  5  1  1  0  2  1  8  12.0 
IUPUI  12/27/08  *  35  4-10  .400  0-0  .000  3-5  .600  6  5  11  11.9  2  0  2  0  5  3  11  11.9 
at Houston  12/30/08  *  33  3-9  .333  0-1  .000  0-0  .000  6  10  16  12.3  0  0  3  2  3  2  6  11.4 
VANDERBILT  01/03/09  *  33  1-10  .100  0-1  .000  2-5  .400  1  6  7  11.8  1  0  1  1  3  3  4  10.8 
DAYTON  01/10/09  *  31  6-8  .750  0-1  .000  5-6  .833  2  5  7  11.5  2  0  1  1  7  1  17  11.3 
at Saint Louis  1/14/09   *  36  3-5  .600  0-0  .000  1-2  .500  1  4  5  11.1  0  0  1  0  5  2  7  11.0 
TEMPLE  01/17/09  *  38  7-8  .875  0-0  .000  0-1  .000  1  4  5  10.7  0  0  1  1  3  1  14  11.2 
at Charlotte  01/21/09  *  43  4-7  .571  1-2  .500  0-0  .000  4  9  13  10.8  1  0  3  1  2  1  9  11.1 
LA SALLE  01/24/09  *  36  7-15  .467  0-2  .000  5-6  .833  3  8  11  10.8  0  0  1  1  4  3  19  11.5 
at Xavier  01/31/09  *  35  3-10  .300  1-1  1.000  2-2  1.000  7  5  12  10.9  3  0  1  1  2  3  9  11.4 
RICHMOND  02/04/09  *  23  5-6  .833  1-1  1.000  1-3  .333  1  3  4  10.6  4  0  0  3  3  0  12  11.4 
SAINT JOSEPH'S  02/08/09  *  30  4-8  .500  0-1  .000  0-1  .000  3  10  13  10.7  4  0  4  1  2  0  8  11.2 
at Fordham  02/11/09  *  22  7-11  .636  2-3  .667  3-3  1.000  5  5  10  10.6  0  0  0  1  1  0  19  11.6 
at St. Bonaventure  02/14/09  *  35  8-10  .800  0-1  .000  5-8  .625  3  8  11  10.7  3  0  1  1  3  2  21  12.0 
RHODE ISLAND  02/18/09  *  31  3-10  .300  1-3  .333  4-5  .800  1  4  5  10.4  3  0  3  0  6  4  11  12.0 
at Saint Joseph's  02/22/09  *  37  7-12  .583  1-3  .333  2-4  .500  2  8  10  10.4  3  0  4  1  4  1  17  12.2 
DUQUESNE  02/25/09  *  37  3-5  .600  0-0  .000  2-3  .667  2  8  10  10.4  2  0  2  4  3  2  8  12.0 
at La Salle  3/1/09   *  26  2-6  .333  0-2  .000  1-2  .500  2  5  7  10.3  1  0  0  2  2  1  5  11.7 
GEORGE WASHINGTON  03/04/09  *  34  5-8  .625  1-3  .333  0-0  .000  1  9  10  10.3  2  0  1  2  3  5  11  11.7 
at Rhode Island  3/7/09   *  34  2-6  .333  0-0  .000  2-4  .500  1  9  10  10.2  1  0  2  2  1  2  6  11.5 
vs Duquesne  3/11/09   *  40  4-8  .500  1-1  1.000  2-4  .500  5  5  10  10.2  0  0  2  1  2  2  11  11.5 
Totals     30  1018  135-249  .542  11-33  .333  64-99  .646  95  212  307  10.2  61  1  51  48  115  61  345  11.5 
 
Games played: 30      Rebounds/game: 10.2 
Points/game: 11.5      Assists/game: 1.7 
FG Pct: 54.2      Turnovers/game: 1.6 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 64.6      Steals/game: 2.0 
       Blocks/game: 3.8