#25 LYNCH, Tyrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11-11-08    12  1-3  .333  0-0  .000  2-3  .667  2  1  3  3.0  4  0  2  1  1  0  4  4.0 
at Southern Illinois  11-12-08    24  1-3  .333  0-0  .000  0-2  .000  3  3  6  4.5  4  0  1  0  0  0  2  3.0 
at 13/12 Memphis  11/17/08  *  20  2-5  .400  0-0  .000  2-6  .333  2  1  3  4.0  4  0  1  1  1  1  6  4.0 
JACKSONVILLE STATE  11/24/08  *  20  3-5  .600  0-0  .000  0-0  .000  1  5  6  4.5  1  0  0  0  1  1  6  4.5 
at Green Bay  11-29-08  *  20  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.8  5  1  1  3  0  0  2  4.0 
at Toledo  12/03/08  *  33  1-3  .333  0-0  .000  0-0  .000  6  3  9  4.7  1  0  0  3  1  1  2  3.7 
BOSTON COLLEGE  12/06/08  *  13  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.1  3  0  0  2  0  1  0  3.1 
HOLY CROSS  12/10/08    17  2-3  .667  0-0  .000  0-0  .000  2  1  3  4.0  3  0  0  0  0  0  4  3.3 
at 25/23 Kansas  12-13-08    25  4-5  .800  0-0  .000  2-3  .667  3  2  5  4.1  2  0  1  1  0  1  10  4.0 
HOFSTRA  12/20/08    27  3-6  .500  0-0  .000  0-3  .000  2  2  4  4.1  4  0  1  1  1  0  6  4.2 
IUPUI  12/27/08    12  2-2  1.000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  1  1  4  4.2 
at Houston  12/30/08    20  3-5  .600  0-0  .000  0-0  .000  1  1  2  3.6  3  0  0  2  0  0  6  4.3 
VANDERBILT  01/03/09    15  2-4  .500  0-0  .000  1-2  .500  3  2  5  3.7  4  0  0  1  1  0  5  4.4 
DAYTON  01/10/09    22  2-4  .500  0-0  .000  0-0  .000  0  4  4  3.7  3  0  0  1  1  1  4  4.4 
at Saint Louis  1/14/09     14  1-5  .200  0-0  .000  0-0  .000  1  1  2  3.6  2  0  0  0  0  1  2  4.2 
TEMPLE  01/17/09    19  2-4  .500  0-0  .000  0-0  .000  0  3  3  3.6  3  0  1  1  1  0  4  4.2 
at Charlotte  01/21/09    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  0  0  0  0  3.9 
LA SALLE  01/24/09    13  2-6  .333  0-0  .000  0-0  .000  1  0  1  3.2  4  0  0  0  0  0  4  3.9 
at Xavier  01/31/09    15  2-5  .400  0-0  .000  0-0  .000  2  1  3  3.2  3  0  0  0  0  0  4  3.9 
RICHMOND  02/04/09    15  3-6  .500  0-0  .000  0-0  .000  4  3  7  3.4  0  0  0  1  0  0  6  4.1 
SAINT JOSEPH'S  02/08/09    12  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.3  2  0  0  0  0  1  2  4.0 
at Fordham  02/11/09    22  4-5  .800  0-1  .000  0-0  .000  0  2  2  3.3  4  0  2  2  0  1  8  4.1 
at St. Bonaventure  02/14/09    12  2-2  1.000  0-0  .000  0-1  .000  0  3  3  3.3  3  0  1  1  0  0  4  4.1 
RHODE ISLAND  02/18/09    14  2-3  .667  0-0  .000  0-0  .000  2  6  8  3.5  0  0  0  1  0  0  4  4.1 
at Saint Joseph's  02/22/09    18  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.4  3  0  2  2  0  1  2  4.0 
DUQUESNE  02/25/09    10  0-1  .000  0-0  .000  1-2  .500  0  2  2  3.4  1  0  0  0  0  0  1  3.9 
at La Salle  3/1/09     16  1-4  .250  0-0  .000  0-1  .000  1  8  9  3.6  4  0  0  1  1  0  2  3.9 
GEORGE WASHINGTON  03/04/09    9  1-5  .200  0-0  .000  2-2  1.000  2  0  2  3.5  3  0  1  0  0  0  4  3.9 
at Rhode Island  3/7/09     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  3.7 
vs Duquesne  3/11/09     14  1-3  .333  0-0  .000  0-0  .000  4  6  10  3.6  3  0  0  2  1  0  2  3.7 
Totals     5  492  50-106  .472  0-1  .000  10-25  .400  45  64  109  3.6  77  1  14  27  11  11  110  3.7 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 3.7      Assists/game: 0.5 
FG Pct: 47.2      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.4