#31 BONNER, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11-11-08  17  3-6  .500  2-4  .500  0-0  .000  6.0  8.0 
at Southern Illinois  11-12-08  0-1  .000  0-1  .000  0-0  .000  4.5  4.0 
at 13/12 Memphis  11/17/08    dnp 
JACKSONVILLE STATE  11/24/08    dnp 
at Green Bay  11-29-08    dnp 
at Toledo  12/03/08    dnp 
BOSTON COLLEGE  12/06/08    dnp 
HOLY CROSS  12/10/08    dnp 
at 25/23 Kansas  12-13-08    dnp 
HOFSTRA  12/20/08    18  4-6  .667  3-5  .600  4-5  .800  6.0  15  7.7 
IUPUI  12/27/08    12  2-4  .500  1-3  .333  0-0  .000  4.8  7.0 
at Houston  12/30/08    16  3-7  .429  3-7  .429  0-0  .000  5.0  7.4 
VANDERBILT  01/03/09  18  0-2  .000  0-2  .000  0-0  .000  4.3  6.2 
DAYTON  01/10/09  22  0-5  .000  0-2  .000  0-0  .000  4.1  5.3 
at Saint Louis  1/14/09   26  4-5  .800  1-1  1.000  0-0  .000  4.6  5.8 
TEMPLE  01/17/09  23  2-7  .286  1-4  .250  0-0  .000  4.8  5.7 
at Charlotte  01/21/09  39  5-11  .455  3-8  .375  2-4  .500  11  5.4  15  6.6 
LA SALLE  01/24/09  23  1-3  .333  1-2  .500  1-2  .500  5.6  6.4 
at Xavier  01/31/09  22  5-9  .556  3-5  .600  1-1  1.000  5.4  14  7.0 
RICHMOND  02/04/09  31  2-5  .400  1-3  .333  2-2  1.000  5.6  7.0 
SAINT JOSEPH'S  02/08/09  27  2-6  .333  2-5  .400  0-0  .000  5.7  6.9 
at Fordham  02/11/09  16  4-4  1.000  4-4  1.000  0-0  .000  5.7  12  7.3 
at St. Bonaventure  02/14/09  28  4-7  .571  3-6  .500  0-0  .000  5.6  11  7.5 
RHODE ISLAND  02/18/09  31  4-9  .444  1-5  .200  0-0  .000  5.6  7.6 
at Saint Joseph's  02/22/09  27  2-6  .333  1-5  .200  2-2  1.000  5.6  7.6 
DUQUESNE  02/25/09  17  1-2  .500  1-1  1.000  0-0  .000  5.5  7.3 
at La Salle  3/1/09   17  1-3  .333  0-1  .000  4-8  .500  5.4  7.3 
GEORGE WASHINGTON  03/04/09  27  2-4  .500  0-2  .000  2-2  1.000  5.4  7.2 
at Rhode Island  3/7/09   26  1-5  .200  0-2  .000  1-3  .333  5.5  7.0 
vs Duquesne  3/11/09   18  2-6  .333  0-2  .000  0-1  .000  5.4  6.9 
Totals     20  510  54-123  .439  31-80  .388  19-30  .633  52  73  125  5.4  65  25  21  19  158  6.9 
 
Games played: 23      Rebounds/game: 5.4 
Points/game: 6.9      Assists/game: 1.1 
FG Pct: 43.9      Turnovers/game: 0.9 
3FG Pct: 38.8      Assist/turnover ratio: 1.2 
FT Pct: 63.3      Steals/game: 0.4 
       Blocks/game: 0.8