#33 GLASS, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11-11-08    6  0-3  .000  0-3  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  0  0.0 
at Southern Illinois  11-12-08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
at 13/12 Memphis  11/17/08    12  0-3  .000  0-2  .000  0-0  .000  3  0  3  1.3  2  0  1  1  0  0  0  0.0 
JACKSONVILLE STATE  11/24/08    9  0-2  .000  0-1  .000  0-0  .000  2  0  2  1.5  0  0  0  2  0  0  0  0.0 
at Green Bay  11-29-08    26  2-5  .400  1-3  .333  0-0  .000  1  1  2  1.6  2  0  1  3  0  1  5  1.0 
at Toledo  12/03/08    11  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.3  2  0  1  0  0  0  3  1.3 
BOSTON COLLEGE  12/06/08    32  1-5  .200  1-5  .200  0-0  .000  0  4  4  1.7  3  0  0  0  0  0  3  1.6 
HOLY CROSS  12/10/08  *  20  2-3  .667  2-3  .667  0-0  .000  1  2  3  1.9  4  0  0  1  0  0  6  2.1 
at 25/23 Kansas  12-13-08  *  17  2-3  .667  2-3  .667  1-1  1.000  0  0  0  1.7  3  0  0  0  0  0  7  2.7 
HOFSTRA  12/20/08  *  18  2-3  .667  2-3  .667  1-2  .500  0  2  2  1.7  3  0  0  3  1  0  7  3.1 
IUPUI  12/27/08  *  22  3-5  .600  3-5  .600  0-0  .000  1  1  2  1.7  0  0  1  1  0  1  9  3.6 
at Houston  12/30/08  *  8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.6  2  0  0  2  0  0  0  3.3 
VANDERBILT  01/03/09    9  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.6  0  0  0  0  1  0  0  3.1 
DAYTON  01/10/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.9 
at Saint Louis  1/14/09     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  2.7 
TEMPLE  01/17/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.5 
at Charlotte  01/21/09    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.4 
LA SALLE  01/24/09    7  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.3  0  0  0  0  0  0  0  2.2 
at Xavier  01/31/09    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  3  2.3 
RICHMOND  02/04/09    11  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  1.3  2  0  0  0  1  0  5  2.4 
SAINT JOSEPH'S  02/08/09    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  3  0  0  0  0  1  0  2.3 
at Fordham  02/11/09    15  3-3  1.000  1-1  1.000  0-0  .000  2  7  9  1.6  5  1  0  0  0  0  7  2.5 
at St. Bonaventure  02/14/09    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  0  2.4 
RHODE ISLAND  02/18/09  *  26  1-4  .250  1-4  .250  0-0  .000  0  5  5  1.7  2  0  1  0  0  0  3  2.4 
at Saint Joseph's  02/22/09  *  20  3-4  .750  2-2  1.000  0-0  .000  1  3  4  1.8  2  0  0  0  0  1  8  2.6 
DUQUESNE  02/25/09  *  23  4-6  .667  4-6  .667  0-0  .000  1  1  2  1.8  2  0  0  2  0  0  12  3.0 
at La Salle  3/1/09   *  22  3-4  .750  2-3  .667  0-0  .000  0  1  1  1.8  4  0  0  0  0  0  8  3.2 
GEORGE WASHINGTON  03/04/09    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.7  2  0  1  0  0  0  3  3.2 
at Rhode Island  3/7/09     22  5-6  .833  3-4  .750  0-0  .000  0  1  1  1.7  2  0  0  0  1  1  13  3.5 
vs Duquesne  3/11/09     5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  4  0  0  0  0  0  0  3.4 
Totals     9  393  36-76  .474  28-63  .444  2-3  .667  16  34  50  1.7  55  1  6  16  4  5  102  3.4 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 3.4      Assists/game: 0.2 
FG Pct: 47.4      Turnovers/game: 0.5 
3FG Pct: 44.4      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1