#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11-11-08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
at Southern Illinois  11-12-08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  0.0 
at 13/12 Memphis  11/17/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  1  0  0  0  0.0 
JACKSONVILLE STATE  11/24/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
at Green Bay  11-29-08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  0  0  0  0  0  0  0  0.0 
at Toledo  12/03/08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  0  0  0  1  0  0  0  0.0 
BOSTON COLLEGE  12/06/08    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  0  0  0  0  0.0 
HOLY CROSS  12/10/08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
at 25/23 Kansas  12-13-08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  2  0  0  0  0.0 
HOFSTRA  12/20/08    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.2  0  0  0  0  0  0  0  0.0 
IUPUI  12/27/08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
at Houston  12/30/08    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.3  0  0  0  0  0  0  0  0.0 
VANDERBILT  01/03/09    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.5  0  0  0  0  0  0  0  0.0 
DAYTON  01/10/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
at Saint Louis  1/14/09     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
TEMPLE  01/17/09    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  0  0  0  0  0.0 
at Charlotte  01/21/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
LA SALLE  01/24/09    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
at Xavier  01/31/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
RICHMOND  02/04/09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
SAINT JOSEPH'S  02/08/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
at Fordham  02/11/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
at St. Bonaventure  02/14/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
RHODE ISLAND  02/18/09    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.4  0  0  0  1  0  0  0  0.0 
at Saint Joseph's  02/22/09    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.4  0  0  0  1  0  0  0  0.0 
DUQUESNE  02/25/09    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  1  0  0  0  0  0  0  0.0 
at La Salle  3/1/09     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
GEORGE WASHINGTON  03/04/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  1  0  0  0  0.0 
at Rhode Island  3/7/09     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
vs Duquesne  3/11/09     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  50  52  102  3.4  1  0  0  7  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0