Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Arkansas-Monticello | 22-HARRIS, Ricky | 13-GAFFNEY, Tony | 11-LOWE, Chris | 3-HARRIS, Ricky | 2-GAFFNEY, Tony |
| 11-11-08 | |||||
| W 90-71 | |||||
| at Southern Illinois | 24-HARRIS, Ricky | 9-GAFFNEY, Tony | 2-HARRIS, Ricky | 2-GAFFNEY, Tony | 7-GAFFNEY, Tony |
| 11-12-08 | GURLEY, Antho | GURLEY, Antho | |||
| L 73-80 | |||||
| at 13/12 Memphis | 17-HARRIS, Ricky | 19-GAFFNEY, Tony | 3-LOWE, Chris | 3-GAFFNEY, Tony | 5-GAFFNEY, Tony |
| 11/17/08 | |||||
| L 58-80 | |||||
| JACKSONVILLE STATE | 20-GAFFNEY, Tony | 13-GAFFNEY, Tony | 5-LOWE, Chris | 1-GIBBS, David | 8-GAFFNEY, Tony |
| 11/24/08 | LOWE, Chris | CORREIA, Gary | |||
| L 74-75 | LYNCH, Tyrell | ||||
| GAFFNEY, Tony | |||||
| at Green Bay | 27-HARRIS, Ricky | 12-GAFFNEY, Tony | 3-LOWE, Chris | 2-CORREIA, Gary | 3-GAFFNEY, Tony |
| 11-29-08 | GAFFNEY, Tony | HARRIS, Ricky | |||
| L 67-84 | GAFFNEY, Tony | ||||
| at Toledo | 15-LOWE, Chris | 9-LYNCH, Tyrell | 4-LOWE, Chris | 4-LOWE, Chris | 1-LYNCH, Tyrell |
| 12/03/08 | GAFFNEY, Tony | ||||
| L 56-57 | |||||
| BOSTON COLLEGE | 35-HARRIS, Ricky | 18-GAFFNEY, Tony | 11-LOWE, Chris | 3-GAFFNEY, Tony | 9-GAFFNEY, Tony |
| 12/06/08 | |||||
| OL 81-85 | |||||
| HOLY CROSS | 23-HARRIS, Ricky | 11-GAFFNEY, Tony | 12-LOWE, Chris | 4-GAFFNEY, Tony | 8-GAFFNEY, Tony |
| 12/10/08 | |||||
| W 73-59 | |||||
| at 25/23 Kansas | 18-HARRIS, Ricky | 13-GAFFNEY, Tony | 3-HARRIS, Ricky | 3-GAFFNEY, Tony | 6-GAFFNEY, Tony |
| 12-13-08 | LOWE, Chris | ||||
| W 61-60 | GAFFNEY, Tony | ||||
| HOFSTRA | 19-GURLEY, Antho | 9-BONNER, Luke | 10-LOWE, Chris | 4-HARRIS, Ricky | 2-GAFFNEY, Tony |
| 12/20/08 | BONNER, Luke | ||||
| W 97-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| IUPUI | 23-HARRIS, Ricky | 11-GAFFNEY, Tony | 10-LOWE, Chris | 3-HARRIS, Ricky | 5-GAFFNEY, Tony |
| 12/27/08 | GAFFNEY, Tony | ||||
| W 64-57 | |||||
| at Houston | 17-GURLEY, Antho | 16-GAFFNEY, Tony | 4-LOWE, Chris | 2-GAFFNEY, Tony | 3-GAFFNEY, Tony |
| 12/30/08 | |||||
| L 54-80 | |||||
| VANDERBILT | 14-LOWE, Chris | 7-GAFFNEY, Tony | 3-LOWE, Chris | 3-GAFFNEY, Tony | 3-GAFFNEY, Tony |
| 01/03/09 | |||||
| L 48-78 | |||||
| DAYTON | 23-HARRIS, Ricky | 7-GAFFNEY, Tony | 6-LOWE, Chris | 2-GIBBS, David | 7-GAFFNEY, Tony |
| 01/10/09 | |||||
| W 75-62 | |||||
| at Saint Louis | 21-LOWE, Chris | 8-BONNER, Luke | 4-LOWE, Chris | 2-GAFFNEY, Tony | 5-GAFFNEY, Tony |
| 1/14/09 | |||||
| L 64-69 | |||||
| TEMPLE | 24-HARRIS, Ricky | 6-BONNER, Luke | 11-LOWE, Chris | 1-LOWE, Chris | 3-GAFFNEY, Tony |
| 01/17/09 | LOWE, Chris | GAFFNEY, Tony | |||
| W 79-75 | GIBBS, David | ||||
| at Charlotte | 19-HARRIS, Ricky | 13-GAFFNEY, Tony | 5-LOWE, Chris | 2-GIBBS, David | 2-GAFFNEY, Tony |
| 01/21/09 | |||||
| OL 64-69 | |||||
| LA SALLE | 19-GAFFNEY, Tony | 11-GAFFNEY, Tony | 3-LOWE, Chris | 3-GAFFNEY, Tony | 4-GAFFNEY, Tony |
| 01/24/09 | GIBBS, David | ||||
| L 54-62 | HARRIS, Ricky | ||||
| at Xavier | 17-HARRIS, Ricky | 12-GAFFNEY, Tony | 7-LOWE, Chris | 3-GAFFNEY, Tony | 2-GAFFNEY, Tony |
| 01/31/09 | |||||
| L 80-82 | |||||
| RICHMOND | 24-HARRIS, Ricky | 8-BONNER, Luke | 10-LOWE, Chris | 4-HARRIS, Ricky | 3-GAFFNEY, Tony |
| 02/04/09 | |||||
| W 80-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT JOSEPH'S | 18-GURLEY, Antho | 13-GAFFNEY, Tony | 9-LOWE, Chris | 1-GIBBS, David | 2-GAFFNEY, Tony |
| 02/08/09 | HARRIS, Ricky | GURLEY, Antho | |||
| L 64-68 | LYNCH, Tyrell | ||||
| BONNER, Luke | |||||
| GLASS, Matt | |||||
| at Fordham | 19-HARRIS, Ricky | 10-GAFFNEY, Tony | 7-LOWE, Chris | 2-GIBBS, David | 1-BONNER, Luke |
| 02/11/09 | GAFFNEY, Tony | GAFFNEY, Tony | |||
| W 91-68 | |||||
| at St. Bonaventure | 21-GAFFNEY, Tony | 11-GAFFNEY, Tony | 4-HARRIS, Ricky | 2-GIBBS, David | 3-GAFFNEY, Tony |
| 02/14/09 | GAFFNEY, Tony | ||||
| L 75-83 | |||||
| RHODE ISLAND | 15-LOWE, Chris | 8-LYNCH, Tyrell | 5-LOWE, Chris | 4-GAFFNEY, Tony | 6-GAFFNEY, Tony |
| 02/18/09 | HARRIS, Ricky | ||||
| L 59-71 | |||||
| at Saint Joseph's | 17-GAFFNEY, Tony | 10-GAFFNEY, Tony | 7-LOWE, Chris | 1-GAFFNEY, Tony | 4-GAFFNEY, Tony |
| 02/22/09 | HARRIS, Ricky | ||||
| W 70-69 | LYNCH, Tyrell | ||||
| GLASS, Matt | |||||
| BONNER, Luke | |||||
| DUQUESNE | 18-GURLEY, Antho | 10-GAFFNEY, Tony | 11-LOWE, Chris | 2-GAFFNEY, Tony | 3-GAFFNEY, Tony |
| 02/25/09 | HARRIS, Ricky | ||||
| L 77-94 | |||||
| at La Salle | 20-GURLEY, Antho | 9-LYNCH, Tyrell | 9-LOWE, Chris | 3-GIBBS, David | 2-GAFFNEY, Tony |
| 3/1/09 | HARRIS, Ricky | ||||
| L 88-97 | |||||
| GEORGE WASHINGTON | 19-HARRIS, Ricky | 10-GAFFNEY, Tony | 8-LOWE, Chris | 5-GAFFNEY, Tony | 3-BONNER, Luke |
| 03/04/09 | GAFFNEY, Tony | ||||
| W 77-62 | |||||
| at Rhode Island | 18-LOWE, Chris | 10-GAFFNEY, Tony | 7-LOWE, Chris | 2-GAFFNEY, Tony | 1-GAFFNEY, Tony |
| 3/7/09 | BONNER, Luke | ||||
| W 72-71 | GLASS, Matt | ||||
| vs Duquesne | 23-LOWE, Chris | 10-LYNCH, Tyrell | 3-LOWE, Chris | 3-HARRIS, Ricky | 2-GAFFNEY, Tony |
| 3/11/09 | GAFFNEY, Tony | ||||
| L 81-91 | |||||
Team High/Low Analysis |
| POINTS | 97 | HOFSTRA (12/20/08) | |
| 91 | at Fordham (02/11/09) | ||
| 90 | vs Arkansas-Monticello (11-11-08) | ||
| FIELD GOALS MADE | 34 | at Fordham (02/11/09) | |
| FIELD GOAL ATTEMPTS | 76 | vs Duquesne (3/11/09) | |
| FIELD GOAL PERCENTAGE | .538 | 28-52 | at Saint Louis (1/14/09) |
| 3 PT FIELD GOALS MADE | 16 | DUQUESNE (02/25/09) | |
| 3 PT FG ATTEMPTS | 35 | DUQUESNE (02/25/09) | |
| 3 PT FG PERCENTAGE | .577 | 15-26 | HOFSTRA (12/20/08) |
| FREE THROWS MADE | 22 | DAYTON (01/10/09) | |
| FREE THROW ATTEMPTS | 31 | HOFSTRA (12/20/08) | |
| FREE THROW PERCENTAGE | .900 | 9-10 | at Toledo (12/03/08) |
| REBOUNDS | 49 | at 13/12 Memphis (11/17/08) | |
| ASSISTS | 22 | TEMPLE (01/17/09) | |
| 22 | HOFSTRA (12/20/08) | ||
| STEALS | 11 | at La Salle (3/1/09) | |
| 11 | HOLY CROSS (12/10/08) | ||
| 11 | at Toledo (12/03/08) | ||
| BLOCKED SHOTS | 10 | BOSTON COLLEGE (12/06/08) | |
| 10 | JACKSONVILLE STATE (11/24/08) | ||
| TURNOVERS | 29 | at Green Bay (11-29-08) | |
| FOULS | 27 | at La Salle (3/1/09) |
| POINTS | 97 | at La Salle (3/1/09) | |
| 94 | DUQUESNE (02/25/09) | ||
| 91 | vs Duquesne (3/11/09) | ||
| FIELD GOALS MADE | 36 | DUQUESNE (02/25/09) | |
| FIELD GOAL ATTEMPTS | 85 | HOFSTRA (12/20/08) | |
| FIELD GOAL PERCENTAGE | .596 | 31-52 | at Xavier (01/31/09) |
| 3 PT FIELD GOALS MADE | 12 | DUQUESNE (02/25/09) | |
| 12 | TEMPLE (01/17/09) | ||
| 12 | at Green Bay (11-29-08) | ||
| 3 PT FG ATTEMPTS | 33 | TEMPLE (01/17/09) | |
| 3 PT FG PERCENTAGE | .545 | 12-22 | at Green Bay (11-29-08) |
| FREE THROWS MADE | 25 | at La Salle (3/1/09) | |
| FREE THROW ATTEMPTS | 35 | at La Salle (3/1/09) | |
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Houston (12/30/08) |
| REBOUNDS | 61 | HOFSTRA (12/20/08) | |
| ASSISTS | 28 | DUQUESNE (02/25/09) | |
| STEALS | 12 | at 13/12 Memphis (11/17/08) | |
| BLOCKED SHOTS | 9 | at Xavier (01/31/09) | |
| TURNOVERS | 23 | at Xavier (01/31/09) | |
| FOULS | 27 | DAYTON (01/10/09) | |
| 27 | HOFSTRA (12/20/08) |
| POINTS | 48 | VANDERBILT (01/03/09) | |
| 54 | at Houston (12/30/08) | ||
| 54 | LA SALLE (01/24/09) | ||
| FIELD GOALS MADE | 16 | VANDERBILT (01/03/09) | |
| FIELD GOAL ATTEMPTS | 44 | DAYTON (01/10/09) | |
| FIELD GOAL PERCENTAGE | .286 | 16-56 | VANDERBILT (01/03/09) |
| 3 PT FIELD GOALS MADE | 3 | LA SALLE (01/24/09) | |
| 3 PT FG ATTEMPTS | 13 | at Saint Louis (1/14/09) | |
| 3 PT FG PERCENTAGE | .143 | 3-21 | LA SALLE (01/24/09) |
| FREE THROWS MADE | 2 | at Houston (12/30/08) | |
| 2 | at Saint Louis (1/14/09) | ||
| FREE THROW ATTEMPTS | 4 | at Houston (12/30/08) | |
| FREE THROW PERCENTAGE | .400 | 2-5 | at Saint Louis (1/14/09) |
| REBOUNDS | 24 | at Saint Louis (1/14/09) | |
| ASSISTS | 7 | at Saint Louis (1/14/09) | |
| STEALS | 3 | TEMPLE (01/17/09) | |
| BLOCKED SHOTS | 2 | at Toledo (12/03/08) | |
| 2 | at Xavier (01/31/09) | ||
| 2 | SAINT JOSEPH'S (02/08/09) | ||
| 2 | at Fordham (02/11/09) | ||
| TURNOVERS | 7 | at Saint Louis (1/14/09) | |
| 7 | SAINT JOSEPH'S (02/08/09) | ||
| FOULS | 10 | DAYTON (01/10/09) |
| POINTS | 57 | at Toledo (12/03/08) | |
| 57 | IUPUI (12/27/08) | ||
| 59 | HOLY CROSS (12/10/08) | ||
| FIELD GOALS MADE | 20 | HOLY CROSS (12/10/08) | |
| FIELD GOAL ATTEMPTS | 48 | at Toledo (12/03/08) | |
| FIELD GOAL PERCENTAGE | .339 | 21-62 | at 25/23 Kansas (12-13-08) |
| 3 PT FIELD GOALS MADE | 0 | at Saint Joseph's (02/22/09) | |
| 3 PT FG ATTEMPTS | 7 | at Saint Joseph's (02/22/09) | |
| 3 PT FG PERCENTAGE | .000 | 0-7 | at Saint Joseph's (02/22/09) |
| FREE THROWS MADE | 1 | at Toledo (12/03/08) | |
| FREE THROW ATTEMPTS | 2 | at Toledo (12/03/08) | |
| FREE THROW PERCENTAGE | .500 | 1-2 | at Toledo (12/03/08) |
| .500 | 12-24 | HOFSTRA (12/20/08) | |
| .500 | 12-24 | LA SALLE (01/24/09) | |
| REBOUNDS | 25 | RICHMOND (02/04/09) | |
| ASSISTS | 9 | at Fordham (02/11/09) | |
| STEALS | 2 | TEMPLE (01/17/09) | |
| BLOCKED SHOTS | 1 | at Saint Louis (1/14/09) | |
| 1 | at Fordham (02/11/09) | ||
| TURNOVERS | 6 | TEMPLE (01/17/09) | |
| FOULS | 8 | at Toledo (12/03/08) |
Player High/Low Analysis |
| Points....................... | 35 | HARRIS, Ricky vs Boston College (12/06/08) | |
| 27 | HARRIS, Ricky at Green Bay (11-29-08) | ||
| 24 | HARRIS, Ricky vs Richmond (02/04/09) | ||
| 24 | HARRIS, Ricky vs Temple (01/17/09) | ||
| 24 | HARRIS, Ricky at Southern Illinois (11-12-08) | ||
| Field Goals Made............. | 12 | HARRIS, Ricky vs Boston College (12/06/08) | |
| 10 | GURLEY, Anthony vs Duquesne (3/11/09) | ||
| 10 | LOWE, Chris at Saint Louis (1/14/09) | ||
| Field Goal Att............... | 19 | HARRIS, Ricky vs Boston College (12/06/08) | |
| 19 | HARRIS, Ricky vs Arkansas-Monticello (11-11-08) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | GAFFNEY, Tony vs Temple (01/17/09) |
| .857 | 6-7 | GAFFNEY, Tony vs Holy Cross (12/10/08) | |
| 3-Point FG Made.............. | 6 | HARRIS, Ricky vs Boston College (12/06/08) | |
| 5 | HARRIS, Ricky vs George Washington (03/04/09) | ||
| 5 | HARRIS, Ricky vs Richmond (02/04/09) | ||
| 5 | HARRIS, Ricky vs IUPUI (12/27/08) | ||
| 5 | GURLEY, Anthony vs Hofstra (12/20/08) | ||
| 5 | HARRIS, Ricky vs Arkansas-Monticello (11-11-08) | ||
| 3-Point FG Att............... | 13 | HARRIS, Ricky vs Duquesne (3/11/09) | |
| 12 | HARRIS, Ricky vs Holy Cross (12/10/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CORREIA, Gary at Rhode Island (3/7/09) |
| 1.000 | 4-4 | BONNER, Luke at Fordham (02/11/09) | |
| 1.000 | 2-2 | GLASS, Matt at Saint Joseph's (02/22/09) | |
| 1.000 | 2-2 | GIBBS, David vs Jacksonville State (11/24/08) | |
| Free Throws Made............. | 10 | HARRIS, Ricky vs Dayton (01/10/09) | |
| 9 | LOWE, Chris vs Richmond (02/04/09) | ||
| Free Throw Att............... | 13 | LOWE, Chris vs Richmond (02/04/09) | |
| 13 | HARRIS, Ricky vs Dayton (01/10/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | HARRIS, Ricky at Southern Illinois (11-12-08) |
| 1.000 | 5-5 | LOWE, Chris vs Arkansas-Monticello (11-11-08) | |
| 1.000 | 4-4 | HARRIS, Ricky at La Salle (3/1/09) | |
| 1.000 | 4-4 | LOWE, Chris vs Rhode Island (02/18/09) | |
| 1.000 | 4-4 | HARRIS, Ricky at Fordham (02/11/09) | |
| 1.000 | 4-4 | HARRIS, Ricky at Charlotte (01/21/09) | |
| 1.000 | 4-4 | CORREIA, Gary at Southern Illinois (11-12-08) | |
| 1.000 | 3-3 | GAFFNEY, Tony at Fordham (02/11/09) | |
| 1.000 | 3-3 | GURLEY, Anthony at Xavier (01/31/09) | |
| Rebounds..................... | 19 | GAFFNEY, Tony at 13/12 Memphis (11/17/08) | |
| 18 | GAFFNEY, Tony vs Boston College (12/06/08) | ||
| Assists...................... | 12 | LOWE, Chris vs Holy Cross (12/10/08) | |
| 11 | LOWE, Chris vs Duquesne (02/25/09) | ||
| 11 | LOWE, Chris vs Temple (01/17/09) | ||
| 11 | LOWE, Chris vs Boston College (12/06/08) | ||
| 11 | LOWE, Chris vs Arkansas-Monticello (11-11-08) | ||
| Steals....................... | 5 | GAFFNEY, Tony vs George Washington (03/04/09) | |
| 4 | GAFFNEY, Tony vs Rhode Island (02/18/09) | ||
| 4 | HARRIS, Ricky vs Richmond (02/04/09) | ||
| 4 | HARRIS, Ricky vs Hofstra (12/20/08) | ||
| 4 | GAFFNEY, Tony vs Holy Cross (12/10/08) | ||
| 4 | LOWE, Chris at Toledo (12/03/08) | ||
| Blocked Shots................ | 9 | GAFFNEY, Tony vs Boston College (12/06/08) | |
| 8 | GAFFNEY, Tony vs Holy Cross (12/10/08) | ||
| 8 | GAFFNEY, Tony vs Jacksonville State (11/24/08) | ||
| Turnovers.................... | 10 | LOWE, Chris at Southern Illinois (11-12-08) | |
| 9 | LOWE, Chris vs Rhode Island (02/18/09) | ||
| Fouls........................ | 5 | BONNER, Luke vs Duquesne (3/11/09) | |
| 5 | BONNER, Luke at Rhode Island (3/7/09) | ||
| 5 | LOWE, Chris at La Salle (3/1/09) | ||
| 5 | BONNER, Luke at Saint Joseph's (02/22/09) | ||
| 5 | GLASS, Matt at Fordham (02/11/09) | ||
| 5 | HARRIS, Ricky vs Saint Joseph's (02/08/09) | ||
| 5 | BONNER, Luke vs La Salle (01/24/09) | ||
| 5 | LOWE, Chris at Charlotte (01/21/09) | ||
| 5 | GAFFNEY, Tony vs Hofstra (12/20/08) | ||
| 5 | LOWE, Chris vs Boston College (12/06/08) | ||
| 5 | GURLEY, Anthony at Toledo (12/03/08) | ||
| 5 | LOWE, Chris at Green Bay (11-29-08) | ||
| 5 | LYNCH, Tyrell at Green Bay (11-29-08) | ||
| Minutes...................... | 43 | GAFFNEY, Tony at Charlotte (01/21/09) | |
| 43 | GAFFNEY, Tony vs Boston College (12/06/08) | ||
| 41 | HARRIS, Ricky at Charlotte (01/21/09) | ||
| 40 | GAFFNEY, Tony vs Duquesne (3/11/09) | ||
| 39 | BONNER, Luke at Charlotte (01/21/09) | ||
| 39 | LOWE, Chris vs Boston College (12/06/08) | ||
| 39 | HARRIS, Ricky vs Boston College (12/06/08) | ||
| 39 | GAFFNEY, Tony vs Jacksonville State (11/24/08) |
| Points....................... | 30 | PARTIN, Darryl at La Salle (3/1/09) | |
| 30 | GREEN, Rodney at La Salle (3/1/09) | ||
| 26 | COTHRAN, Keith vs Rhode Island (02/18/09) | ||
| 26 | CHRISTMAS, Dionte vs Temple (01/17/09) | ||
| 26 | CALHOUN, Qa'rraan at Houston (12/30/08) | ||
| Field Goals Made............. | 11 | DIGGS, Rob vs George Washington (03/04/09) | |
| 11 | COTHRAN, Keith vs Rhode Island (02/18/09) | ||
| Field Goal Att............... | 22 | Vines, Cornelius vs Hofstra (12/20/08) | |
| 21 | YOUNG, Alex vs IUPUI (12/27/08) | ||
| 21 | Collins, Sherron at 25/23 Kansas (12-13-08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | AMOS, Jonathan at Toledo (12/03/08) |
| .857 | 6-7 | EVANS, Terry at Green Bay (11-29-08) | |
| 3-Point FG Made.............. | 6 | MACK, Lamont at Charlotte (01/21/09) | |
| 5 | Vines, Cornelius vs Hofstra (12/20/08) | ||
| 5 | COTTON, Troy at Green Bay (11-29-08) | ||
| 3-Point FG Att............... | 12 | CHRISTMAS, Dionte vs Temple (01/17/09) | |
| 12 | Vines, Cornelius vs Hofstra (12/20/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | ECKERLE, Paul at Saint Louis (1/14/09) |
| 1.000 | 3-3 | BOLDING, Melquan vs Duquesne (3/11/09) | |
| 1.000 | 3-3 | BROWN, Derrick at Xavier (01/31/09) | |
| 1.000 | 3-3 | EVANS, Terry at Green Bay (11-29-08) | |
| 1.000 | 3-3 | TOLES, Jonathan vs Jacksonville State (11/24/08) | |
| 1.000 | 2-2 | JOHNSON, Marcus vs Dayton (01/10/09) | |
| Free Throws Made............. | 10 | PARTIN, Darryl at La Salle (3/1/09) | |
| 9 | CLARK, Bill vs Duquesne (3/11/09) | ||
| 9 | WARE, Aaron vs George Washington (03/04/09) | ||
| Free Throw Att............... | 13 | PARTIN, Darryl at La Salle (3/1/09) | |
| 11 | WARE, Aaron vs George Washington (03/04/09) | ||
| 11 | GREEN, Rodney at La Salle (3/1/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Brown,Devin vs Holy Cross (12/10/08) |
| 1.000 | 6-6 | ELEBY, Malcolm at St. Bonaventure (02/14/09) | |
| 1.000 | 6-6 | RICE, Tyrese vs Boston College (12/06/08) | |
| 1.000 | 4-4 | CLARK, Bill vs Duquesne (02/25/09) | |
| 1.000 | 4-4 | BARON, Jimmy vs Rhode Island (02/18/09) | |
| 1.000 | 4-4 | MATTHEWS, Chris at St. Bonaventure (02/14/09) | |
| 1.000 | 4-4 | BROWN, Derrick at Xavier (01/31/09) | |
| 1.000 | 4-4 | GOULBOURNE, Lance vs Vanderbilt (01/03/09) | |
| 1.000 | 4-4 | OGILVY, A.J. vs Vanderbilt (01/03/09) | |
| 1.000 | 4-4 | BEAL, Jermaine vs Vanderbilt (01/03/09) | |
| 1.000 | 4-4 | DOZIER, Robert at 13/12 Memphis (11/17/08) | |
| 1.000 | 3-3 | GUILLANDEAUX, Ruben at La Salle (3/1/09) | |
| 1.000 | 3-3 | LOVE, Jason at Xavier (01/31/09) | |
| 1.000 | 3-3 | SCHACHTNER, Mike at Green Bay (11-29-08) | |
| Rebounds..................... | 17 | Szabo, Miklos vs Hofstra (12/20/08) | |
| 16 | SEAWRIGHT, Kahiem at Rhode Island (3/7/09) | ||
| Assists...................... | 13 | MULLINS, Bryan at Southern Illinois (11-12-08) | |
| 9 | JACKSON, Aaron vs Duquesne (02/25/09) | ||
| Steals....................... | 5 | EVANS, Terry at Green Bay (11-29-08) | |
| 5 | EVANS, Tyreke at 13/12 Memphis (11/17/08) | ||
| Blocked Shots................ | 5 | SAUNDERS, Damian vs Duquesne (3/11/09) | |
| 5 | COUSIN, Marcus at Houston (12/30/08) | ||
| Turnovers.................... | 7 | Jenkins, Charles vs Hofstra (12/20/08) | |
| 7 | AMOS, Jonathan at Toledo (12/03/08) | ||
| Fouls........................ | 5 | HILLIARD, Idris vs Saint Joseph's (02/08/09) | |
| 5 | MARTEL, Francis vs Richmond (02/04/09) | ||
| 5 | HUELSMAN, Kurt vs Dayton (01/10/09) | ||
| 5 | PETTIFORD, Billy vs IUPUI (12/27/08) | ||
| 5 | Dennison, Tony vs Hofstra (12/20/08) | ||
| 5 | SOUTHERN, Josh vs Boston College (12/06/08) |