#01 GIBBS, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/13/09  26  1-7  .143  1-5  .200  0-0  .000  2.0  3.0 
CORNELL  11/18/09  24  0-3  .000  0-1  .000  0-0  .000  2.0  1.5 
ARKANSAS-FORT SMITH  11/21/09  21  0-2  .000  0-0  .000  0-0  .000  3.0  1.0 
ST. FRANCIS (N.Y.)  11/24/09  25  1-3  .333  0-1  .000  0-0  .000  2.5  1.3 
vs RUTGERS  11/27/09  26  4-9  .444  3-3  1.000  0-0  .000  3.0  11  3.2 
vs Michigan State  11/28/09    14  0-1  .000  0-1  .000  0-0  .000  2.5  2.7 
QUINNIPIAC  12/02/09  21  1-5  .200  1-2  .500  1-2  .500  2.4  2.9 
vs Holy Cross  12/05/09  23  2-3  .667  1-2  .500  2-2  1.000  2.8  3.4 
at Seton Hall  12/07/09  16  1-4  .250  0-2  .000  0-0  .000  2.7  3.2 
GRAMBLING  12/11/09  29  3-6  .500  0-2  .000  0-2  .000  2.6  3.5 
MEMPHIS  12/19/09  24  1-2  .500  0-0  .000  0-0  .000  2.5  3.4 
at Boston College  12-23-09  18  0-3  .000  0-2  .000  0-0  .000  2.5  3.1 
at Davidson  12/30/09    19  0-2  .000  0-0  .000  1-2  .500  2.4  2.9 
FORDHAM  01/06/10    10  0-2  .000  0-0  .000  0-0  .000  2.3  2.7 
LA SALLE  01/10/10    17  1-1  1.000  0-0  .000  1-2  .500  2.1  2.7 
at RICHMOND  1/13/10     10  1-1  1.000  0-0  .000  0-0  .000  2.0  2.7 
at Temple  1/16/10   22  1-2  .500  1-2  .500  0-0  .000  1.9  2.7 
ST. BONAVENTURE  01/20/10  15  2-4  .500  0-0  .000  0-0  .000  1.9  2.8 
at Baylor  01/23/10  18  0-1  .000  0-1  .000  0-0  .000  1.8  2.6 
at Saint Joseph's  01/27/10  16  1-2  .500  0-1  .000  0-0  .000  1.8  2.6 
CHARLOTTE  01/30/10  20  0-4  .000  0-1  .000  2-2  1.000  1.8  2.6 
XAVIER  02/03/10    dnp 
at Rhode Island  2/6/10     dnp 
at Duquesne  2/11/10     dnp 
SAINT JOSEPH'S  02/14/10    dnp 
at George Washington  2/17/10     dnp 
SAINT LOUIS  02/21/10    dnp 
at Dayton  2/27/10     dnp 
at La Salle  3-3-10     dnp 
RHODE ISLAND  3/6/10     dnp 
at Charlotte  03/09/10    dnp 
vs Richmond  3/12/10     dnp 
Totals     16  414  20-67  .299  7-26  .269  7-12  .583  10  27  37  1.8  28  50  21  13  54  2.6 
 
Games played: 21      Rebounds/game: 1.8 
Points/game: 2.6      Assists/game: 2.4 
FG Pct: 29.9      Turnovers/game: 1.0 
3FG Pct: 26.9      Assist/turnover ratio: 2.4 
FT Pct: 58.3      Steals/game: 0.6 
       Blocks/game: 0.1