#05 HARRIS, Ricky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/13/09  *  32  5-15  .333  4-11  .364  1-2  .500  1  2  3  3.0  2  0  4  3  0  0  15  15.0 
CORNELL  11/18/09  *  31  7-15  .467  3-8  .375  9-12  .750  1  3  4  3.5  3  0  1  4  0  3  26  20.5 
ARKANSAS-FORT SMITH  11/21/09  *  28  7-13  .538  2-8  .250  2-4  .500  1  1  2  3.0  0  0  1  2  0  0  18  19.7 
ST. FRANCIS (N.Y.)  11/24/09  *  30  4-12  .333  2-6  .333  0-0  .000  0  3  3  3.0  3  0  4  4  1  3  10  17.3 
vs RUTGERS  11/27/09  *  24  8-17  .471  3-10  .300  3-5  .600  1  2  3  3.0  4  0  2  5  0  1  22  18.2 
vs Michigan State  11/28/09  *  24  5-11  .455  2-5  .400  3-4  .750  0  3  3  3.0  3  0  1  6  0  2  15  17.7 
QUINNIPIAC  12/02/09  *  31  7-9  .778  3-5  .600  2-2  1.000  0  3  3  3.0  3  0  6  3  0  1  19  17.9 
vs Holy Cross  12/05/09  *  30  6-10  .600  4-6  .667  3-3  1.000  0  3  3  3.0  2  0  6  4  0  0  19  18.0 
at Seton Hall  12/07/09  *  28  6-16  .375  1-5  .200  2-2  1.000  1  4  5  3.2  1  0  2  1  0  0  15  17.7 
GRAMBLING  12/11/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MEMPHIS  12/19/09  *  33  2-11  .182  0-5  .000  9-10  .900  2  1  3  3.2  4  0  3  4  0  0  13  17.2 
at Boston College  12-23-09  *  34  5-16  .313  1-8  .125  1-2  .500  0  4  4  3.3  3  0  3  7  0  2  12  16.7 
at Davidson  12/30/09    25  8-23  .348  2-7  .286  3-4  .750  1  3  4  3.3  1  0  1  3  0  1  21  17.1 
FORDHAM  01/06/10  *  33  7-18  .389  1-5  .200  6-9  .667  0  2  2  3.2  1  0  6  2  0  4  21  17.4 
LA SALLE  01/10/10  *  22  7-15  .467  0-4  .000  3-5  .600  0  1  1  3.1  4  0  3  2  0  3  17  17.4 
at RICHMOND  1/13/10   *  33  8-21  .381  1-6  .167  1-1  1.000  2  1  3  3.1  2  0  2  5  0  1  18  17.4 
at Temple  1/16/10   *  29  5-17  .294  1-7  .143  0-0  .000  0  0  0  2.9  2  0  2  3  0  1  11  17.0 
ST. BONAVENTURE  01/20/10  *  32  9-19  .474  2-6  .333  2-3  .667  2  3  5  3.0  2  0  3  3  0  2  22  17.3 
at Baylor  01/23/10  *  25  6-14  .429  2-8  .250  1-1  1.000  0  2  2  2.9  2  0  1  2  0  0  15  17.2 
at Saint Joseph's  01/27/10  *  32  7-14  .500  1-3  .333  8-10  .800  3  5  8  3.2  0  0  2  2  1  1  23  17.5 
CHARLOTTE  01/30/10  *  32  11-24  .458  3-10  .300  0-2  .000  2  2  4  3.3  3  0  4  4  0  2  25  17.9 
XAVIER  02/03/10  *  34  11-20  .550  2-8  .250  0-0  .000  0  2  2  3.2  0  0  2  3  0  1  24  18.1 
at Rhode Island  2/6/10   *  33  10-17  .588  3-6  .500  9-11  .818  1  2  3  3.2  1  0  2  5  0  1  32  18.8 
at Duquesne  2/11/10   *  40  10-22  .455  5-10  .500  4-4  1.000  1  4  5  3.3  3  0  6  6  0  1  29  19.2 
SAINT JOSEPH'S  02/14/10  *  32  7-15  .467  3-6  .500  10-13  .769  0  3  3  3.3  3  0  2  5  0  2  27  19.5 
at George Washington  2/17/10   *  34  3-9  .333  1-3  .333  3-5  .600  0  1  1  3.2  4  0  6  3  1  1  10  19.2 
SAINT LOUIS  02/21/10  *  34  9-18  .500  1-4  .250  4-5  .800  0  5  5  3.2  2  0  3  4  0  2  23  19.3 
at Dayton  2/27/10   *  34  3-15  .200  1-6  .167  2-4  .500  0  2  2  3.2  2  0  1  3  0  0  9  18.9 
at La Salle  3-3-10   *  33  11-26  .423  8-19  .421  1-3  .333  3  4  7  3.3  3  0  5  4  0  3  31  19.4 
RHODE ISLAND  3/6/10   *  38  10-21  .476  2-11  .182  6-11  .545  2  5  7  3.4  4  0  5  4  0  1  28  19.7 
at Charlotte  03/09/10  *  35  5-13  .385  3-10  .300  11-12  .917  1  4  5  3.5  1  0  1  5  0  0  24  19.8 
vs Richmond  3/12/10   *  31  7-20  .350  1-9  .111  4-6  .667  0  2  2  3.5  3  0  1  2  0  1  19  19.8 
Totals     30  966  216-506  .427  68-225  .302  113-155  .729  25  82  107  3.5  71  0  91  113  3  40  613  19.8 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 19.8      Assists/game: 2.9 
FG Pct: 42.7      Turnovers/game: 3.6 
3FG Pct: 30.2      Assist/turnover ratio: 0.8 
FT Pct: 72.9      Steals/game: 1.3 
       Blocks/game: 0.1