#10 FARRELL, Javorn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/13/09    15  3-7  .429  1-2  .500  2-4  .500  5.0  9.0 
CORNELL  11/18/09    10  0-3  .000  0-0  .000  0-0  .000  3.0  4.5 
ARKANSAS-FORT SMITH  11/21/09    14  1-2  .500  0-1  .000  0-0  .000  3.3  3.7 
ST. FRANCIS (N.Y.)  11/24/09    2-3  .667  0-0  .000  1-2  .500  3.3  4.0 
vs RUTGERS  11/27/09    1-2  .500  0-0  .000  0-0  .000  2.6  3.6 
vs Michigan State  11/28/09    13  2-3  .667  0-0  .000  2-2  1.000  2.7  4.0 
QUINNIPIAC  12/02/09    11  0-2  .000  0-0  .000  0-0  .000  2.4  3.4 
vs Holy Cross  12/05/09    11  2-3  .667  0-0  .000  0-0  .000  2.5  3.5 
at Seton Hall  12/07/09    12  3-7  .429  2-2  1.000  0-0  .000  2.7  4.0 
GRAMBLING  12/11/09    11  2-4  .500  0-0  .000  2-2  1.000  10  10  3.4  4.2 
MEMPHIS  12/19/09    0-1  .000  0-0  .000  0-0  .000  3.2  3.8 
at Boston College  12-23-09    11  2-2  1.000  0-0  .000  0-2  .000  3.1  3.8 
at Davidson  12/30/09  23  2-7  .286  0-0  .000  0-0  .000  3.2  3.8 
FORDHAM  01/06/10    dnp 
LA SALLE  01/10/10    dnp 
at RICHMOND  1/13/10     27  2-8  .250  0-0  .000  3-3  1.000  3.4  4.1 
at Temple  1/16/10     16  2-7  .286  1-1  1.000  0-0  .000  3.7  4.1 
ST. BONAVENTURE  01/20/10    14  1-2  .500  0-0  .000  0-0  .000  3.7  4.0 
at Baylor  01/23/10    10  0-1  .000  0-0  .000  0-0  .000  3.5  3.8 
at Saint Joseph's  01/27/10  1-3  .333  0-0  .000  0-0  .000  3.3  3.7 
CHARLOTTE  01/30/10  16  2-5  .400  0-1  .000  0-0  .000  3.3  3.7 
XAVIER  02/03/10  25  3-7  .429  1-3  .333  5-6  .833  3.3  12  4.1 
at Rhode Island  2/6/10   34  3-9  .333  0-1  .000  0-2  .000  3.5  4.2 
at Duquesne  2/11/10   38  1-6  .167  0-0  .000  0-0  .000  3.5  4.1 
SAINT JOSEPH'S  02/14/10  29  2-3  .667  0-1  .000  3-4  .750  3.6  4.2 
at George Washington  2/17/10   0-2  .000  0-0  .000  0-0  .000  3.6  4.0 
SAINT LOUIS  02/21/10    dnp 
at Dayton  2/27/10   21  3-7  .429  0-0  .000  3-4  .750  3.6  4.2 
at La Salle  3-3-10   30  3-7  .429  0-0  .000  0-0  .000  3.6  4.3 
RHODE ISLAND  3/6/10   33  5-7  .714  0-1  .000  2-4  .500  3.6  12  4.6 
at Charlotte  03/09/10  30  1-6  .167  1-2  .500  2-2  1.000  3.6  4.6 
vs Richmond  3/12/10   21  1-8  .125  0-1  .000  1-2  .500  3.6  4.6 
Totals     13  508  50-134  .373  6-16  .375  26-39  .667  31  73  104  3.6  85  42  33  26  132  4.6 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 4.6      Assists/game: 1.4 
FG Pct: 37.3      Turnovers/game: 1.1 
3FG Pct: 37.5      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.3