#11 CORREIA, Gary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/13/09    17  1-3  .333  1-3  .333  0-0  .000  2.0  3.0 
CORNELL  11/18/09    16  0-2  .000  0-2  .000  0-0  .000  1.0  1.5 
ARKANSAS-FORT SMITH  11/21/09    18  1-3  .333  1-3  .333  0-0  .000  1.3  2.0 
ST. FRANCIS (N.Y.)  11/24/09    13  0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
vs RUTGERS  11/27/09    13  0-1  .000  0-0  .000  0-0  .000  1.0  1.2 
vs Michigan State  11/28/09    15  1-3  .333  1-3  .333  0-0  .000  0.8  1.5 
QUINNIPIAC  12/02/09    10  0-1  .000  0-1  .000  0-0  .000  0.7  1.3 
vs Holy Cross  12/05/09    17  2-3  .667  2-2  1.000  0-0  .000  0.8  1.9 
at Seton Hall  12/07/09    23  1-3  .333  0-0  .000  0-1  .000  0.9  1.9 
GRAMBLING  12/11/09  33  4-10  .400  3-7  .429  0-0  .000  1.1  11  2.8 
MEMPHIS  12/19/09    31  2-7  .286  2-5  .400  1-2  .500  1.5  3.2 
at Boston College  12-23-09    24  1-5  .200  0-2  .000  0-0  .000  1.6  3.1 
at Davidson  12/30/09  30  1-4  .250  0-2  .000  0-0  .000  1.8  3.0 
FORDHAM  01/06/10  28  2-7  .286  2-7  .286  0-0  .000  1.6  3.2 
LA SALLE  01/10/10  19  1-1  1.000  0-0  .000  0-0  .000  1.7  3.1 
at RICHMOND  1/13/10   20  0-3  .000  0-0  .000  0-0  .000  1.6  2.9 
at Temple  1/16/10     12  0-1  .000  0-0  .000  0-0  .000  1.7  2.8 
ST. BONAVENTURE  01/20/10    13  0-2  .000  0-2  .000  0-0  .000  1.7  2.6 
at Baylor  01/23/10    19  1-3  .333  0-2  .000  0-0  .000  1.7  2.6 
at Saint Joseph's  01/27/10    17  1-5  .200  1-5  .200  0-1  .000  1.7  2.6 
CHARLOTTE  01/30/10    13  0-2  .000  0-0  .000  0-0  .000  1.6  2.5 
XAVIER  02/03/10    1-3  .333  1-2  .500  0-0  .000  1.6  2.5 
at Rhode Island  2/6/10     19  0-0  .000  0-0  .000  0-0  .000  1.6  2.4 
at Duquesne  2/11/10     20  0-2  .000  0-2  .000  2-2  1.000  1.8  2.4 
SAINT JOSEPH'S  02/14/10    23  0-1  .000  0-1  .000  0-0  .000  1.8  2.3 
at George Washington  2/17/10     27  1-6  .167  1-4  .250  1-2  .500  1.8  2.3 
SAINT LOUIS  02/21/10    0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
at Dayton  2/27/10     16  0-1  .000  0-1  .000  0-0  .000  1.7  2.2 
at La Salle  3-3-10     11  0-1  .000  0-0  .000  0-0  .000  1.6  2.1 
RHODE ISLAND  3/6/10     22  1-1  1.000  0-0  .000  0-0  .000  1.6  2.1 
at Charlotte  03/09/10    24  1-3  .333  1-3  .333  0-0  .000  1.7  2.1 
vs Richmond  3/12/10     23  1-5  .200  1-3  .333  1-2  .500  1.7  2.2 
Totals     604  24-92  .261  17-62  .274  5-10  .500  47  55  1.7  43  69  26  10  70  2.2 
 
Games played: 32      Rebounds/game: 1.7 
Points/game: 2.2      Assists/game: 2.2 
FG Pct: 26.1      Turnovers/game: 0.8 
3FG Pct: 27.4      Assist/turnover ratio: 2.7 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1