#12 GURLEY, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/13/09    23  5-13  .385  1-4  .250  3-4  .750  0  3  3  3.0  3  0  0  1  0  1  14  14.0 
CORNELL  11/18/09    21  4-7  .571  0-0  .000  5-7  .714  1  1  2  2.5  2  0  1  3  0  1  13  13.5 
ARKANSAS-FORT SMITH  11/21/09    24  8-12  .667  1-2  .500  4-5  .800  0  3  3  2.7  2  0  5  1  0  0  21  16.0 
ST. FRANCIS (N.Y.)  11/24/09    27  5-9  .556  1-1  1.000  7-8  .875  1  4  5  3.3  2  0  2  1  0  0  18  16.5 
vs RUTGERS  11/27/09    27  5-11  .455  0-3  .000  9-11  .818  4  2  6  3.8  1  0  2  2  0  1  19  17.0 
vs Michigan State  11/28/09  *  22  8-14  .571  1-2  .500  7-8  .875  2  2  4  3.8  1  0  2  2  0  0  24  18.2 
QUINNIPIAC  12/02/09  *  36  4-9  .444  2-4  .500  5-6  .833  1  5  6  4.1  2  0  1  5  0  0  15  17.7 
vs Holy Cross  12/05/09  *  26  7-12  .583  2-3  .667  2-2  1.000  0  5  5  4.3  0  0  3  1  0  0  18  17.8 
at Seton Hall  12/07/09  *  24  5-14  .357  2-4  .500  3-4  .750  2  2  4  4.2  0  0  0  5  1  0  15  17.4 
GRAMBLING  12/11/09  *  31  4-14  .286  1-5  .200  0-0  .000  1  3  4  4.2  1  0  2  3  0  0  9  16.6 
MEMPHIS  12/19/09  *  29  5-8  .625  0-0  .000  4-5  .800  1  5  6  4.4  2  0  1  4  0  1  14  16.4 
at Boston College  12-23-09  *  35  6-20  .300  2-6  .333  9-10  .900  4  6  10  4.8  1  0  1  2  0  0  23  16.9 
at Davidson  12/30/09  *  26  7-16  .438  0-1  .000  3-3  1.000  2  5  7  5.0  3  0  0  3  0  0  17  16.9 
FORDHAM  01/06/10  *  31  4-10  .400  0-2  .000  7-9  .778  1  4  5  5.0  0  0  0  2  0  2  15  16.8 
LA SALLE  01/10/10  *  32  3-13  .231  0-4  .000  1-3  .333  0  3  3  4.9  0  0  2  3  1  2  7  16.1 
at RICHMOND  1/13/10   *  17  0-4  .000  0-1  .000  0-0  .000  2  3  5  4.9  0  0  0  2  0  0  0  15.1 
at Temple  1/16/10   *  27  8-13  .615  2-4  .500  2-4  .500  0  3  3  4.8  3  0  0  3  0  0  20  15.4 
ST. BONAVENTURE  01/20/10  *  31  5-13  .385  0-4  .000  6-8  .750  1  4  5  4.8  1  0  1  0  0  0  16  15.4 
at Baylor  01/23/10    18  3-12  .250  1-6  .167  2-2  1.000  0  3  3  4.7  0  0  0  1  0  0  9  15.1 
at Saint Joseph's  01/27/10    25  3-11  .273  0-1  .000  4-6  .667  3  2  5  4.7  0  0  0  3  0  3  10  14.9 
CHARLOTTE  01/30/10    21  4-11  .364  0-5  .000  3-6  .500  0  2  2  4.6  2  0  0  3  0  1  11  14.7 
XAVIER  02/03/10    30  2-9  .222  1-6  .167  1-2  .500  1  2  3  4.5  1  0  0  0  0  1  6  14.3 
at Rhode Island  2/6/10     15  5-9  .556  4-5  .800  1-2  .500  2  3  5  4.5  3  0  0  4  0  1  15  14.3 
at Duquesne  2/11/10     32  5-17  .294  4-9  .444  6-8  .750  1  3  4  4.5  3  0  1  2  0  0  20  14.5 
SAINT JOSEPH'S  02/14/10    26  4-12  .333  2-5  .400  5-8  .625  1  8  9  4.7  1  0  3  4  0  0  15  14.6 
at George Washington  2/17/10     26  6-16  .375  4-9  .444  0-0  .000  0  3  3  4.6  3  0  0  1  0  0  16  14.6 
SAINT LOUIS  02/21/10    25  2-8  .250  1-2  .500  0-0  .000  0  2  2  4.5  1  0  1  3  0  0  5  14.3 
at Dayton  2/27/10     23  3-9  .333  0-4  .000  4-4  1.000  0  2  2  4.4  0  0  1  2  0  0  10  14.1 
at La Salle  3-3-10     20  2-10  .200  2-8  .250  2-2  1.000  0  2  2  4.3  3  0  2  2  0  0  8  13.9 
RHODE ISLAND  3/6/10     10  1-6  .167  0-2  .000  0-0  .000  0  0  0  4.2  0  0  0  0  0  0  2  13.5 
at Charlotte  03/09/10    14  2-11  .182  1-7  .143  0-0  .000  0  1  1  4.1  1  0  1  0  0  0  5  13.2 
vs Richmond  3/12/10     23  8-11  .727  4-5  .800  4-7  .571  1  6  7  4.2  2  0  1  2  0  0  24  13.6 
Totals     13  797  143-364  .393  39-124  .315  109-144  .757  32  102  134  4.2  44  0  33  70  2  14  434  13.6 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 13.6      Assists/game: 1.0 
FG Pct: 39.3      Turnovers/game: 2.2 
3FG Pct: 31.5      Assist/turnover ratio: 0.5 
FT Pct: 75.7      Steals/game: 0.4 
       Blocks/game: 0.1