#22 CARTER, Sampson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UCF | 11/13/09 | * | 16 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 |
CORNELL | 11/18/09 | * | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 |
ARKANSAS-FORT SMITH | 11/21/09 | * | 17 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 4.7 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 2.7 |
ST. FRANCIS (N.Y.) | 11/24/09 | * | 21 | 4-6 | .667 | 1-2 | .500 | 4-4 | 1.000 | 0 | 5 | 5 | 4.8 | 3 | 0 | 1 | 1 | 1 | 0 | 13 | 5.3 |
vs RUTGERS | 11/27/09 | * | 20 | 2-6 | .333 | 0-2 | .000 | 0-2 | .000 | 0 | 4 | 4 | 4.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.0 |
vs Michigan State | 11/28/09 | 14 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4.5 | |
QUINNIPIAC | 12/02/09 | 16 | 4-9 | .444 | 1-5 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 3.9 | 3 | 0 | 2 | 2 | 2 | 0 | 11 | 5.4 | |
vs Holy Cross | 12/05/09 | 17 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5.4 | |
at Seton Hall | 12/07/09 | 15 | 1-4 | .250 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 5.6 | |
GRAMBLING | 12/11/09 | 16 | 4-7 | .571 | 0-1 | .000 | 3-4 | .750 | 3 | 6 | 9 | 4.2 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 6.1 | |
MEMPHIS | 12/19/09 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5.8 | |
at Boston College | 12-23-09 | 15 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.7 | |
at Davidson | 12/30/09 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.4 | |
FORDHAM | 01/06/10 | 17 | 3-8 | .375 | 0-3 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 5.6 | |
LA SALLE | 01/10/10 | 13 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.3 | |
at RICHMOND | 1/13/10 | 16 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.9 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 5.4 | |
at Temple | 1/16/10 | 8 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | |
ST. BONAVENTURE | 01/20/10 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.9 | |
at Baylor | 01/23/10 | * | 16 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4.8 |
at Saint Joseph's | 01/27/10 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 4.8 | |
CHARLOTTE | 01/30/10 | 14 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 1 | 4 | 5 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.8 | |
XAVIER | 02/03/10 | 20 | 2-6 | .333 | 0-3 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 4.8 | |
at Rhode Island | 2/6/10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4.7 | |
at Duquesne | 2/11/10 | 13 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 4.8 | |
SAINT JOSEPH'S | 02/14/10 | 3 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.6 | |
at George Washington | 2/17/10 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.4 | |
SAINT LOUIS | 02/21/10 | * | 24 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 4.4 |
at Dayton | 2/27/10 | 25 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 3.3 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 4.6 | |
at La Salle | 3-3-10 | 25 | 1-4 | .250 | 0-1 | .000 | 7-8 | .875 | 4 | 3 | 7 | 3.4 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 4.7 | |
RHODE ISLAND | 3/6/10 | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 3.5 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 4.6 | |
at Charlotte | 03/09/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4.5 | |
vs Richmond | 3/12/10 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
Totals | 7 | 492 | 45-124 | .363 | 9-42 | .214 | 40-52 | .769 | 30 | 79 | 109 | 3.4 | 50 | 0 | 14 | 29 | 14 | 14 | 139 | 4.3 | |
Games played: 32 | Rebounds/game: 3.4 | |
Points/game: 4.3 | Assists/game: 0.4 | |
FG Pct: 36.3 | Turnovers/game: 0.9 | |
3FG Pct: 21.4 | Assist/turnover ratio: 0.5 | |
FT Pct: 76.9 | Steals/game: 0.4 | |
Blocks/game: 0.4 |