#23 CARTER, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/13/09  26  2-3  .667  0-0  .000  0-0  .000  5.0  4.0 
CORNELL  11/18/09  22  1-3  .333  0-0  .000  1-4  .250  5.5  3.5 
ARKANSAS-FORT SMITH  11/21/09  26  5-7  .714  0-0  .000  3-6  .500  6.3  13  6.7 
ST. FRANCIS (N.Y.)  11/24/09  29  4-8  .500  0-0  .000  0-4  .000  5.5  7.0 
vs RUTGERS  11/27/09  26  0-1  .000  0-0  .000  5-7  .714  10  6.4  6.6 
vs Michigan State  11/28/09  18  0-1  .000  0-0  .000  0-0  .000  6.7  5.5 
QUINNIPIAC  12/02/09  26  1-3  .333  0-0  .000  0-1  .000  6.4  5.0 
vs Holy Cross  12/05/09  14  2-5  .400  0-0  .000  1-1  1.000  6.0  5.0 
at Seton Hall  12/07/09  15  0-4  .000  0-0  .000  0-0  .000  6.0  4.4 
GRAMBLING  12/11/09  21  3-8  .375  0-0  .000  0-0  .000  6.1  4.6 
MEMPHIS  12/19/09  25  4-5  .800  0-0  .000  0-1  .000  6.3  4.9 
at Boston College  12-23-09  29  6-9  .667  0-0  .000  4-6  .667  6.5  16  5.8 
at Davidson  12/30/09  26  2-5  .400  0-0  .000  0-1  .000  10  6.8  5.7 
FORDHAM  01/06/10  23  3-6  .500  0-0  .000  1-2  .500  6.6  5.8 
LA SALLE  01/10/10  23  2-5  .400  0-0  .000  0-1  .000  6.6  5.7 
at RICHMOND  1/13/10   31  2-2  1.000  0-0  .000  0-0  .000  6.6  5.6 
at Temple  1/16/10   26  0-3  .000  0-0  .000  2-4  .500  6.5  5.4 
ST. BONAVENTURE  01/20/10  18  0-1  .000  0-0  .000  0-0  .000  6.3  5.1 
at Baylor  01/23/10  11  1-1  1.000  0-0  .000  0-0  .000  6.1  4.9 
at Saint Joseph's  01/27/10  22  3-4  .750  0-0  .000  0-0  .000  6.3  5.0 
CHARLOTTE  01/30/10  25  3-6  .500  0-0  .000  0-0  .000  10  6.4  5.0 
XAVIER  02/03/10  25  0-0  .000  0-0  .000  2-4  .500  6.4  4.9 
at Rhode Island  2/6/10   29  5-7  .714  0-0  .000  1-3  .333  6.4  11  5.1 
at Duquesne  2/11/10   38  5-8  .625  0-0  .000  1-2  .500  11  19  7.0  11  5.4 
SAINT JOSEPH'S  02/14/10  28  1-4  .250  0-0  .000  2-2  1.000  11  7.1  5.3 
at George Washington  2/17/10   19  1-2  .500  0-0  .000  3-6  .500  7.1  5.3 
SAINT LOUIS  02/21/10  26  0-2  .000  0-0  .000  0-0  .000  7.0  5.1 
at Dayton  2/27/10   20  0-5  .000  0-0  .000  0-2  .000  7.0  4.9 
at La Salle  3-3-10   31  3-3  1.000  0-0  .000  1-4  .250  7.0  5.0 
RHODE ISLAND  3/6/10   32  2-5  .400  0-0  .000  3-5  .600  7.0  5.1 
at Charlotte  03/09/10  26  2-2  1.000  0-0  .000  3-4  .750  7.0  5.1 
vs Richmond  3/12/10   25  1-1  1.000  0-0  .000  1-2  .500  7.1  5.1 
Totals     32  781  64-129  .496  0-0  .000  34-72  .472  108  118  226  7.1  98  29  40  42  19  162  5.1 
 
Games played: 32      Rebounds/game: 7.1 
Points/game: 5.1      Assists/game: 0.9 
FG Pct: 49.6      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 47.2      Steals/game: 0.6 
       Blocks/game: 1.3