#35 BAILEY, Hashim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/13/09    8  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.0  3  0  0  1  1  1  0  0.0 
CORNELL  11/18/09    14  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  2  0  0  2  0  0  0  0.0 
ARKANSAS-FORT SMITH  11/21/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. FRANCIS (N.Y.)  11/24/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs RUTGERS  11/27/09    14  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.3  4  0  0  0  0  0  1  0.3 
vs Michigan State  11/28/09  *  25  0-2  .000  0-0  .000  1-4  .250  2  5  7  3.5  1  0  0  1  1  0  1  0.5 
QUINNIPIAC  12/02/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Holy Cross  12/05/09    16  2-2  1.000  0-0  .000  0-0  .000  4  4  8  4.4  4  0  0  1  3  1  4  1.2 
at Seton Hall  12/07/09    16  0-1  .000  0-0  .000  0-0  .000  3  3  6  4.7  1  0  0  0  2  0  0  1.0 
GRAMBLING  12/11/09    13  4-4  1.000  0-0  .000  1-3  .333  2  3  5  4.7  2  0  0  1  0  0  9  2.1 
MEMPHIS  12/19/09    9  2-2  1.000  0-0  .000  1-7  .143  3  2  5  4.8  3  0  0  0  1  0  5  2.5 
at Boston College  12-23-09    11  2-6  .333  0-0  .000  0-2  .000  3  7  10  5.3  4  0  0  0  1  0  4  2.7 
at Davidson  12/30/09    8  1-2  .500  0-0  .000  1-2  .500  3  0  3  5.1  2  0  0  2  0  0  3  2.7 
FORDHAM  01/06/10    14  3-5  .600  0-0  .000  3-8  .375  5  8  13  5.8  4  0  2  3  1  0  9  3.3 
LA SALLE  01/10/10    10  0-0  .000  0-0  .000  3-6  .500  1  2  3  5.6  5  1  0  0  1  1  3  3.3 
at RICHMOND  1/13/10     11  0-0  .000  0-0  .000  0-0  .000  0  4  4  5.5  2  0  0  3  2  0  0  3.0 
at Temple  1/16/10     13  2-3  .667  0-0  .000  0-0  .000  2  2  4  5.4  3  0  0  2  1  0  4  3.1 
ST. BONAVENTURE  01/20/10    15  1-2  .500  0-0  .000  3-4  .750  3  3  6  5.4  4  0  0  0  4  0  5  3.2 
at Baylor  01/23/10    21  0-6  .000  0-0  .000  0-3  .000  8  3  11  5.8  4  0  0  2  0  0  0  3.0 
at Saint Joseph's  01/27/10    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  5.4  1  0  0  1  1  0  2  2.9 
CHARLOTTE  01/30/10    13  1-2  .500  0-0  .000  0-0  .000  1  3  4  5.3  3  0  1  2  1  0  2  2.9 
XAVIER  02/03/10    15  2-3  .667  0-0  .000  2-2  1.000  4  0  4  5.3  2  0  0  1  0  1  6  3.1 
at Rhode Island  2/6/10     11  1-2  .500  0-0  .000  0-0  .000  1  1  2  5.1  3  0  0  0  0  1  2  3.0 
at Duquesne  2/11/10     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.9  0  0  0  1  0  0  0  2.9 
SAINT JOSEPH'S  02/14/10    8  0-1  .000  0-0  .000  0-0  .000  0  4  4  4.9  2  0  0  1  0  1  0  2.7 
at George Washington  2/17/10     15  0-0  .000  0-0  .000  0-3  .000  2  4  6  4.9  5  1  0  0  2  0  0  2.6 
SAINT LOUIS  02/21/10    14  0-0  .000  0-0  .000  1-2  .500  2  2  4  4.9  2  0  0  0  1  0  1  2.5 
at Dayton  2/27/10     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at La Salle  3-3-10     7  0-0  .000  0-0  .000  0-2  .000  1  0  1  4.7  1  0  0  2  0  0  0  2.4 
RHODE ISLAND  3/6/10     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charlotte  03/09/10    13  3-4  .750  0-0  .000  0-0  .000  4  4  8  4.8  3  0  0  1  1  0  6  2.6 
vs Richmond  3/12/10     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.7  1  0  0  0  0  0  0  2.5 
Totals     1  332  25-50  .500  0-0  .000  17-50  .340  57  69  126  4.7  71  2  3  27  24  6  67  2.5 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 2.5      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 34.0      Steals/game: 0.2 
       Blocks/game: 0.9