#50 HILL, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/13/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
CORNELL  11/18/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ARKANSAS-FORT SMITH  11/21/09    9  0-2  .000  0-0  .000  0-0  .000  2  2  4  2.0  0  0  0  0  1  0  0  0.0 
ST. FRANCIS (N.Y.)  11/24/09    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  0.0 
vs RUTGERS  11/27/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Michigan State  11/28/09    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.0 
QUINNIPIAC  12/02/09    9  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  1.2  0  0  0  1  0  1  4  0.8 
vs Holy Cross  12/05/09    12  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.3  2  0  0  0  0  0  0  0.7 
at Seton Hall  12/07/09    7  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.4  1  0  0  0  0  1  0  0.6 
GRAMBLING  12/11/09    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  1  0  0.5 
MEMPHIS  12/19/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  0.4 
at Boston College  12-23-09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Davidson  12/30/09    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  0.4 
FORDHAM  01/06/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LA SALLE  01/10/10    8  1-1  1.000  0-0  .000  0-0  .000  3  1  4  1.4  2  0  0  0  0  1  2  0.5 
at RICHMOND  1/13/10     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.5 
at Temple  1/16/10     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.5 
ST. BONAVENTURE  01/20/10    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  0.4 
at Baylor  01/23/10    10  0-0  .000  0-0  .000  0-0  .000  3  0  3  1.2  2  0  0  0  0  0  0  0.4 
at Saint Joseph's  01/27/10    11  0-0  .000  0-0  .000  4-4  1.000  0  1  1  1.2  1  0  0  0  0  0  4  0.6 
CHARLOTTE  01/30/10    12  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  0  0.6 
XAVIER  02/03/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rhode Island  2/6/10     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Duquesne  2/11/10     1  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  0  0  0  0  0.6 
SAINT JOSEPH'S  02/14/10    6  1-4  .250  1-1  1.000  0-0  .000  3  2  5  1.4  1  0  0  1  0  0  3  0.7 
at George Washington  2/17/10     8  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.4  1  0  0  0  1  0  0  0.7 
SAINT LOUIS  02/21/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.6 
at Dayton  2/27/10     10  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.4  0  0  0  0  0  0  0  0.6 
at La Salle  3-3-10     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  0.6 
RHODE ISLAND  3/6/10     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charlotte  03/09/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.5 
vs Richmond  3/12/10     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  165  3-21  .143  1-8  .125  6-6  1.000  15  16  31  1.3  20  0  0  3  2  4  13  0.5 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 14.3      Turnovers/game: 0.1 
3FG Pct: 12.5      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.1