#02 VINSON, Terrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RIDER  11/12/10  17  1-5  .200  0-0  .000  0-0  .000  2.0  2.0 
SACRED HEART  11/17/10  20  2-6  .333  0-1  .000  0-0  .000  2.5  3.0 
vs New Mexico State  11/20/10  23  5-8  .625  0-1  .000  0-0  .000  3.7  10  5.3 
vs Texas Christian  11/22/10  21  4-6  .667  1-1  1.000  0-3  .000  2.8  6.3 
AMERICAN INTERNATION  11/24/10  10  0-2  .000  0-1  .000  1-2  .500  3.2  5.2 
HOLY CROSS  11/27/10  24  2-4  .500  0-2  .000  3-3  1.000  3.3  5.5 
at Quinnipiac  12/01/10  14  1-7  .143  0-1  .000  0-0  .000  3.4  5.0 
vs Boston College  12/04/10  19  4-4  1.000  0-0  .000  0-0  .000  3.4  5.4 
MAINE  12/08/10  16  2-5  .400  0-2  .000  0-0  .000  3.2  5.2 
SETON HALL  12/11/10  22  3-5  .600  0-1  .000  0-2  .000  3.4  5.3 
UCF  12/22/10  18  4-7  .571  0-1  .000  0-0  .000  3.4  5.5 
BOSTON UNIVERSITY  12/31/10  20  4-8  .500  1-1  1.000  0-0  .000  3.2  5.8 
at Central Connecticut  1/3/2011  20  0-2  .000  0-1  .000  0-0  .000  3.0  5.4 
DAYTON  01/09/11  21  3-8  .375  0-1  .000  1-2  .500  3.2  5.5 
at Xavier  1/12/11   21  1-3  .333  1-3  .333  0-0  .000  3.1  5.3 
LA SALLE  01/15/11  27  5-9  .556  0-1  .000  1-2  .500  3.1  11  5.7 
at Charlotte  01/19/10    23  2-4  .500  2-3  .667  1-2  .500  10  3.5  5.8 
RICHMOND  01/22/11  20  3-4  .750  1-1  1.000  1-2  .500  3.5  5.9 
at St. Bonaventure  01/26/11  16  2-6  .333  0-2  .000  1-1  1.000  3.5  5.8 
RHODE ISLAND  01/30/11  29  2-6  .333  0-0  .000  4-6  .667  3.7  6.0 
at Saint Louis  02/02/11  25  6-13  .462  0-1  .000  0-1  .000  3.9  12  6.2 
at Saint Joseph's  2/5/11   20  3-5  .600  2-4  .500  1-2  .500  3.8  6.4 
GEORGE WASHINGTON  02/13/11  32  4-7  .571  0-1  .000  1-3  .333  4.0  6.5 
DUQUESNE  02/16/11  17  4-7  .571  0-0  .000  4-4  1.000  4.1  12  6.7 
at Rhode Island  2/19/11   18  2-5  .400  0-1  .000  1-2  .500  4.1  6.6 
SAINT JOSEPH'S  02/23/11  19  4-7  .571  0-2  .000  1-1  1.000  4.1  6.7 
at La Salle  02/27/11  24  2-7  .286  0-2  .000  3-4  .750  4.1  6.7 
TEMPLE  03/02/11    23  0-1  .000  0-0  .000  0-0  .000  4.1  6.5 
at Fordham University  3/5/11   33  3-7  .429  1-3  .333  3-5  .600  10  4.3  10  6.6 
DAYTON  03/08/11  23  1-7  .143  0-4  .000  1-4  .250  4.4  6.5 
Totals     28  635  79-175  .451  9-42  .214  28-51  .549  56  75  131  4.4  84  20  43  13  18  195  6.5 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 6.5      Assists/game: 0.7 
FG Pct: 45.1      Turnovers/game: 1.4 
3FG Pct: 21.4      Assist/turnover ratio: 0.5 
FT Pct: 54.9      Steals/game: 0.6 
       Blocks/game: 0.4