#10 FARRELL, Javorn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RIDER  11/12/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SACRED HEART  11/17/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs New Mexico State  11/20/10    18  5-10  .500  0-1  .000  5-8  .625  2  2  4  4.0  4  0  3  2  0  1  15  15.0 
vs Texas Christian  11/22/10    26  5-10  .500  0-1  .000  2-2  1.000  2  2  4  4.0  2  0  0  3  1  3  12  13.5 
AMERICAN INTERNATION  11/24/10    21  3-8  .375  0-0  .000  4-6  .667  3  1  4  4.0  2  0  1  2  0  0  10  12.3 
HOLY CROSS  11/27/10    20  0-5  .000  0-1  .000  0-1  .000  1  1  2  3.5  3  0  3  3  0  1  0  9.3 
at Quinnipiac  12/01/10    32  9-16  .563  1-2  .500  6-7  .857  3  2  5  3.8  1  0  1  2  0  0  25  12.4 
vs Boston College  12/04/10    15  3-6  .500  0-0  .000  2-5  .400  1  1  2  3.5  5  1  1  2  0  0  8  11.7 
MAINE  12/08/10    26  3-9  .333  0-1  .000  0-0  .000  3  2  5  3.7  4  0  4  2  0  1  6  10.9 
SETON HALL  12/11/10    18  1-11  .091  0-0  .000  5-5  1.000  1  0  1  3.4  3  0  2  0  0  2  7  10.4 
UCF  12/22/10    24  0-6  .000  0-0  .000  2-2  1.000  1  0  1  3.1  4  0  3  0  0  0  2  9.4 
BOSTON UNIVERSITY  12/31/10    29  2-6  .333  0-0  .000  5-5  1.000  2  4  6  3.4  2  0  2  2  0  1  9  9.4 
at Central Connecticut  1/3/2011    19  3-8  .375  0-0  .000  2-5  .400  1  2  3  3.4  4  0  0  5  1  1  8  9.3 
DAYTON  01/09/11  *  31  2-4  .500  0-0  .000  5-5  1.000  0  4  4  3.4  2  0  1  1  0  0  9  9.3 
at Xavier  1/12/11   *  24  2-6  .333  0-0  .000  0-2  .000  2  3  5  3.5  2  0  4  5  0  2  4  8.8 
LA SALLE  01/15/11  *  31  6-11  .545  0-1  .000  1-4  .250  0  2  2  3.4  4  0  5  1  1  2  13  9.1 
at Charlotte  01/19/10    29  5-8  .625  0-0  .000  1-2  .500  3  4  7  3.7  2  0  3  1  0  0  11  9.3 
RICHMOND  01/22/11  *  31  5-11  .455  0-0  .000  6-7  .857  2  4  6  3.8  3  0  4  1  1  0  16  9.7 
at St. Bonaventure  01/26/11  *  23  6-9  .667  0-0  .000  4-4  1.000  0  7  7  4.0  2  0  2  1  0  0  16  10.1 
RHODE ISLAND  01/30/11  *  25  2-4  .500  0-0  .000  2-2  1.000  1  2  3  3.9  4  0  3  3  0  2  6  9.8 
at Saint Louis  02/02/11  *  28  1-9  .111  0-0  .000  2-2  1.000  2  3  5  4.0  5  1  1  1  0  0  4  9.5 
at Saint Joseph's  2/5/11   *  33  2-9  .222  0-1  .000  3-6  .500  3  7  10  4.3  2  0  4  2  0  0  7  9.4 
GEORGE WASHINGTON  02/13/11  *  25  2-11  .182  0-0  .000  1-1  1.000  3  4  7  4.4  4  0  4  4  0  0  5  9.2 
DUQUESNE  02/16/11  *  27  3-12  .250  0-1  .000  0-0  .000  0  2  2  4.3  5  1  0  3  0  2  6  9.0 
at Rhode Island  2/19/11   *  27  3-5  .600  0-1  .000  0-0  .000  0  0  0  4.1  5  1  2  5  1  0  6  8.9 
SAINT JOSEPH'S  02/23/11  *  26  2-8  .250  0-0  .000  0-0  .000  1  4  5  4.2  1  0  2  3  1  0  4  8.7 
at La Salle  02/27/11  *  19  0-4  .000  0-1  .000  2-2  1.000  1  0  1  4.0  3  0  3  2  0  0  2  8.4 
TEMPLE  03/02/11  *  37  6-14  .429  0-0  .000  1-2  .500  2  5  7  4.2  2  0  2  2  0  4  13  8.6 
at Fordham University  3/5/11   *  26  4-9  .444  0-0  .000  3-5  .600  1  3  4  4.1  4  0  3  2  0  1  11  8.7 
DAYTON  03/08/11  *  23  1-6  .167  0-1  .000  2-2  1.000  0  2  2  4.1  4  0  2  1  0  0  4  8.5 
Totals     16  713  86-235  .366  1-12  .083  66-92  .717  41  73  114  4.1  88  4  65  61  6  23  239  8.5 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 8.5      Assists/game: 2.3 
FG Pct: 36.6      Turnovers/game: 2.2 
3FG Pct: 8.3      Assist/turnover ratio: 1.1 
FT Pct: 71.7      Steals/game: 0.8 
       Blocks/game: 0.2