#11 CORREIA, Gary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RIDER  11/12/10  24  0-0  .000  0-0  .000  4-4  1.000  2.0  4.0 
SACRED HEART  11/17/10  23  1-2  .500  0-1  .000  1-1  1.000  1.5  3.5 
vs New Mexico State  11/20/10  27  0-2  .000  0-2  .000  2-4  .500  2.0  3.0 
vs Texas Christian  11/22/10  19  2-5  .400  2-3  .667  0-0  .000  2.3  3.8 
AMERICAN INTERNATION  11/24/10  23  4-5  .800  3-3  1.000  1-1  1.000  2.0  12  5.4 
HOLY CROSS  11/27/10  32  3-7  .429  2-3  .667  0-0  .000  2.2  5.8 
at Quinnipiac  12/01/10  29  0-2  .000  0-1  .000  0-0  .000  2.1  5.0 
vs Boston College  12/04/10  21  1-4  .250  1-4  .250  0-1  .000  2.0  4.8 
MAINE  12/08/10  18  1-4  .250  1-4  .250  1-2  .500  1.8  4.7 
SETON HALL  12/11/10  27  0-2  .000  0-1  .000  1-2  .500  1.9  4.3 
UCF  12/22/10    dnp 
BOSTON UNIVERSITY  12/31/10    dnp 
at Central Connecticut  1/3/2011    dnp 
DAYTON  01/09/11    27  0-4  .000  0-2  .000  5-6  .833  1.8  4.4 
at Xavier  1/12/11     20  1-5  .200  1-3  .333  0-0  .000  1.8  4.3 
LA SALLE  01/15/11  34  1-3  .333  0-2  .000  0-1  .000  1.8  4.1 
at Charlotte  01/19/10    28  0-2  .000  0-2  .000  0-1  .000  1.9  3.8 
RICHMOND  01/22/11  23  0-1  .000  0-1  .000  0-2  .000  1.8  3.5 
at St. Bonaventure  01/26/11  31  2-4  .500  2-3  .667  0-1  .000  1.8  3.7 
RHODE ISLAND  01/30/11  32  1-4  .250  1-3  .333  0-1  .000  1.8  3.6 
at Saint Louis  02/02/11  32  1-3  .333  0-1  .000  1-2  .500  1.8  3.6 
at Saint Joseph's  2/5/11   30  1-6  .167  1-5  .200  1-2  .500  1.8  3.6 
GEORGE WASHINGTON  02/13/11  36  3-5  .600  3-5  .600  6-8  .750  1.9  15  4.2 
DUQUESNE  02/16/11  32  2-2  1.000  0-0  .000  0-0  .000  2.0  4.2 
at Rhode Island  2/19/11   30  3-7  .429  1-4  .250  4-4  1.000  2.0  11  4.5 
SAINT JOSEPH'S  02/23/11  34  1-4  .250  1-4  .250  2-2  1.000  2.0  4.5 
at La Salle  02/27/11  23  2-5  .400  2-3  .667  0-0  .000  2.0  4.6 
TEMPLE  03/02/11  36  2-6  .333  2-4  .500  0-0  .000  1.9  4.6 
at Fordham University  3/5/11   25  0-4  .000  0-3  .000  0-0  .000  2.0  4.5 
DAYTON  03/08/11  22  0-2  .000  0-1  .000  0-0  .000  1.9  4.3 
Totals     24  738  32-100  .320  23-68  .338  29-45  .644  10  41  51  1.9  43  89  49  22  116  4.3 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 4.3      Assists/game: 3.3 
FG Pct: 32.0      Turnovers/game: 1.8 
3FG Pct: 33.8      Assist/turnover ratio: 1.8 
FT Pct: 64.4      Steals/game: 0.8 
       Blocks/game: 0.1