#12 GURLEY, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RIDER  11/12/10  *  34  12-20  .600  3-5  .600  4-6  .667  1  3  4  4.0  3  0  0  4  1  2  31  31.0 
SACRED HEART  11/17/10  *  36  5-13  .385  2-3  .667  6-9  .667  1  6  7  5.5  3  0  1  2  0  0  18  24.5 
vs New Mexico State  11/20/10  *  32  8-12  .667  1-1  1.000  4-4  1.000  0  3  3  4.7  1  0  2  2  0  0  21  23.3 
vs Texas Christian  11/22/10  *  29  6-10  .600  0-2  .000  2-2  1.000  0  5  5  4.8  2  0  1  2  0  0  14  21.0 
AMERICAN INTERNATION  11/24/10  *  31  10-16  .625  1-2  .500  1-1  1.000  2  5  7  5.2  0  0  1  2  0  3  22  21.2 
HOLY CROSS  11/27/10  *  33  8-13  .615  2-2  1.000  6-8  .750  1  0  1  4.5  4  0  3  3  0  1  24  21.7 
at Quinnipiac  12/01/10  *  33  8-13  .615  1-2  .500  2-2  1.000  1  1  2  4.1  3  0  1  2  0  2  19  21.3 
vs Boston College  12/04/10  *  33  10-20  .500  0-4  .000  2-4  .500  2  3  5  4.3  3  0  2  3  0  2  22  21.4 
MAINE  12/08/10  *  33  4-16  .250  2-9  .222  2-2  1.000  1  4  5  4.3  5  1  2  6  0  1  12  20.3 
SETON HALL  12/11/10  *  32  11-20  .550  3-5  .600  1-3  .333  2  3  5  4.4  3  0  0  4  0  3  26  20.9 
UCF  12/22/10  *  33  6-19  .316  2-9  .222  3-4  .750  1  2  3  4.3  3  0  1  2  0  3  17  20.5 
BOSTON UNIVERSITY  12/31/10  *  32  7-14  .500  4-7  .571  3-4  .750  1  7  8  4.6  1  0  2  4  0  0  21  20.6 
at Central Connecticut  1/3/2011  *  35  7-15  .467  1-3  .333  3-3  1.000  0  0  0  4.2  3  0  0  3  0  2  18  20.4 
DAYTON  01/09/11  *  30  2-10  .200  1-3  .333  10-10  1.000  1  3  4  4.2  3  0  1  2  0  0  15  20.0 
at Xavier  1/12/11   *  30  3-13  .231  2-8  .250  4-6  .667  0  3  3  4.1  1  0  2  2  0  0  12  19.5 
LA SALLE  01/15/11  *  31  6-16  .375  2-7  .286  6-6  1.000  1  0  1  3.9  0  0  4  2  0  0  20  19.5 
at Charlotte  01/19/10    24  6-14  .429  2-5  .400  3-6  .500  0  3  3  3.9  0  0  3  1  0  1  17  19.4 
RICHMOND  01/22/11  *  35  9-22  .409  6-12  .500  6-10  .600  2  4  6  4.0  1  0  1  1  0  1  30  19.9 
at St. Bonaventure  01/26/11  *  29  9-17  .529  1-4  .250  9-11  .818  1  3  4  4.0  1  0  4  1  0  0  28  20.4 
RHODE ISLAND  01/30/11  *  29  5-14  .357  4-10  .400  7-11  .636  0  7  7  4.2  2  0  2  6  0  0  21  20.4 
at Saint Louis  02/02/11  *  29  7-21  .333  0-4  .000  5-5  1.000  0  4  4  4.1  2  0  0  2  0  1  19  20.3 
at Saint Joseph's  2/5/11   *  30  4-8  .500  2-3  .667  0-0  .000  0  3  3  4.1  2  0  0  3  1  0  10  19.9 
GEORGE WASHINGTON  02/13/11  *  34  2-15  .133  1-8  .125  2-2  1.000  3  4  7  4.2  4  0  2  3  0  0  7  19.3 
DUQUESNE  02/16/11  *  25  3-13  .231  1-4  .250  2-2  1.000  0  4  4  4.2  3  0  0  8  0  0  9  18.9 
at Rhode Island  2/19/11   *  27  4-14  .286  2-6  .333  6-12  .500  1  9  10  4.4  1  0  2  0  0  5  16  18.8 
SAINT JOSEPH'S  02/23/11  *  27  9-14  .643  3-4  .750  1-1  1.000  1  5  6  4.5  2  0  2  5  0  1  22  18.9 
at La Salle  02/27/11  *  28  1-9  .111  1-6  .167  1-2  .500  0  4  4  4.5  0  0  1  1  0  0  4  18.3 
TEMPLE  03/02/11  *  38  8-23  .348  5-13  .385  4-7  .571  0  3  3  4.4  1  0  2  5  0  1  25  18.6 
at Fordham University  3/5/11   *  29  9-23  .391  3-13  .231  9-13  .692  0  4  4  4.4  0  0  0  1  0  0  30  19.0 
DAYTON  03/08/11  *  19  4-15  .267  2-8  .250  0-0  .000  1  2  3  4.4  0  0  0  1  0  0  10  18.7 
Totals     29  920  193-462  .418  60-172  .349  114-156  .731  24  107  131  4.4  57  1  42  83  2  29  560  18.7 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 18.7      Assists/game: 1.4 
FG Pct: 41.8      Turnovers/game: 2.8 
3FG Pct: 34.9      Assist/turnover ratio: 0.5 
FT Pct: 73.1      Steals/game: 1.0 
       Blocks/game: 0.1