#22 CARTER, Sampson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RIDER  11/12/10  30  2-6  .333  0-1  .000  5-6  .833  7.0  9.0 
SACRED HEART  11/17/10  27  5-10  .500  0-0  .000  7-8  .875  7.5  17  13.0 
vs New Mexico State  11/20/10  26  2-3  .667  1-1  1.000  2-2  1.000  6.7  11.0 
vs Texas Christian  11/22/10  25  3-7  .429  0-1  .000  4-6  .667  6.5  10  10.8 
AMERICAN INTERNATION  11/24/10  23  4-7  .571  1-1  1.000  4-5  .800  6.0  13  11.2 
HOLY CROSS  11/27/10  26  5-10  .500  0-2  .000  4-6  .667  5.5  14  11.7 
at Quinnipiac  12/01/10  26  3-7  .429  0-2  .000  3-5  .600  5.1  11.3 
vs Boston College  12/04/10  30  2-7  .286  0-1  .000  2-2  1.000  4.8  10.6 
MAINE  12/08/10  26  0-5  .000  0-0  .000  8-10  .800  5.1  10.3 
SETON HALL  12/11/10  29  3-11  .273  0-2  .000  3-5  .600  10  5.6  10.2 
UCF  12/22/10  24  3-7  .429  0-1  .000  2-2  1.000  5.4  10.0 
BOSTON UNIVERSITY  12/31/10  27  1-4  .250  0-1  .000  8-8  1.000  5.6  10  10.0 
at Central Connecticut  1/3/2011  20  3-7  .429  0-1  .000  0-0  .000  5.5  9.7 
DAYTON  01/09/11  26  1-5  .200  0-1  .000  5-7  .714  5.6  9.5 
at Xavier  1/12/11   19  0-2  .000  0-2  .000  4-4  1.000  5.3  9.1 
LA SALLE  01/15/11    13  2-4  .500  1-1  1.000  0-0  .000  5.1  8.9 
at Charlotte  01/19/10    20  1-3  .333  0-1  .000  6-6  1.000  5.0  8.8 
RICHMOND  01/22/11    23  1-3  .333  0-0  .000  0-1  .000  5.0  8.4 
at St. Bonaventure  01/26/11    24  2-3  .667  1-2  .500  1-2  .500  5.2  8.3 
RHODE ISLAND  01/30/11    19  2-5  .400  0-2  .000  3-4  .750  5.3  8.3 
at Saint Louis  02/02/11    16  0-0  .000  0-0  .000  0-0  .000  5.0  7.9 
at Saint Joseph's  2/5/11     15  2-4  .500  0-0  .000  1-2  .500  5.0  7.7 
GEORGE WASHINGTON  02/13/11    0-1  .000  0-1  .000  3-4  .750  4.9  7.5 
DUQUESNE  02/16/11    18  2-5  .400  0-1  .000  1-2  .500  4.8  7.4 
at Rhode Island  2/19/11     24  3-5  .600  0-1  .000  5-6  .833  4.7  11  7.6 
SAINT JOSEPH'S  02/23/11    25  4-8  .500  0-1  .000  2-5  .400  4.7  10  7.7 
at La Salle  02/27/11    15  2-4  .500  0-1  .000  0-0  .000  4.6  7.5 
TEMPLE  03/02/11    21  1-4  .250  0-0  .000  0-0  .000  4.6  7.3 
at Fordham University  3/5/11     0-2  .000  0-0  .000  0-0  .000  4.4  7.1 
DAYTON  03/08/11    19  2-5  .400  0-1  .000  2-4  .500  4.3  7.0 
Totals     15  649  61-154  .396  4-29  .138  85-112  .759  43  87  130  4.3  54  16  32  13  24  211  7.0 
 
Games played: 30      Rebounds/game: 4.3 
Points/game: 7.0      Assists/game: 0.5 
FG Pct: 39.6      Turnovers/game: 1.1 
3FG Pct: 13.8      Assist/turnover ratio: 0.5 
FT Pct: 75.9      Steals/game: 0.8 
       Blocks/game: 0.4