#23 CARTER, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RIDER  11/12/10  21  0-2  .000  0-0  .000  0-0  .000  6.0  0.0 
SACRED HEART  11/17/10  0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs New Mexico State  11/20/10    28  2-3  .667  0-0  .000  1-5  .200  4.0  1.7 
vs Texas Christian  11/22/10    14  1-2  .500  0-0  .000  0-2  .000  3.8  1.8 
AMERICAN INTERNATION  11/24/10    16  3-6  .500  0-0  .000  0-0  .000  4.0  2.6 
HOLY CROSS  11/27/10    21  3-6  .500  0-0  .000  6-7  .857  4.5  12  4.2 
at Quinnipiac  12/01/10    10  1-2  .500  0-0  .000  0-0  .000  4.6  3.9 
vs Boston College  12/04/10    23  2-2  1.000  0-0  .000  0-0  .000  11  5.4  3.9 
MAINE  12/08/10    22  3-6  .500  0-0  .000  1-2  .500  5.4  4.2 
SETON HALL  12/11/10    11  0-0  .000  0-0  .000  3-4  .750  5.2  4.1 
UCF  12/22/10  22  1-2  .500  0-0  .000  1-2  .500  5.4  4.0 
BOSTON UNIVERSITY  12/31/10  24  2-3  .667  0-0  .000  0-2  .000  5.5  4.0 
at Central Connecticut  1/3/2011  16  2-2  1.000  0-0  .000  1-2  .500  5.5  4.1 
DAYTON  01/09/11  24  1-4  .250  0-0  .000  3-5  .600  5.6  4.1 
at Xavier  1/12/11   27  4-4  1.000  0-0  .000  1-1  1.000  5.6  4.5 
LA SALLE  01/15/11  30  7-8  .875  0-0  .000  1-2  .500  5.8  15  5.1 
at Charlotte  01/19/10    25  4-7  .571  0-0  .000  0-0  .000  5.8  5.3 
RICHMOND  01/22/11  18  3-6  .500  0-0  .000  2-4  .500  5.7  5.4 
at St. Bonaventure  01/26/11  26  3-6  .500  0-0  .000  0-2  .000  5.8  5.5 
RHODE ISLAND  01/30/11  31  2-4  .500  0-0  .000  0-0  .000  5.9  5.4 
at Saint Louis  02/02/11  16  1-2  .500  0-0  .000  0-1  .000  5.7  5.2 
at Saint Joseph's  2/5/11   31  4-8  .500  0-0  .000  0-0  .000  15  6.1  5.4 
GEORGE WASHINGTON  02/13/11  27  1-3  .333  0-0  .000  4-8  .500  11  6.3  5.4 
DUQUESNE  02/16/11  27  1-4  .250  0-0  .000  1-2  .500  6.4  5.3 
at Rhode Island  2/19/11   28  0-0  .000  0-0  .000  0-0  .000  6.4  5.1 
SAINT JOSEPH'S  02/23/11  15  2-3  .667  0-0  .000  0-2  .000  6.5  5.0 
at La Salle  02/27/11  17  1-4  .250  0-0  .000  0-0  .000  6.4  4.9 
TEMPLE  03/02/11    28  3-3  1.000  0-0  .000  1-6  .167  6.4  5.0 
at Fordham University  3/5/11   22  2-2  1.000  0-0  .000  2-5  .400  6.4  5.0 
DAYTON  03/08/11    14  0-0  .000  0-0  .000  0-2  .000  6.3  4.9 
Totals     19  641  59-104  .567  0-0  .000  28-66  .424  80  108  188  6.3  70  15  28  38  14  146  4.9 
 
Games played: 30      Rebounds/game: 6.3 
Points/game: 4.9      Assists/game: 0.5 
FG Pct: 56.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 42.4      Steals/game: 0.5 
       Blocks/game: 1.3