#24 RILEY, Freddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RIDER  11/12/10    28  10-15  .667  6-11  .545  2-4  .500  3.0  28  28.0 
SACRED HEART  11/17/10    26  4-12  .333  1-6  .167  0-0  .000  3.0  18.5 
vs New Mexico State  11/20/10    15  3-5  .600  1-2  .500  0-1  .000  2.3  14.7 
vs Texas Christian  11/22/10    22  4-12  .333  1-5  .200  1-2  .500  2.3  10  13.5 
AMERICAN INTERNATION  11/24/10    30  3-12  .250  1-5  .200  2-4  .500  2.6  12.6 
HOLY CROSS  11/27/10    17  6-11  .545  5-9  .556  0-0  .000  2.5  17  13.3 
at Quinnipiac  12/01/10    23  3-10  .300  1-7  .143  0-0  .000  2.6  12.4 
vs Boston College  12/04/10    23  4-14  .286  1-5  .200  0-0  .000  2.5  12.0 
MAINE  12/08/10    21  2-10  .200  1-8  .125  0-2  .000  2.3  11.2 
SETON HALL  12/11/10  28  5-15  .333  4-10  .400  0-0  .000  2.5  14  11.5 
UCF  12/22/10    23  2-9  .222  0-5  .000  0-0  .000  2.5  10.8 
BOSTON UNIVERSITY  12/31/10    22  3-9  .333  2-7  .286  0-0  .000  2.6  10.6 
at Central Connecticut  1/3/2011    19  2-7  .286  1-4  .250  0-0  .000  2.5  10.2 
DAYTON  01/09/11    21  2-6  .333  1-4  .250  0-0  .000  2.5  9.8 
at Xavier  1/12/11     19  3-7  .429  1-4  .250  0-0  .000  2.4  9.6 
LA SALLE  01/15/11    11  0-3  .000  0-3  .000  0-0  .000  2.4  9.0 
at Charlotte  01/19/10    23  7-12  .583  4-8  .500  0-0  .000  2.3  18  9.5 
RICHMOND  01/22/11    21  1-5  .200  0-2  .000  0-0  .000  2.2  9.1 
at St. Bonaventure  01/26/11    1-3  .333  1-2  .500  0-0  .000  2.1  8.8 
RHODE ISLAND  01/30/11    18  3-11  .273  3-10  .300  0-3  .000  2.1  8.8 
at Saint Louis  02/02/11    14  1-4  .250  1-2  .500  0-0  .000  2.0  8.5 
at Saint Joseph's  2/5/11     23  5-11  .455  4-9  .444  0-0  .000  2.0  14  8.8 
GEORGE WASHINGTON  02/13/11    0-1  .000  0-1  .000  0-0  .000  1.9  8.4 
DUQUESNE  02/16/11    dnp 
at Rhode Island  2/19/11     dnp 
SAINT JOSEPH'S  02/23/11    dnp 
at La Salle  02/27/11    16  2-7  .286  1-5  .200  2-3  .667  1.9  8.3 
TEMPLE  03/02/11    0-3  .000  0-2  .000  0-0  .000  1.8  8.0 
at Fordham University  3/5/11     0-1  .000  0-1  .000  0-0  .000  1.7  7.7 
DAYTON  03/08/11    17  5-9  .556  4-8  .500  1-2  .500  1.7  15  8.0 
Totals     507  81-224  .362  45-145  .310  8-21  .381  10  37  47  1.7  27  23  28  12  215  8.0 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 8.0      Assists/game: 0.9 
FG Pct: 36.2      Turnovers/game: 1.0 
3FG Pct: 31.0      Assist/turnover ratio: 0.8 
FT Pct: 38.1      Steals/game: 0.4 
       Blocks/game: 0.2