#34 PUTNEY, Raphiael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RIDER  11/12/10    11  1-4  .250  0-2  .000  1-2  .500  1  1  2  2.0  3  0  0  1  0  0  3  3.0 
SACRED HEART  11/17/10    6  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.0  1  0  1  0  1  0  1  2.0 
vs New Mexico State  11/20/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Texas Christian  11/22/10    6  1-2  .500  0-1  .000  0-1  .000  0  1  1  1.0  1  0  1  2  2  1  2  2.0 
AMERICAN INTERNATION  11/24/10    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  1  0  2  2.0 
HOLY CROSS  11/27/10    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  1  0  0  0  1.6 
at Quinnipiac  12/01/10    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  1  0  1.3 
vs Boston College  12/04/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.1 
MAINE  12/08/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.0 
SETON HALL  12/11/10    11  1-3  .333  1-2  .500  2-2  1.000  0  0  0  0.4  1  0  0  0  0  0  5  1.4 
UCF  12/22/10    17  3-7  .429  0-2  .000  2-2  1.000  4  1  5  0.9  4  0  1  2  1  0  8  2.1 
BOSTON UNIVERSITY  12/31/10    7  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.0  2  0  0  1  0  0  0  1.9 
at Central Connecticut  1/3/2011    23  4-8  .500  0-1  .000  6-7  .857  4  2  6  1.4  2  0  0  1  1  0  14  2.9 
DAYTON  01/09/11    5  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.4  0  0  2  0  1  0  2  2.8 
at Xavier  1/12/11     16  1-3  .333  1-2  .500  0-0  .000  0  4  4  1.6  0  0  0  0  0  0  3  2.9 
LA SALLE  01/15/11    13  3-5  .600  0-1  .000  2-2  1.000  1  1  2  1.6  1  0  0  1  1  2  8  3.2 
at Charlotte  01/19/10    15  0-3  .000  0-3  .000  0-0  .000  0  5  5  1.8  1  0  0  1  0  0  0  3.0 
RICHMOND  01/22/11    14  0-4  .000  0-1  .000  0-0  .000  2  2  4  1.9  1  0  0  0  0  0  0  2.8 
at St. Bonaventure  01/26/11    14  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.9  1  0  0  2  0  0  4  2.9 
RHODE ISLAND  01/30/11    6  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  4  2.9 
at Saint Louis  02/02/11    16  2-5  .400  0-1  .000  2-2  1.000  4  5  9  2.2  2  0  0  1  0  1  6  3.1 
at Saint Joseph's  2/5/11     9  2-4  .500  1-2  .500  0-0  .000  0  2  2  2.2  2  0  0  0  0  0  5  3.2 
GEORGE WASHINGTON  02/13/11    15  1-2  .500  1-1  1.000  0-0  .000  0  3  3  2.2  3  0  1  2  2  1  3  3.2 
DUQUESNE  02/16/11    22  3-6  .500  0-2  .000  4-4  1.000  3  6  9  2.5  0  0  0  1  1  1  10  3.5 
at Rhode Island  2/19/11     19  4-7  .571  1-3  .333  2-3  .667  0  5  5  2.6  5  1  0  1  1  1  11  3.8 
SAINT JOSEPH'S  02/23/11    18  2-5  .400  1-2  .500  4-4  1.000  1  4  5  2.7  2  0  1  1  1  0  9  4.0 
at La Salle  02/27/11    20  4-8  .500  1-3  .333  0-0  .000  1  4  5  2.8  2  0  1  2  1  1  9  4.2 
TEMPLE  03/02/11    16  2-3  .667  1-1  1.000  0-0  .000  0  4  4  2.9  3  0  1  0  3  0  5  4.2 
at Fordham University  3/5/11     19  2-4  .500  1-2  .500  3-4  .750  1  4  5  2.9  5  1  1  1  1  1  8  4.4 
DAYTON  03/08/11    26  2-6  .333  0-1  .000  2-3  .667  3  3  6  3.0  2  0  1  0  2  1  6  4.4 
Totals     0  369  44-104  .423  9-41  .220  31-38  .816  25  63  88  3.0  48  2  12  21  20  11  128  4.4 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 42.3      Turnovers/game: 0.7 
3FG Pct: 22.0      Assist/turnover ratio: 0.6 
FT Pct: 81.6      Steals/game: 0.4 
       Blocks/game: 0.7