#50 HILL, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RIDER  11/12/10    14  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  4  0  1  0  0  1  0  0.0 
SACRED HEART  11/17/10    20  2-4  .500  0-0  .000  2-2  1.000  1  3  4  3.5  3  0  0  0  1  2  6  3.0 
vs New Mexico State  11/20/10    10  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.7  3  0  0  0  0  0  2  2.7 
vs Texas Christian  11/22/10    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  2.0 
AMERICAN INTERNATION  11/24/10    12  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.6  4  0  1  2  1  0  0  1.6 
HOLY CROSS  11/27/10    12  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.2  3  0  0  0  1  4  1  1.5 
at Quinnipiac  12/01/10    19  0-0  .000  0-0  .000  0-1  .000  0  6  6  2.7  3  0  1  0  0  0  0  1.3 
vs Boston College  12/04/10    11  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.5  1  0  0  1  0  0  0  1.1 
MAINE  12/08/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  1.0 
SETON HALL  12/11/10    6  0-0  .000  0-0  .000  1-2  .500  1  0  1  2.1  0  0  0  0  0  0  1  1.0 
UCF  12/22/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.9 
BOSTON UNIVERSITY  12/31/10    11  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  4  0  2  1.0 
at Central Connecticut  1/3/2011    16  0-1  .000  0-1  .000  0-0  .000  1  3  4  2.0  0  0  0  1  0  1  0  0.9 
DAYTON  01/09/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  0.9 
at Xavier  1/12/11     9  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  0  0  0  0  0  0.8 
LA SALLE  01/15/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charlotte  01/19/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RICHMOND  01/22/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.8 
at St. Bonaventure  01/26/11    16  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  0  0.7 
RHODE ISLAND  01/30/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  0.7 
at Saint Louis  02/02/11    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  1  0  0.6 
at Saint Joseph's  2/5/11     1  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.6 
GEORGE WASHINGTON  02/13/11    13  1-1  1.000  1-1  1.000  0-1  .000  0  0  0  1.4  4  0  1  1  0  1  3  0.7 
DUQUESNE  02/16/11    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  2  0  1  1  0  0  0  0.7 
at Rhode Island  2/19/11     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT JOSEPH'S  02/23/11    10  1-1  1.000  0-0  .000  2-2  1.000  1  2  3  1.4  3  0  2  1  0  1  4  0.8 
at La Salle  02/27/11    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.4  1  0  0  1  1  2  0  0.8 
TEMPLE  03/02/11  *  3  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.4  2  0  0  2  0  0  3  0.9 
at Fordham University  3/5/11     11  0-2  .000  0-1  .000  0-0  .000  2  0  2  1.4  1  0  1  0  0  0  0  0.8 
DAYTON  03/08/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  247  7-22  .318  2-8  .250  6-11  .545  11  26  37  1.4  36  0  8  12  8  14  22  0.8 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 31.8      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 54.5      Steals/game: 0.5 
       Blocks/game: 0.3