#00 FARRELL, Javorn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/11/11  *  25  4-10  .400  2-4  .500  3-6  .500  1  0  1  1.0  1  0  3  1  0  0  13  13.0 
NORTHEASTERN  11/14/11  *  21  2-3  .667  1-1  1.000  1-2  .500  2  2  4  2.5  2  0  4  3  2  2  6  9.5 
NJIT  11/17/11  *  29  6-12  .500  2-5  .400  3-6  .500  3  4  7  4.0  2  0  1  1  0  2  17  12.0 
at Boston College  11-21-11  *  27  3-5  .600  1-3  .333  0-0  .000  2  0  2  3.5  1  0  6  0  0  1  7  10.8 
vs Florida State  11/24/11  *  21  4-11  .364  0-3  .000  1-2  .500  3  1  4  3.6  5  1  0  2  0  3  9  10.4 
vs Utah  11/25/11  *  28  5-7  .714  2-3  .667  1-2  .500  0  1  1  3.2  2  0  3  2  0  1  13  10.8 
vs Col. of Charleston  11/26/11  *  18  1-7  .143  0-4  .000  0-0  .000  3  1  4  3.3  2  0  2  3  1  1  2  9.6 
TOWSON  11/30/11  *  15  1-3  .333  0-1  .000  0-0  .000  1  3  4  3.4  2  0  3  2  0  2  2  8.6 
at Miami  12/03/11  *  22  1-6  .167  1-2  .500  2-2  1.000  1  2  3  3.3  3  0  2  1  0  1  5  8.2 
at East Carolina  12/6/11     17  1-4  .250  0-1  .000  4-4  1.000  0  0  0  3.0  2  0  3  2  1  0  6  8.0 
vs Siena  12/09/11    28  1-6  .167  0-1  .000  2-2  1.000  1  4  5  3.2  4  0  6  1  0  2  4  7.6 
QUINNIPIAC  12/17/11    21  2-5  .400  1-2  .500  2-4  .500  1  2  3  3.2  4  0  2  3  0  2  7  7.6 
DAVIDSON  12/22/11    21  2-5  .400  0-1  .000  6-6  1.000  0  1  1  3.0  1  0  2  4  0  1  10  7.8 
CENTRAL CONNECTICUT  12/30/11    26  1-5  .200  0-1  .000  0-0  .000  2  2  4  3.1  4  0  4  6  0  1  2  7.4 
FORDHAM  01/05/12    21  3-6  .500  1-2  .500  0-0  .000  2  1  3  3.1  2  0  2  2  0  2  7  7.3 
at La Salle  01/08/12    23  0-5  .000  0-2  .000  0-0  .000  1  1  2  3.0  1  0  0  1  0  2  0  6.9 
CHARLOTTE  01/11/12    19  0-1  .000  0-1  .000  4-4  1.000  0  0  0  2.8  2  0  1  2  0  0  4  6.7 
SAINT JOSEPH'S  01/14/12    16  0-4  .000  0-2  .000  0-0  .000  1  0  1  2.7  1  0  3  0  0  2  0  6.3 
at Duquesne  01/18/12    24  3-4  .750  0-0  .000  1-2  .500  2  1  3  2.7  3  0  5  4  0  0  7  6.4 
at RICHMOND  1/21/12     23  2-8  .250  1-2  .500  0-0  .000  1  3  4  2.8  1  0  0  2  0  0  5  6.3 
SAINT LOUIS  01/28/12    22  0-4  .000  0-1  .000  0-0  .000  0  0  0  2.7  3  0  2  1  0  2  0  6.0 
at Rhode Island  2/1/12     13  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.6  3  0  0  1  0  1  0  5.7 
at George Washington  02/04/12    23  4-5  .800  1-1  1.000  2-2  1.000  1  0  1  2.5  3  0  4  3  0  2  11  6.0 
ST. BONAVENTURE  02/08/12    12  1-1  1.000  0-0  .000  3-4  .750  1  1  2  2.5  1  0  1  2  0  0  5  5.9 
at Saint Joseph's  02/11/12    23  2-8  .250  0-1  .000  2-2  1.000  2  2  4  2.6  2  0  1  0  0  1  6  5.9 
LA SALLE  02/18/12    18  3-5  .600  0-1  .000  1-1  1.000  0  3  3  2.6  3  0  3  3  2  1  7  6.0 
XAVIER  02/21/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  5.7 
at Dayton  2/25/12     12  1-5  .200  0-1  .000  1-1  1.000  1  2  3  2.5  2  0  0  1  0  0  3  5.6 
at Temple  02/29/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RHODE ISLAND  03/03/12    26  2-7  .286  1-2  .500  1-2  .500  1  6  7  2.7  4  0  4  2  0  2  6  5.7 
DUQUESNE  03/06/12    31  7-14  .500  3-4  .750  3-4  .750  2  5  7  2.8  4  0  9  2  1  0  20  6.1 
vs STANFORD  3/27/12     16  1-9  .111  0-2  .000  3-4  .750  2  1  3  2.8  3  0  2  1  0  1  5  6.1 
Totals     9  644  63-177  .356  17-55  .309  46-62  .742  37  50  87  2.8  75  1  78  58  7  35  189  6.1 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 6.1      Assists/game: 2.5 
FG Pct: 35.6      Turnovers/game: 1.9 
3FG Pct: 30.9      Assist/turnover ratio: 1.3 
FT Pct: 74.2      Steals/game: 1.1 
       Blocks/game: 0.2