#01 ESHO, Maxie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/11/11    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  1  2  2.0 
NORTHEASTERN  11/14/11    11  2-3  .667  0-0  .000  1-1  1.000  1  3  4  2.0  2  0  0  0  1  1  5  3.5 
NJIT  11/17/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  1  0  0  1  0  2.3 
at Boston College  11-21-11    9  2-5  .400  0-0  .000  0-0  .000  1  1  2  1.5  2  0  0  3  0  2  4  2.8 
vs Florida State  11/24/11    14  3-5  .600  0-0  .000  4-5  .800  1  4  5  2.2  3  0  0  2  1  2  10  4.2 
vs Utah  11/25/11    9  1-2  .500  0-0  .000  2-4  .500  1  0  1  2.0  5  1  1  0  0  1  4  4.2 
vs Col. of Charleston  11/26/11    15  2-4  .500  0-0  .000  0-0  .000  2  0  2  2.0  1  0  0  1  1  1  4  4.1 
TOWSON  11/30/11    17  2-9  .222  0-2  .000  1-2  .500  2  7  9  2.9  1  0  0  0  3  0  5  4.3 
at Miami  12/03/11    15  1-3  .333  0-0  .000  1-2  .500  1  2  3  2.9  3  0  0  2  0  1  3  4.1 
at East Carolina  12/6/11     14  2-3  .667  0-0  .000  0-3  .000  1  3  4  3.0  1  0  0  1  1  1  4  4.1 
vs Siena  12/09/11    10  0-1  .000  0-0  .000  0-0  .000  1  3  4  3.1  1  0  1  0  0  1  0  3.7 
QUINNIPIAC  12/17/11    10  2-6  .333  0-0  .000  0-2  .000  1  1  2  3.0  0  0  0  0  1  1  4  3.8 
DAVIDSON  12/22/11    19  4-4  1.000  1-1  1.000  3-3  1.000  1  3  4  3.1  1  0  0  0  0  4  12  4.4 
CENTRAL CONNECTICUT  12/30/11    15  1-3  .333  0-1  .000  1-3  .333  3  3  6  3.3  4  0  0  1  1  0  3  4.3 
FORDHAM  01/05/12    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  2  0  0  0  0  1  0  4.0 
at La Salle  01/08/12    14  2-4  .500  0-0  .000  1-2  .500  0  4  4  3.3  5  1  0  2  0  0  5  4.1 
CHARLOTTE  01/11/12    11  0-2  .000  0-0  .000  1-2  .500  1  2  3  3.2  1  0  0  1  1  0  1  3.9 
SAINT JOSEPH'S  01/14/12    14  1-3  .333  0-0  .000  0-0  .000  3  2  5  3.3  3  0  0  1  1  0  2  3.8 
at Duquesne  01/18/12    22  3-5  .600  0-0  .000  1-2  .500  2  2  4  3.4  5  1  1  2  2  0  7  3.9 
at RICHMOND  1/21/12     20  4-6  .667  0-0  .000  4-6  .667  3  2  5  3.5  1  0  1  2  1  2  12  4.4 
SAINT LOUIS  01/28/12    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.3  3  0  0  2  1  0  0  4.1 
at Rhode Island  2/1/12     18  3-5  .600  0-0  .000  0-0  .000  2  3  5  3.4  2  0  0  1  1  0  6  4.2 
at George Washington  02/04/12    12  2-4  .500  0-1  .000  1-2  .500  0  0  0  3.3  2  0  0  0  0  1  5  4.3 
ST. BONAVENTURE  02/08/12    14  4-9  .444  0-0  .000  1-2  .500  0  2  2  3.2  1  0  0  0  0  1  9  4.5 
at Saint Joseph's  02/11/12    13  0-2  .000  0-0  .000  2-2  1.000  0  1  1  3.1  1  0  0  1  0  0  2  4.4 
LA SALLE  02/18/12    22  7-9  .778  0-0  .000  4-9  .444  3  3  6  3.2  4  0  0  3  0  3  18  4.9 
XAVIER  02/21/12    7  1-4  .250  0-0  .000  0-0  .000  0  2  2  3.2  1  0  1  0  0  0  2  4.8 
at Dayton  2/25/12     27  3-8  .375  0-0  .000  4-6  .667  3  6  9  3.4  3  0  0  3  0  0  10  5.0 
at Temple  02/29/12    18  1-5  .200  0-0  .000  0-0  .000  3  3  6  3.5  2  0  1  2  1  1  2  4.9 
RHODE ISLAND  03/03/12    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  1  0  0  0  4.7 
DUQUESNE  03/06/12    15  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  0  1  0  2  4.6 
vs STANFORD  3/27/12     18  3-5  .600  0-1  .000  0-0  .000  2  6  8  3.4  4  0  0  2  2  1  6  4.7 
Totals     0  436  58-124  .468  1-6  .167  32-58  .552  38  72  110  3.4  69  3  7  33  20  27  149  4.7 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 4.7      Assists/game: 0.2 
FG Pct: 46.8      Turnovers/game: 1.0 
3FG Pct: 16.7      Assist/turnover ratio: 0.2 
FT Pct: 55.2      Steals/game: 0.8 
       Blocks/game: 0.6