#03 WILLIAMS, Chaz |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ELON | 11/11/11 | * | 32 | 6-11 | .545 | 1-2 | .500 | 5-5 | 1.000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 8 | 3 | 0 | 3 | 18 | 18.0 |
NORTHEASTERN | 11/14/11 | * | 34 | 7-13 | .538 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 10 | 3 | 1 | 1 | 20 | 19.0 |
NJIT | 11/17/11 | * | 35 | 5-12 | .417 | 3-8 | .375 | 2-3 | .667 | 0 | 2 | 2 | 3.3 | 3 | 0 | 9 | 2 | 1 | 2 | 15 | 17.7 |
at Boston College | 11-21-11 | * | 30 | 7-15 | .467 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 5 | 2 | 0 | 3 | 16 | 17.3 |
vs Florida State | 11/24/11 | * | 35 | 3-14 | .214 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 3.4 | 4 | 0 | 6 | 5 | 0 | 5 | 8 | 15.4 |
vs Utah | 11/25/11 | * | 34 | 6-17 | .353 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 3.2 | 1 | 0 | 7 | 3 | 0 | 5 | 14 | 15.2 |
vs Col. of Charleston | 11/26/11 | * | 26 | 2-9 | .222 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 2.9 | 3 | 0 | 0 | 3 | 0 | 3 | 8 | 14.1 |
TOWSON | 11/30/11 | 25 | 2-6 | .333 | 2-2 | 1.000 | 6-8 | .750 | 2 | 1 | 3 | 2.9 | 0 | 0 | 8 | 2 | 0 | 2 | 12 | 13.9 | |
at Miami | 12/03/11 | * | 39 | 6-17 | .353 | 3-6 | .500 | 7-8 | .875 | 2 | 2 | 4 | 3.0 | 4 | 0 | 4 | 2 | 0 | 1 | 22 | 14.8 |
at East Carolina | 12/6/11 | * | 36 | 4-11 | .364 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 2 | 0 | 4 | 10 | 0 | 4 | 10 | 14.3 |
vs Siena | 12/09/11 | * | 35 | 8-18 | .444 | 1-4 | .250 | 5-5 | 1.000 | 3 | 1 | 4 | 3.1 | 4 | 0 | 6 | 2 | 1 | 3 | 22 | 15.0 |
QUINNIPIAC | 12/17/11 | * | 35 | 5-15 | .333 | 1-4 | .250 | 3-8 | .375 | 0 | 2 | 2 | 3.0 | 1 | 0 | 7 | 2 | 0 | 2 | 14 | 14.9 |
DAVIDSON | 12/22/11 | * | 28 | 3-11 | .273 | 0-1 | .000 | 4-7 | .571 | 1 | 1 | 2 | 2.9 | 4 | 0 | 3 | 2 | 0 | 2 | 10 | 14.5 |
CENTRAL CONNECTICUT | 12/30/11 | * | 29 | 7-10 | .700 | 2-3 | .667 | 2-4 | .500 | 0 | 2 | 2 | 2.9 | 1 | 0 | 4 | 2 | 0 | 1 | 18 | 14.8 |
FORDHAM | 01/05/12 | * | 37 | 6-20 | .300 | 3-7 | .429 | 5-10 | .500 | 4 | 3 | 7 | 3.1 | 4 | 0 | 8 | 3 | 0 | 2 | 20 | 15.1 |
at La Salle | 01/08/12 | * | 31 | 8-16 | .500 | 2-4 | .500 | 6-8 | .750 | 0 | 2 | 2 | 3.1 | 5 | 1 | 5 | 6 | 1 | 1 | 24 | 15.7 |
CHARLOTTE | 01/11/12 | * | 37 | 5-10 | .500 | 1-3 | .333 | 8-8 | 1.000 | 1 | 4 | 5 | 3.2 | 2 | 0 | 6 | 5 | 0 | 2 | 19 | 15.9 |
SAINT JOSEPH'S | 01/14/12 | * | 34 | 5-14 | .357 | 2-5 | .400 | 10-10 | 1.000 | 2 | 4 | 6 | 3.3 | 2 | 0 | 7 | 1 | 1 | 0 | 22 | 16.2 |
at Duquesne | 01/18/12 | * | 27 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 5 | 1 | 4 | 7 | 0 | 1 | 8 | 15.8 |
at RICHMOND | 1/21/12 | * | 35 | 3-8 | .375 | 1-3 | .333 | 10-10 | 1.000 | 1 | 8 | 9 | 3.6 | 3 | 0 | 7 | 2 | 1 | 0 | 17 | 15.9 |
SAINT LOUIS | 01/28/12 | * | 36 | 4-9 | .444 | 0-1 | .000 | 11-12 | .917 | 0 | 6 | 6 | 3.7 | 3 | 0 | 7 | 7 | 1 | 0 | 19 | 16.0 |
at Rhode Island | 2/1/12 | * | 38 | 4-11 | .364 | 0-3 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 3.7 | 4 | 0 | 8 | 9 | 0 | 5 | 12 | 15.8 |
at George Washington | 02/04/12 | * | 34 | 5-11 | .455 | 3-6 | .500 | 2-3 | .667 | 0 | 5 | 5 | 3.8 | 2 | 0 | 3 | 3 | 0 | 0 | 15 | 15.8 |
ST. BONAVENTURE | 02/08/12 | * | 35 | 4-12 | .333 | 1-3 | .333 | 8-9 | .889 | 0 | 6 | 6 | 3.9 | 2 | 0 | 5 | 4 | 0 | 3 | 17 | 15.8 |
at Saint Joseph's | 02/11/12 | * | 33 | 5-14 | .357 | 0-4 | .000 | 1-4 | .250 | 1 | 2 | 3 | 3.8 | 4 | 0 | 10 | 0 | 0 | 2 | 11 | 15.6 |
LA SALLE | 02/18/12 | * | 36 | 4-13 | .308 | 1-4 | .250 | 2-4 | .500 | 2 | 5 | 7 | 4.0 | 3 | 0 | 10 | 2 | 0 | 2 | 11 | 15.5 |
XAVIER | 02/21/12 | * | 38 | 8-12 | .667 | 6-8 | .750 | 7-7 | 1.000 | 0 | 5 | 5 | 4.0 | 2 | 0 | 9 | 6 | 0 | 2 | 29 | 16.0 |
at Dayton | 2/25/12 | * | 27 | 2-12 | .167 | 2-5 | .400 | 5-6 | .833 | 1 | 1 | 2 | 3.9 | 5 | 1 | 3 | 2 | 0 | 2 | 11 | 15.8 |
at Temple | 02/29/12 | * | 44 | 10-19 | .526 | 5-7 | .714 | 1-1 | 1.000 | 0 | 8 | 8 | 4.1 | 3 | 0 | 11 | 5 | 0 | 4 | 26 | 16.1 |
RHODE ISLAND | 03/03/12 | * | 38 | 5-17 | .294 | 2-7 | .286 | 7-10 | .700 | 2 | 4 | 6 | 4.1 | 1 | 0 | 9 | 1 | 0 | 5 | 19 | 16.2 |
DUQUESNE | 03/06/12 | * | 37 | 4-8 | .500 | 0-1 | .000 | 13-14 | .929 | 2 | 6 | 8 | 4.3 | 3 | 0 | 4 | 4 | 0 | 1 | 21 | 16.4 |
vs STANFORD | 3/27/12 | * | 36 | 7-18 | .389 | 0-2 | .000 | 5-6 | .833 | 0 | 2 | 2 | 4.2 | 4 | 0 | 3 | 4 | 0 | 0 | 19 | 16.5 |
Totals | 31 | 1086 | 164-412 | .398 | 50-127 | .394 | 149-188 | .793 | 28 | 106 | 134 | 4.2 | 89 | 3 | 200 | 114 | 7 | 69 | 527 | 16.5 | |
Games played: 32 | Rebounds/game: 4.2 | |
Points/game: 16.5 | Assists/game: 6.3 | |
FG Pct: 39.8 | Turnovers/game: 3.6 | |
3FG Pct: 39.4 | Assist/turnover ratio: 1.8 | |
FT Pct: 79.3 | Steals/game: 2.2 | |
Blocks/game: 0.2 |