#04 RILEY, Freddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/11/11  28  2-11  .182  0-5  .000  0-0  .000  1.0  4.0 
NORTHEASTERN  11/14/11  30  3-10  .300  1-7  .143  0-0  .000  3.0  5.5 
NJIT  11/17/11  19  2-10  .200  1-5  .200  0-0  .000  2.7  5.3 
at Boston College  11-21-11  18  6-11  .545  2-6  .333  0-0  .000  2.0  14  7.5 
vs Florida State  11/24/11  0-4  .000  0-4  .000  0-0  .000  1.8  6.0 
vs Utah  11/25/11  21  4-9  .444  4-9  .444  1-2  .500  1.5  13  7.2 
vs Col. of Charleston  11/26/11  25  1-10  .100  1-8  .125  0-0  .000  1.7  6.6 
TOWSON  11/30/11    16  6-8  .750  3-5  .600  0-0  .000  1.6  15  7.6 
at Miami  12/03/11  16  2-9  .222  1-5  .200  1-2  .500  2.0  7.4 
at East Carolina  12/6/11     10  5-7  .714  4-5  .800  0-0  .000  1.9  14  8.1 
vs Siena  12/09/11    28  7-13  .538  6-11  .545  0-0  .000  2.0  20  9.2 
QUINNIPIAC  12/17/11    23  1-6  .167  1-4  .250  3-5  .600  2.3  8.9 
DAVIDSON  12/22/11    18  2-7  .286  2-4  .500  0-2  .000  2.2  8.7 
CENTRAL CONNECTICUT  12/30/11    25  5-10  .500  4-9  .444  0-1  .000  2.2  14  9.1 
FORDHAM  01/05/12    18  4-9  .444  2-7  .286  3-4  .750  2.1  13  9.3 
at La Salle  01/08/12    15  0-3  .000  0-1  .000  0-0  .000  2.1  8.8 
CHARLOTTE  01/11/12    0-4  .000  0-4  .000  0-0  .000  2.1  8.2 
SAINT JOSEPH'S  01/14/12    24  2-9  .222  1-6  .167  0-0  .000  1.9  8.1 
at Duquesne  01/18/12    25  3-13  .231  2-9  .222  0-0  .000  2.1  8.1 
at RICHMOND  1/21/12     12  1-4  .250  0-3  .000  0-0  .000  2.0  7.8 
SAINT LOUIS  01/28/12    11  2-2  1.000  2-2  1.000  0-0  .000  1.9  7.7 
at Rhode Island  2/1/12     17  3-9  .333  2-7  .286  0-0  .000  1.9  7.7 
at George Washington  02/04/12    18  4-7  .571  3-5  .600  1-2  .500  2.0  12  7.9 
ST. BONAVENTURE  02/08/12    11  0-2  .000  0-2  .000  0-0  .000  1.9  7.5 
at Saint Joseph's  02/11/12    23  3-8  .375  3-7  .429  0-0  .000  1.9  7.6 
LA SALLE  02/18/12    10  1-5  .200  0-2  .000  0-0  .000  1.8  7.4 
XAVIER  02/21/12    22  4-9  .444  1-6  .167  3-4  .750  1.8  12  7.6 
at Dayton  2/25/12     25  2-5  .400  1-3  .333  0-0  .000  1.8  7.5 
at Temple  02/29/12    19  2-5  .400  2-4  .500  0-1  .000  1.8  7.4 
RHODE ISLAND  03/03/12    12  2-4  .500  2-4  .500  0-0  .000  1.8  7.4 
DUQUESNE  03/06/12    10  1-3  .333  0-1  .000  0-0  .000  1.7  7.2 
vs STANFORD  3/27/12     25  3-10  .300  2-7  .286  2-3  .667  1.7  10  7.3 
Totals     591  83-236  .352  53-167  .317  14-26  .538  47  54  1.7  30  25  31  19  233  7.3 
 
Games played: 32      Rebounds/game: 1.7 
Points/game: 7.3      Assists/game: 0.8 
FG Pct: 35.2      Turnovers/game: 1.0 
3FG Pct: 31.7      Assist/turnover ratio: 0.8 
FT Pct: 53.8      Steals/game: 0.6 
       Blocks/game: 0.1