#05 MORGAN, Jesse |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ELON | 11/11/11 | 17 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 3 | 0 | 5 | 2 | 2.0 | |
NORTHEASTERN | 11/14/11 | 15 | 2-5 | .400 | 1-3 | .333 | 2-3 | .667 | 2 | 2 | 4 | 2.5 | 5 | 1 | 1 | 3 | 0 | 1 | 7 | 4.5 | |
NJIT | 11/17/11 | 16 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 3.0 | |
at Boston College | 11-21-11 | 19 | 4-9 | .444 | 3-8 | .375 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 2 | 2 | 0 | 3 | 11 | 5.0 | |
vs Florida State | 11/24/11 | 16 | 1-7 | .143 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 4.6 | |
vs Utah | 11/25/11 | 23 | 5-7 | .714 | 5-6 | .833 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 2 | 0 | 2 | 15 | 6.3 | |
vs Col. of Charleston | 11/26/11 | 23 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 6.9 | |
TOWSON | 11/30/11 | * | 28 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 9 | 3 | 0 | 2 | 8 | 7.0 |
at Miami | 12/03/11 | 24 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 7.3 | |
at East Carolina | 12/6/11 | * | 28 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6.8 |
vs Siena | 12/09/11 | * | 14 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 6.5 |
QUINNIPIAC | 12/17/11 | * | 22 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 2.0 | 2 | 0 | 4 | 4 | 0 | 1 | 5 | 6.4 |
DAVIDSON | 12/22/11 | * | 26 | 6-13 | .462 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 0 | 0 | 3 | 1 | 0 | 1 | 14 | 7.0 |
CENTRAL CONNECTICUT | 12/30/11 | * | 26 | 3-10 | .300 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 7 | 2 | 0 | 1 | 6 | 6.9 |
FORDHAM | 01/05/12 | * | 24 | 3-12 | .250 | 0-4 | .000 | 6-8 | .750 | 1 | 0 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 7.3 |
at La Salle | 01/08/12 | * | 34 | 6-13 | .462 | 2-4 | .500 | 8-11 | .727 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 2 | 1 | 4 | 22 | 8.2 |
CHARLOTTE | 01/11/12 | * | 25 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 3 | 0 | 3 | 9 | 8.2 |
SAINT JOSEPH'S | 01/14/12 | * | 29 | 2-7 | .286 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 8.1 |
at Duquesne | 01/18/12 | * | 28 | 5-13 | .385 | 2-6 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 2.1 | 4 | 0 | 3 | 8 | 1 | 1 | 14 | 8.4 |
at RICHMOND | 1/21/12 | * | 33 | 7-11 | .636 | 2-3 | .667 | 4-4 | 1.000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 3 | 2 | 0 | 1 | 20 | 9.0 |
SAINT LOUIS | 01/28/12 | * | 33 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 2.2 | 2 | 0 | 4 | 3 | 1 | 1 | 5 | 8.8 |
at Rhode Island | 2/1/12 | * | 37 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 3 | 0 | 2 | 11 | 8.9 |
at George Washington | 02/04/12 | * | 29 | 1-7 | .143 | 0-5 | .000 | 3-6 | .500 | 3 | 4 | 7 | 2.4 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 8.7 |
ST. BONAVENTURE | 02/08/12 | * | 34 | 9-13 | .692 | 6-7 | .857 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 3 | 1 | 0 | 2 | 24 | 9.4 |
at Saint Joseph's | 02/11/12 | * | 27 | 7-16 | .438 | 4-8 | .500 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 9.7 |
LA SALLE | 02/18/12 | * | 32 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 3 | 4 | 0 | 1 | 4 | 9.5 |
XAVIER | 02/21/12 | * | 20 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 3 | 2 | 0 | 2 | 4 | 9.3 |
at Dayton | 2/25/12 | * | 29 | 1-9 | .111 | 0-4 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.6 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 9.0 |
at Temple | 02/29/12 | * | 34 | 7-19 | .368 | 1-5 | .200 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 3 | 0 | 2 | 1 | 0 | 0 | 15 | 9.2 |
RHODE ISLAND | 03/03/12 | * | 31 | 9-9 | 1.000 | 6-6 | 1.000 | 1-2 | .500 | 1 | 6 | 7 | 2.8 | 2 | 0 | 2 | 2 | 0 | 1 | 25 | 9.8 |
DUQUESNE | 03/06/12 | * | 33 | 3-8 | .375 | 1-4 | .250 | 3-6 | .500 | 0 | 6 | 6 | 2.9 | 2 | 0 | 2 | 1 | 0 | 2 | 10 | 9.8 |
vs STANFORD | 3/27/12 | * | 19 | 1-5 | .200 | 0-3 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.8 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 9.5 |
Totals | 24 | 828 | 109-275 | .396 | 47-130 | .362 | 40-57 | .702 | 32 | 59 | 91 | 2.8 | 70 | 2 | 76 | 65 | 4 | 43 | 305 | 9.5 | |
Games played: 32 | Rebounds/game: 2.8 | |
Points/game: 9.5 | Assists/game: 2.4 | |
FG Pct: 39.6 | Turnovers/game: 2.0 | |
3FG Pct: 36.2 | Assist/turnover ratio: 1.2 | |
FT Pct: 70.2 | Steals/game: 1.3 | |
Blocks/game: 0.1 |