#34 PUTNEY, Raphiael |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ELON | 11/11/11 | * | 6 | 1-3 | .333 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2.0 |
NORTHEASTERN | 11/14/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NJIT | 11/17/11 | 14 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 5 | 1 | 2 | 1 | 2 | 0 | 12 | 7.0 | |
at Boston College | 11-21-11 | 14 | 1-6 | .167 | 1-3 | .333 | 0-1 | .000 | 1 | 8 | 9 | 3.3 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 5.7 | |
vs Florida State | 11/24/11 | 18 | 4-12 | .333 | 1-5 | .200 | 2-2 | 1.000 | 2 | 1 | 3 | 3.3 | 5 | 1 | 0 | 2 | 0 | 1 | 11 | 7.0 | |
vs Utah | 11/25/11 | 18 | 5-7 | .714 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 2 | 0 | 1 | 1 | 2 | 1 | 12 | 8.0 | |
vs Col. of Charleston | 11/26/11 | 18 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7.3 | |
TOWSON | 11/30/11 | * | 21 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 7.7 |
at Miami | 12/03/11 | 19 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.9 | 4 | 0 | 2 | 1 | 2 | 0 | 8 | 7.8 | |
at East Carolina | 12/6/11 | * | 22 | 3-7 | .429 | 1-4 | .250 | 2-4 | .500 | 2 | 1 | 3 | 3.8 | 3 | 0 | 1 | 2 | 0 | 2 | 9 | 7.9 |
vs Siena | 12/09/11 | * | 30 | 6-11 | .545 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 3.9 | 2 | 0 | 2 | 0 | 2 | 2 | 13 | 8.4 |
QUINNIPIAC | 12/17/11 | * | 23 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 0 | 5 | 5 | 4.0 | 3 | 0 | 2 | 0 | 1 | 1 | 12 | 8.7 |
DAVIDSON | 12/22/11 | * | 22 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 8.8 |
CENTRAL CONNECTICUT | 12/30/11 | * | 22 | 7-11 | .636 | 3-7 | .429 | 1-1 | 1.000 | 1 | 7 | 8 | 4.1 | 2 | 0 | 2 | 3 | 2 | 0 | 18 | 9.5 |
FORDHAM | 01/05/12 | * | 29 | 4-7 | .571 | 0-2 | .000 | 2-4 | .500 | 2 | 8 | 10 | 4.5 | 2 | 0 | 1 | 1 | 3 | 1 | 10 | 9.6 |
at La Salle | 01/08/12 | * | 32 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 4.6 | 4 | 0 | 2 | 3 | 1 | 0 | 3 | 9.1 |
CHARLOTTE | 01/11/12 | * | 35 | 8-13 | .615 | 3-7 | .429 | 0-0 | .000 | 2 | 8 | 10 | 4.9 | 0 | 0 | 3 | 3 | 3 | 0 | 19 | 9.8 |
SAINT JOSEPH'S | 01/14/12 | * | 34 | 6-9 | .667 | 4-6 | .667 | 1-2 | .500 | 1 | 6 | 7 | 5.1 | 2 | 0 | 2 | 1 | 2 | 3 | 17 | 10.2 |
at Duquesne | 01/18/12 | * | 20 | 1-4 | .250 | 1-2 | .500 | 0-2 | .000 | 1 | 7 | 8 | 5.2 | 4 | 0 | 1 | 4 | 2 | 0 | 3 | 9.8 |
at RICHMOND | 1/21/12 | * | 18 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.3 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 9.6 |
SAINT LOUIS | 01/28/12 | * | 36 | 9-14 | .643 | 3-5 | .600 | 1-1 | 1.000 | 0 | 10 | 10 | 5.6 | 3 | 0 | 0 | 1 | 0 | 5 | 22 | 10.2 |
at Rhode Island | 2/1/12 | * | 39 | 8-14 | .571 | 2-4 | .500 | 0-1 | .000 | 1 | 7 | 8 | 5.7 | 3 | 0 | 2 | 1 | 3 | 6 | 18 | 10.6 |
at George Washington | 02/04/12 | * | 24 | 3-6 | .500 | 0-3 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 5.8 | 3 | 0 | 3 | 3 | 2 | 3 | 8 | 10.5 |
ST. BONAVENTURE | 02/08/12 | * | 30 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 5.7 | 5 | 1 | 1 | 6 | 4 | 0 | 7 | 10.3 |
at Saint Joseph's | 02/11/12 | * | 18 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.7 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 10.0 |
LA SALLE | 02/18/12 | * | 34 | 6-15 | .400 | 3-6 | .500 | 2-2 | 1.000 | 4 | 3 | 7 | 5.7 | 1 | 0 | 2 | 1 | 3 | 0 | 17 | 10.2 |
XAVIER | 02/21/12 | * | 36 | 5-10 | .500 | 3-7 | .429 | 0-1 | .000 | 0 | 6 | 6 | 5.7 | 2 | 0 | 1 | 3 | 4 | 2 | 13 | 10.3 |
at Dayton | 2/25/12 | * | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 5.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10.1 |
at Temple | 02/29/12 | * | 35 | 5-8 | .625 | 2-4 | .500 | 4-6 | .667 | 1 | 7 | 8 | 5.7 | 5 | 1 | 1 | 4 | 1 | 0 | 16 | 10.3 |
RHODE ISLAND | 03/03/12 | * | 31 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 0 | 5 | 5 | 5.7 | 3 | 0 | 2 | 1 | 1 | 1 | 6 | 10.1 |
DUQUESNE | 03/06/12 | * | 30 | 8-13 | .615 | 3-5 | .600 | 1-2 | .500 | 1 | 5 | 6 | 5.7 | 2 | 0 | 1 | 3 | 1 | 1 | 20 | 10.5 |
vs STANFORD | 3/27/12 | * | 25 | 3-11 | .273 | 2-5 | .400 | 0-0 | .000 | 3 | 2 | 5 | 5.6 | 1 | 0 | 2 | 2 | 1 | 1 | 8 | 10.4 |
Totals | 25 | 770 | 125-263 | .475 | 50-130 | .385 | 22-36 | .611 | 31 | 144 | 175 | 5.6 | 85 | 5 | 42 | 56 | 46 | 31 | 322 | 10.4 | |
Games played: 31 | Rebounds/game: 5.6 | |
Points/game: 10.4 | Assists/game: 1.4 | |
FG Pct: 47.5 | Turnovers/game: 1.8 | |
3FG Pct: 38.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 61.1 | Steals/game: 1.0 | |
Blocks/game: 1.5 |