#54 CARTER, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/11/11  19  1-2  .500  0-0  .000  2-4  .500  3.0  4.0 
NORTHEASTERN  11/14/11  12  1-1  1.000  0-0  .000  3-4  .750  2.0  4.5 
NJIT  11/17/11  22  1-3  .333  0-0  .000  1-2  .500  2.7  4.0 
at Boston College  11-21-11  22  1-2  .500  0-0  .000  0-0  .000  3.8  3.5 
vs Florida State  11/24/11  17  1-1  1.000  0-0  .000  0-2  .000  4.0  3.2 
vs Utah  11/25/11  26  3-6  .500  0-0  .000  0-2  .000  4.5  3.7 
vs Col. of Charleston  11/26/11  25  5-10  .500  0-0  .000  0-3  .000  5.1  10  4.6 
TOWSON  11/30/11  12  2-4  .500  0-0  .000  2-2  1.000  4.9  4.8 
at Miami  12/03/11  29  4-8  .500  0-0  .000  4-7  .571  5.2  12  5.6 
at East Carolina  12/6/11   22  3-3  1.000  0-0  .000  3-4  .750  5.4  5.9 
vs Siena  12/09/11  26  1-8  .125  0-0  .000  0-0  .000  5.7  5.5 
QUINNIPIAC  12/17/11  24  1-2  .500  0-0  .000  2-4  .500  5.7  5.4 
DAVIDSON  12/22/11  31  2-3  .667  0-0  .000  0-1  .000  10  6.0  5.3 
CENTRAL CONNECTICUT  12/30/11  22  4-5  .800  0-0  .000  0-1  .000  6.1  5.5 
FORDHAM  01/05/12  25  1-3  .333  0-0  .000  2-4  .500  6.1  5.4 
at La Salle  01/08/12  22  8-11  .727  0-0  .000  2-3  .667  6.1  18  6.2 
CHARLOTTE  01/11/12  31  6-6  1.000  0-0  .000  3-5  .600  6.2  15  6.7 
SAINT JOSEPH'S  01/14/12  31  3-5  .600  0-0  .000  2-2  1.000  10  6.4  6.8 
at Duquesne  01/18/12  38  6-7  .857  0-0  .000  0-1  .000  14  6.8  12  7.1 
at RICHMOND  1/21/12   32  7-9  .778  0-0  .000  1-2  .500  6.8  15  7.5 
SAINT LOUIS  01/28/12  35  5-7  .714  0-0  .000  2-4  .500  6.7  12  7.7 
at Rhode Island  2/1/12   39  5-5  1.000  0-0  .000  6-10  .600  6.6  16  8.0 
at George Washington  02/04/12  29  4-5  .800  0-0  .000  1-3  .333  6.4  8.1 
ST. BONAVENTURE  02/08/12  31  1-2  .500  0-0  .000  2-2  1.000  6.3  7.9 
at Saint Joseph's  02/11/12  34  2-3  .667  0-0  .000  0-0  .000  6.3  7.8 
LA SALLE  02/18/12  29  2-3  .667  0-0  .000  0-2  .000  6.3  7.6 
XAVIER  02/21/12  37  4-9  .444  0-0  .000  0-0  .000  6.2  7.6 
at Dayton  2/25/12   22  0-3  .000  0-0  .000  1-5  .200  6.2  7.4 
at Temple  02/29/12  40  3-9  .333  0-0  .000  1-2  .500  6.2  7.4 
RHODE ISLAND  03/03/12  36  7-11  .636  0-0  .000  8-11  .727  10  6.3  22  7.9 
DUQUESNE  03/06/12  22  2-5  .400  0-0  .000  2-3  .667  6.2  7.8 
vs STANFORD  3/27/12   32  2-3  .667  0-0  .000  2-5  .400  6.3  7.8 
Totals     32  874  98-164  .598  0-0  .000  52-100  .520  85  116  201  6.3  96  27  50  36  22  248  7.8 
 
Games played: 32      Rebounds/game: 6.3 
Points/game: 7.8      Assists/game: 0.8 
FG Pct: 59.8      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 52.0      Steals/game: 0.7 
       Blocks/game: 1.1